Best Lap
51.925 | Oliver Sowerby (lap 43) |
Info
Start |
12:25
|
46 Laps (46.15 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 32 | Oliver Sowerby | 46 | 40:52.752 | 46.15 MPH | 51.925 | 43 | ||
2 | 1 | 17 | Hamid Dhorat | 46 | 41:00.929 | 46 MPH | 8.177 | 52.231 | 26 | |
3 | 1 | 22 | Pip Morris | 46 | 41:39.190 | 45.29 MPH | 46.438 | 52.724 | 36 | |
4 | 0 | 8 | Alexander Walker | 45 | 41:27.009 | 44.53 MPH | 1 Lap | 53.662 | 21 | |
5 | 5 | 24 | Martyn Lake | 45 | 41:40.674 | 44.28 MPH | 1 Lap | 53.501 | 25 | |
6 | 1 | 18 | Paul Lavery | 44 | 41:39.592 | 43.32 MPH | 2 Laps | 54.493 | 34 | |
7 | 2 | 7 | Kyle Bentley | 43 | 41:06.720 | 42.9 MPH | 3 Laps | 54.617 | 30 | |
8 | 0 | 40 | 43 | 41:14.874 | 42.75 MPH | 3 Laps | 53.755 | 40 | ||
9 | 0 | 15 | 43 | 41:15.428 | 42.74 MPH | 3 Laps | 53.299 | 37 | ||
10 | 4 | 39 | 43 | 41:36.412 | 42.39 MPH | 3 Laps | 53.921 | 43 | ||
11 | 1 | 26 | 42 | 40:53.152 | 42.13 MPH | 4 Laps | 54.397 | 29 | ||
12 | 3 | 1 | Owais Khan | 42 | 41:25.673 | 41.58 MPH | 4 Laps | 53.450 | 42 | |
13 | 0 | 12 | Jordon March | 41 | 40:58.559 | 41.04 MPH | 5 Laps | 56.294 | 40 | |
14 | 2 | 2 | Uzair Khan | 41 | 41:29.347 | 40.53 MPH | 5 Laps | 55.525 | 41 | |
15 | 2 | 34 | Sohail Khan | 41 | 41:45.036 | 40.28 MPH | 5 Laps | 55.980 | 34 | |
16 | 5 | 5 | Lucas Calvert | 40 | 37:14.370 | 44.05 MPH | 6 Laps | 53.891 | 20 | |
17 | 1 | 36 | Jack Twizell | 38 | 41:08.544 | 37.88 MPH | 8 Laps | 58.303 | 33 | |
18 | 12 | 21 | 33 | 41:43.502 | 32.44 MPH | 13 Laps | 55.230 | 16 |
Loading.....