Best Lap
52.569 Tony Pearson (lap 13)
Info
Start
14:08
17 Laps (45.10 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 17 25 Tony Pearson 17 15:27.541 45.1 MPH 52.569 13
2 0 88 Gary TWIGGY 17 15:15.582 45.69 MPH 0.136 52.705 4
3 5 2 Anthony Stonehouse 17 15:24.244 45.26 MPH 0.185 52.754 13
4 3 40 Alex Hugill 17 16:35.688 42.01 MPH 0.330 52.899 15
5 15 12 Rob Hill 17 16:00.048 43.57 MPH 1.008 53.577 14
6 3 13 Lee Anderson 17 16:12.326 43.02 MPH 1.284 53.853 17
7 17 9 Daniel Burn 14 15:24.764 37.25 MPH 1.645 54.214 14
8 4 39 Michael Cater 17 16:11.041 43.08 MPH 1.841 54.410 13
9 16 20 Mathew Obrien 16 15:38.904 41.93 MPH 1.982 54.551 12
10 2 15 Graeme Selby 16 15:26.404 42.5 MPH 2.338 54.907 7
11 10 11 Anthony Preston 16 15:42.692 41.76 MPH 2.630 55.199 8
12 11 27 Nathaniel Topps 13 13:57.359 38.2 MPH 2.693 55.262 10
13 4 5 Ste Pearson 13 15:47.095 33.78 MPH 2.836 55.405 13
14 5 1 Hermano Correia 14 15:16.969 37.57 MPH 2.997 55.566 14
15 8 7 Andrew Tunnacliffe 15 15:25.703 39.87 MPH 3.019 55.588 13
16 1 3 Richard Titcomb 16 15:51.652 41.37 MPH 3.872 56.441 14
17 6 17 Mikey Joy 15 16:15.330 37.85 MPH 3.943 56.512 10
18 13 23 Matthew McGurk 12 15:45.638 31.23 MPH 4.353 56.922 8
19 13 29 Mark Farrell 15 16:04.645 38.26 MPH 4.382 56.951 13
20 7 21 Wayne Hudson 15 15:52.628 38.75 MPH 4.520 57.089 13
21 11 42 Tom Lillystone 14 15:14.254 37.68 MPH 5.727 58.296 14
22 6 14 David Russ 15 15:40.684 39.24 MPH 5.796 58.365 14
23 14 28 Jack Atkinson 2 2:11.203 37.51 MPH 9.189 1:01.758 1
24 2 6 Joshua Purnell 14 15:22.947 37.33 MPH 10.118 1:02.687 2
25 11 19 Richard Salton 13 15:38.924 34.07 MPH 13.884 1:06.453 7
Loading.....