Best Lap
55.157 | DEAN BLACKER (lap 10) |
Info
Start |
17:09
|
10 Laps (40.31 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 17 | DEAN BLACKER | C | 10 | 10:10.426 | 40.31 MPH | 55.157 | 10 | |||
2 | 17 | 5 | MATTHEW DOBSON | C | 10 | 9:37.706 | 42.6 MPH | 0.811 | 55.968 | 9 | ||
3 | 8 | 20 | CARL BURNS | C | 10 | 9:32.472 | 42.99 MPH | 0.832 | 55.989 | 9 | ||
4 | 14 | 18 | JEFF DIXON | C | 10 | 9:49.590 | 41.74 MPH | 1.053 | 56.210 | 6 | ||
5 | 17 | 8 | CONNER | C | 10 | 10:34.632 | 38.77 MPH | 1.337 | 56.494 | 7 | ||
6 | 14 | 31 | LEWIS HINDLE | C | 9 | 9:40.773 | 38.13 MPH | 2.617 | 57.774 | 7 | ||
7 | 1 | 9 | TOM MORLEY | C | 10 | 10:52.001 | 37.74 MPH | 2.771 | 57.928 | 9 | ||
8 | 4 | 38 | SCOTT SHABILLA | C | 10 | 10:16.268 | 39.93 MPH | 2.875 | 58.032 | 9 | ||
9 | 8 | 24 | PAUL ALTON | C | 10 | 10:33.798 | 38.83 MPH | 2.968 | 58.125 | 9 | ||
10 | 1 | 4 | DANIEL SEYMOUR | C | 10 | 10:43.013 | 38.27 MPH | 3.274 | 58.431 | 7 | ||
11 | 4 | 12 | JAMES RAPER | C | 10 | 10:17.495 | 39.85 MPH | 3.281 | 58.438 | 5 | ||
12 | 2 | 30 | PHIL GIBB | C | 10 | 10:31.697 | 38.95 MPH | 3.310 | 58.467 | 10 | ||
13 | 3 | 29 | IAN THOMPSON | C | 10 | 10:56.021 | 37.51 MPH | 3.492 | 58.649 | 9 | ||
14 | 1 | 26 | LIAM CASSIE | C | 9 | 9:51.112 | 37.47 MPH | 4.234 | 59.391 | 8 | ||
15 | 2 | 34 | JOHN GIBBON | C | 10 | 10:24.572 | 39.4 MPH | 4.545 | 59.702 | 10 | ||
16 | 10 | 2 | JON HALL | C | 10 | 10:35.592 | 38.72 MPH | 4.726 | 59.883 | 9 | ||
17 | 12 | 10 | BEN KIMBERLEY | C | 9 | 10:14.010 | 36.07 MPH | 5.064 | 1:00.221 | 7 | ||
18 | 16 | 23 | PHIL SIMSON | C | 9 | 9:36.622 | 38.41 MPH | 5.183 | 1:00.340 | 4 | ||
19 | 2 | 40 | ADAM KERRIDGE | C | 9 | 10:06.070 | 36.54 MPH | 5.594 | 1:00.751 | 9 | ||
20 | 4 | 35 | PAUL MANN | C | 9 | 10:00.252 | 36.9 MPH | 7.199 | 1:02.356 | 9 | ||
21 | 3 | 19 | JAZ LEWTHWAITE | C | 9 | 10:24.793 | 35.45 MPH | 7.829 | 1:02.986 | 8 | ||
22 | 18 | 6 | DAN HOOK | C | 8 | 9:21.508 | 35.06 MPH | 8.028 | 1:03.185 | 6 | ||
23 | 20 | 15 | DAVID LOWTHORPE | C | 8 | 9:02.120 | 36.31 MPH | 10.543 | 1:05.700 | 2 | ||
24 | 1 | 7 | OLLY | C | 8 | 10:23.208 | 31.59 MPH | 11.402 | 1:06.559 | 8 | ||
25 | 22 | 0 | 0.000 | - | ||||||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 17 | DEAN BLACKER | 10 | 10:10.426 | 40.31 MPH | 55.157 | 10 | ||||
2 | 17 | 5 | MATTHEW DOBSON | 10 | 9:37.706 | 42.6 MPH | 55.968 | 9 | ||||
3 | 8 | 20 | CARL BURNS | 10 | 9:32.472 | 42.99 MPH | 55.989 | 9 | ||||
4 | 14 | 18 | JEFF DIXON | 10 | 9:49.590 | 41.74 MPH | 56.210 | 6 | ||||
5 | 17 | 8 | CONNER | 10 | 10:34.632 | 38.77 MPH | 56.494 | 7 | ||||
6 | 14 | 31 | LEWIS HINDLE | 9 | 9:40.773 | 38.13 MPH | 57.774 | 7 | ||||
7 | 1 | 9 | TOM MORLEY | 10 | 10:52.001 | 37.74 MPH | 57.928 | 9 | ||||
8 | 4 | 38 | SCOTT SHABILLA | 10 | 10:16.268 | 39.93 MPH | 58.032 | 9 | ||||
9 | 8 | 24 | PAUL ALTON | 10 | 10:33.798 | 38.83 MPH | 58.125 | 9 | ||||
10 | 1 | 4 | DANIEL SEYMOUR | 10 | 10:43.013 | 38.27 MPH | 58.431 | 7 | ||||
11 | 4 | 12 | JAMES RAPER | 10 | 10:17.495 | 39.85 MPH | 58.438 | 5 | ||||
12 | 2 | 30 | PHIL GIBB | 10 | 10:31.697 | 38.95 MPH | 58.467 | 10 | ||||
13 | 3 | 29 | IAN THOMPSON | 10 | 10:56.021 | 37.51 MPH | 58.649 | 9 | ||||
14 | 1 | 26 | LIAM CASSIE | 9 | 9:51.112 | 37.47 MPH | 59.391 | 8 | ||||
15 | 2 | 34 | JOHN GIBBON | 10 | 10:24.572 | 39.4 MPH | 59.702 | 10 | ||||
16 | 10 | 2 | JON HALL | 10 | 10:35.592 | 38.72 MPH | 59.883 | 9 | ||||
17 | 12 | 10 | BEN KIMBERLEY | 9 | 10:14.010 | 36.07 MPH | 1:00.221 | 7 | ||||
18 | 16 | 23 | PHIL SIMSON | 9 | 9:36.622 | 38.41 MPH | 1:00.340 | 4 | ||||
19 | 2 | 40 | ADAM KERRIDGE | 9 | 10:06.070 | 36.54 MPH | 1:00.751 | 9 | ||||
20 | 4 | 35 | PAUL MANN | 9 | 10:00.252 | 36.9 MPH | 1:02.356 | 9 | ||||
21 | 3 | 19 | JAZ LEWTHWAITE | 9 | 10:24.793 | 35.45 MPH | 1:02.986 | 8 | ||||
22 | 18 | 6 | DAN HOOK | 8 | 9:21.508 | 35.06 MPH | 1:03.185 | 6 | ||||
23 | 20 | 15 | DAVID LOWTHORPE | 8 | 9:02.120 | 36.31 MPH | 1:05.700 | 2 | ||||
24 | 1 | 7 | OLLY | 8 | 10:23.208 | 31.59 MPH | 1:06.559 | 8 | ||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 0 | 0.000 |
Loading.....