Race 1: SGP Heavies Race 1
SGP 2 28 April 2019
Best Lap
1:20.205 | Andy Dawson (lap 5) |
Info
Start |
14:17
|
15 Laps (68.76 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 126 | Cameron Mclean | P | 15 | 20:20.000 | 68.76 MPH | 1:20.578 | 9 | 26 | 100 | ||
2 | 2 | 106 | Andy Dawson | P | 15 | 20:20.099 | 68.76 MPH | 0.099 | 1:20.205 | 5 | 27 | 95 | |
3 | 2 | 103 | Jamie Henderson | P | 15 | 20:20.606 | 68.73 MPH | 0.606 | 1:20.361 | 6 | 28 | 90 | |
4 | 1 | 117 | Owen Burton | P | 15 | 20:24.603 | 68.5 MPH | 4.603 | 1:20.382 | 6 | 29 | 85 | |
5 | 3 | 123 | Paul White | P | 15 | 20:26.813 | 68.38 MPH | 6.813 | 1:20.589 | 6 | 30 | 80 | |
6 | 0 | 115 | Liam Williams | RC | 15 | 20:27.268 | 68.35 MPH | 7.268 | 1:20.408 | 5 | 31 | 75 | |
7 | 0 | 199 | Stewart Gardiner | P | 15 | 20:36.408 | 67.85 MPH | 16.408 | 1:21.524 | 4 | 32 | 70 | |
8 | 10 | 133 | Chris Cyrus | CM | 15 | 20:50.832 | 67.07 MPH | 30.832 | 1:21.910 | 3 | 33 | 66 | |
9 | 0 | 182 | Chris Cutler | P | 15 | 20:50.847 | 67.07 MPH | 30.847 | 1:22.022 | 4 | 34 | 62 | |
10 | 6 | 169 | Lee Storey | P | 15 | 20:51.355 | 67.04 MPH | 31.355 | 1:22.101 | 3 | 35 | 58 | |
11 | 2 | 136 | Wayne Armstrong | RC | 15 | 20:51.949 | 67.01 MPH | 31.949 | 1:21.909 | 14 | 36 | 54 | |
12 | 1 | 108 | Richard Snow | P | 15 | 20:52.275 | 66.99 MPH | 32.275 | 1:22.117 | 14 | 37 | 50 | |
13 | 3 | 166 | Zak Ollerenshaw | P | 15 | 20:56.717 | 66.75 MPH | 36.717 | 1:22.271 | 8 | 38 | 46 | |
14 | 5 | 113 | Mark Younger | RC | 15 | 21:02.761 | 66.43 MPH | 42.761 | 1:22.515 | 14 | 39 | 42 | |
15 | 12 | 144 | Wayne Clark | P | 15 | 21:02.880 | 66.43 MPH | 42.880 | 1:22.459 | 8 | 40 | 38 | |
16 | 4 | 188 | William Goode | RC | 15 | 21:03.435 | 66.4 MPH | 43.435 | 1:22.383 | 8 | 25 | 35 | |
17 | 4 | 118 | Josh Yeadon | RC | 15 | 21:03.570 | 66.39 MPH | 43.570 | 1:22.227 | 13 | 24 | 32 | |
18 | 7 | 135 | Daniel Arkless | P | 15 | 21:04.034 | 66.37 MPH | 44.034 | 1:22.542 | 12 | 23 | 29 | |
19 | 2 | 161 | Bob Coulson | CM | 15 | 21:04.518 | 66.34 MPH | 44.518 | 1:22.715 | 14 | 22 | 26 | |
20 | 4 | 154 | Richard Nelson | RC | 15 | 21:06.006 | 66.26 MPH | 46.006 | 1:22.861 | 12 | 21 | 23 | |
21 | 9 | 180 | Philip Simpson | CM | 15 | 21:07.061 | 66.21 MPH | 47.061 | 1:22.718 | 12 | 20 | 20 | |
22 | 1 | 195 | David Russell | CM | 15 | 21:10.931 | 66.01 MPH | 50.931 | 1:23.109 | 11 | 19 | 18 | |
23 | 1 | 151 | Peter Fernie | RC | 15 | 21:20.328 | 65.52 MPH | 1:00.328 | 1:23.057 | 7 | 18 | 16 | |
24 | 4 | 173 | Christopher Andrew | RC | 15 | 21:22.453 | 65.41 MPH | 1:02.453 | 1:23.958 | 5 | 17 | 14 | |
25 | 5 | 112 | Adam Catchpole | RC | 15 | 21:24.801 | 65.29 MPH | 1:04.801 | 1:23.604 | 6 | 16 | 12 | |
26 | 3 | 156 | Lewis Scaife | CM | 15 | 21:25.277 | 65.27 MPH | 1:05.277 | 1:23.937 | 8 | 15 | 10 | |
27 | 26 | 114 | Gary Hall | RC | 15 | 21:25.505 | 65.26 MPH | 1:05.505 | 1:23.341 | 9 | 14 | 9 | |
28 | 2 | 101 | Matthew Wade | RC | 15 | 21:25.800 | 65.24 MPH | 1:05.800 | 1:23.294 | 3 | 13 | 8 | |
29 | 2 | 125 | Dan Magee | RC | 15 | 21:30.546 | 65 MPH | 1:10.546 | 1:24.335 | 12 | 12 | 7 | |
30 | 2 | 131 | Ivan Mupazviriho | RC | 15 | 21:43.767 | 64.34 MPH | 1:23.767 | 1:24.635 | 3 | 11 | 6 | |
31 | 17 | 177 | Jamie Rumsey | P | 14 | 20:25.301 | 63.9 MPH | 1 Lap | 1:22.200 | 6 | 10 | 5 | |
32 | 2 | 138 | Mark Plumpton | RC | 14 | 20:44.407 | 62.92 MPH | 1 Lap | 1:26.027 | 13 | 9 | 4 | |
33 | 0 | 102 | James Wheeler | RC | 14 | 21:11.663 | 61.57 MPH | 1 Lap | 1:27.928 | 2 | 8 | 3 | |
DSQ | 104 | Jack Hepplewhite | RC | 15 | 20:56.862 | *pen | 66.75 MPH | 36.862 | 1:21.881 | 7 | 0 | 0 |
Penalties
104 | Jack Hepplewhite |
Disqualified, under weight |
Loading.....