Race 2: SGP Lights Race 1
SGP 4 30 June 2019
Best Lap
1:20.143 | Bradley Philpot (lap 10) |
Info
Start |
10:51
|
15 Laps (68.82 MPH) | |
Conditions |
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 37 | Michael Weddell | 15 | 20:18.943 | 68.82 MPH | 1:20.261 | 8 | 26 | 100 | |||||
2 | 0 | 16 | Bradley Philpot | P | 15 | 20:20.819 | 68.71 MPH | 1.876 | 1:20.143 | 10 | 27 | 0 | |||
3 | 1 | 4 | Paul Clarke | CM | 15 | 20:26.998 | 68.37 MPH | 8.055 | 1:20.499 | 5 | 28 | 95 | |||
4 | 1 | 20 | Carl Seamark | P | 15 | 20:27.109 | 68.36 MPH | 8.166 | 1:20.557 | 12 | 29 | 90 | |||
5 | 0 | 8 | Michael Shepherd | P | 15 | 20:27.160 | 68.36 MPH | 8.217 | 1:20.804 | 3 | 30 | 85 | |||
6 | 1 | 50 | Christian Dickens | P | 15 | 20:27.397 | 68.35 MPH | 8.454 | 1:20.637 | 4 | 31 | 80 | |||
7 | 1 | 22 | Darren Lowe | CM | 15 | 20:28.532 | 68.28 MPH | 9.589 | 1:20.796 | 3 | 32 | 75 | MsKart | 200 extreme | |
8 | 4 | 17 | Robbie Thompson | RC | 15 | 20:36.978 | 67.82 MPH | 18.035 | 1:21.061 | 7 | 33 | 70 | |||
9 | 7 | 11 | Robson Jenkins | CM | 15 | 20:38.133 | 67.75 MPH | 19.190 | 1:20.797 | 14 | 34 | 66 | |||
10 | 4 | 1 | Adam Delmont | P | 15 | 20:38.630 | 67.73 MPH | 19.687 | 1:20.484 | 8 | 35 | 62 | |||
11 | 0 | 95 | Calum Cleat | P | 15 | 20:39.340 | 67.69 MPH | 20.397 | 1:21.351 | 15 | 36 | 58 | |||
12 | 2 | 30 | James Bourke | CM | 15 | 20:40.124 | 67.65 MPH | 21.181 | 1:21.408 | 12 | 37 | 54 | |||
13 | 4 | 91 | Callum Jenkins | P | 15 | 20:43.207 | 67.48 MPH | 24.264 | 1:21.726 | 8 | 38 | 50 | |||
14 | 1 | 69 | Ben Yeadon | RC | 15 | 20:43.380 | 67.47 MPH | 24.437 | 1:21.687 | 6 | 39 | 46 | |||
15 | 4 | 90 | Ross O'meara | P | 15 | 20:53.027 | 66.95 MPH | 34.084 | 1:21.877 | 11 | 40 | 42 | |||
16 | 8 | 84 | Sean Richardson | 15 | 20:56.239 | 66.78 MPH | 37.296 | 1:22.061 | 6 | 25 | 38 | ||||
17 | 11 | 18 | Samuel Richards | CM | 15 | 20:56.295 | 66.78 MPH | 37.352 | 1:22.115 | 8 | 24 | 35 | |||
18 | 8 | 72 | Benjamin Oates | CM | 15 | 20:56.787 | 66.75 MPH | 37.844 | 1:22.271 | 4 | 23 | 32 | |||
19 | 2 | 98 | George Davies | CM | 15 | 20:58.101 | 66.68 MPH | 39.158 | 1:22.043 | 3 | 22 | 29 | |||
20 | 7 | 46 | Steve Plumpton | RC | 15 | 21:00.103 | 66.57 MPH | 41.160 | 1:21.767 | 7 | 21 | 26 | |||
21 | 4 | 36 | Greg Elder | RC | 15 | 21:01.082 | 66.52 MPH | 42.139 | 1:21.932 | 11 | 20 | 23 | |||
22 | 1 | 27 | Karl Parkin | P | 15 | 21:01.574 | 66.5 MPH | 42.631 | 1:22.565 | 6 | 19 | 20 | |||
23 | 3 | 19 | Christopher Fairless | CM | 15 | 21:04.130 | 66.36 MPH | 45.187 | 1:21.800 | 7 | 18 | 18 | |||
24 | 9 | 13 | Lewis Stone | RC | 15 | 21:04.550 | 66.34 MPH | 45.607 | 1:22.780 | 14 | 17 | 16 | |||
25 | 2 | 7 | Ben Knudsen | RC | 15 | 21:04.800 | 66.33 MPH | 45.857 | 1:23.058 | 11 | 16 | 14 | |||
26 | 4 | 66 | Paul Dennis | P | 15 | 21:06.619 | 66.23 MPH | 47.676 | 1:22.098 | 4 | 15 | 12 | |||
27 | 2 | 87 | Richie Johnson | RC | 15 | 21:07.380 | 66.19 MPH | 48.437 | 1:22.900 | 15 | 14 | 10 | |||
28 | 5 | 6 | Ben Charlton | CM | 15 | 21:10.526 | 66.03 MPH | 51.583 | 1:22.361 | 14 | 13 | 9 | |||
29 | 3 | 2 | Paul Handley | 15 | 21:11.499 | 65.98 MPH | 52.556 | 1:23.180 | 7 | 12 | 0 | ||||
30 | 1 | 79 | Michael Warwick | RC | 15 | 21:16.720 | 65.71 MPH | 57.777 | 1:23.422 | 8 | 11 | 8 | |||
31 | 21 | 57 | Dave Oldacre | P | 14 | 20:25.305 | 63.9 MPH | 1 Lap | 1:21.697 | 6 | 10 | 7 | |||
32 | 2 | 3 | Georgios Tselonis | CM | 14 | 20:42.230 | 63.03 MPH | 1 Lap | 1:25.706 | 6 | 9 | 6 | |||
33 | 3 | 44 | Mathew Wildon | RC | 14 | 20:55.528 | 62.36 MPH | 1 Lap | 1:22.779 | 12 | 8 | 5 | |||
34 | 16 | 190 | Ben Thornton | P | 14 | 21:24.397 | 60.96 MPH | 1 Lap | 1:22.856 | 6 | 7 | 4 |
Loading.....