Practice
Iron Man 14 September 2022
Best Lap
51.257 | Jacob Benson (lap 15) |
Info
Start |
18:45
|
17 Laps (45.05 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 8 | Jacob Benson | 16 | 14:33.947 | 45.05 MPH | 51.257 | 15 | ||
2 | 23 | 37 | Oliver Baker | 16 | 14:36.589 | 44.92 MPH | 0.362 | 51.619 | 15 | |
3 | 18 | 38 | Callum Wetherell | 17 | 15:32.533 | 44.86 MPH | 0.850 | 52.107 | 17 | |
4 | 5 | 36 | Reece Horgan | 14 | 14:37.368 | 39.27 MPH | 1.176 | 52.433 | 10 | |
5 | 3 | 19 | Bradley Cameron | 15 | 14:16.529 | 43.09 MPH | 1.349 | 52.606 | 14 | |
6 | 11 | 14 | Mike Noble | 15 | 14:02.359 | 43.82 MPH | 1.394 | 52.651 | 10 | |
7 | 11 | 29 | Jordan Hill | 15 | 13:34.954 | 45.29 MPH | 1.502 | 52.759 | 14 | |
8 | 19 | 27 | 16 | 15:00.172 | 43.74 MPH | 1.552 | 52.809 | 8 | ||
9 | 6 | 28 | Indy Sangha | 17 | 15:28.120 | 45.07 MPH | 1.611 | 52.868 | 12 | |
10 | 1 | 16 | Alan Garbutt | 15 | 13:59.803 | 43.95 MPH | 1.654 | 52.911 | 11 | |
11 | 5 | 26 | Connor Castel | 16 | 14:48.185 | 44.33 MPH | 1.759 | 53.016 | 8 | |
12 | 12 | 7 | Calum Stevens | 16 | 15:09.974 | 43.27 MPH | 2.066 | 53.323 | 12 | |
13 | 9 | 30 | Liam Watson | 16 | 14:55.280 | 43.98 MPH | 2.091 | 53.348 | 14 | |
14 | 13 | 66 | Myles Colvin | 15 | 13:34.040 | 45.34 MPH | 2.141 | 53.398 | 10 | |
15 | 7 | 15 | Adam Jones | 16 | 15:00.990 | 43.7 MPH | 2.235 | 53.492 | 9 | |
16 | 4 | 5 | Luke Rock | 16 | 15:10.486 | 43.24 MPH | 2.407 | 53.664 | 15 | |
17 | 2 | 10 | Martin Watson | 16 | 15:03.773 | 43.56 MPH | 2.509 | 53.766 | 13 | |
18 | 8 | 32 | Tion Richards | 14 | 14:25.580 | 39.8 MPH | 2.960 | 54.217 | 8 | |
19 | 17 | 4 | Dion Mcgrother | 9 | 8:13.238 | 44.9 MPH | 3.097 | 54.354 | 1 | |
20 | 3 | 41 | Jamie Davison | 16 | 15:27.146 | 42.47 MPH | 3.126 | 54.383 | 16 | |
21 | 9 | 11 | Shane Graham | 14 | 14:10.531 | 40.51 MPH | 3.191 | 54.448 | 7 | |
22 | 9 | 40 | Tommy Burns | 15 | 14:14.161 | 43.21 MPH | 3.233 | 54.490 | 15 | |
23 | 18 | 25 | James Duffy | 13 | 14:13.891 | 37.46 MPH | 4.252 | 55.509 | 12 | |
24 | 10 | 24 | 15 | 14:26.037 | 42.62 MPH | 4.418 | 55.675 | 13 | ||
25 | 9 | 33 | Adam Noble | 14 | 14:08.605 | 40.6 MPH | 4.774 | 56.031 | 10 | |
26 | 11 | 6 | Joshua Noble | 13 | 13:35.584 | 39.22 MPH | 5.714 | 56.971 | 12 | |
27 | 20 | 18 | Joshua Duffy | 14 | 14:24.030 | 39.87 MPH | 6.410 | 57.667 | 10 |
Loading.....