Best Lap
52.316 | Ben Thornton (lap 19) |
Info
Start |
14:11
|
23 Laps (46.42 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 42 | Ben Thornton | 23 | 20:19.138 | 46.42 MPH | 52.316 | 19 | 26 | ||
2 | 1 | 24 | Danny Miller | 23 | 20:19.268 | 46.42 MPH | 0.130 | 52.547 | 14 | 27 | |
3 | 1 | 3 | Ben Pickard | 23 | 20:19.432 | 46.41 MPH | 0.294 | 52.464 | 14 | 28 | |
4 | 0 | 9 | Aaron Simmons | 23 | 20:19.952 | 46.39 MPH | 0.814 | 52.433 | 20 | 29 | |
5 | 0 | 29 | Michael Hansell | 23 | 20:27.941 | 46.09 MPH | 8.803 | 52.764 | 19 | 30 | |
6 | 2 | 13 | Ivan Harland | 23 | 20:28.339 | 46.08 MPH | 9.201 | 52.899 | 16 | 31 | |
7 | 1 | 12 | John Paragon | 23 | 20:32.860 | 45.91 MPH | 13.722 | 52.920 | 11 | 32 | |
8 | 1 | 10 | Dan Harrison | 23 | 20:39.326 | 45.67 MPH | 20.188 | 53.100 | 5 | 33 | |
9 | 3 | 11 | Hamid Dhorat | 23 | 20:40.595 | 45.62 MPH | 21.457 | 53.023 | 9 | 34 | |
10 | 1 | 33 | Barry Lakes | 23 | 20:42.785 | 45.54 MPH | 23.647 | 52.962 | 6 | 35 | |
11 | 2 | 7 | Lee Storey | 23 | 20:43.383 | 45.52 MPH | 24.245 | 53.398 | 13 | 36 | |
12 | 4 | 21 | Cayle Simmons | 23 | 20:43.609 | 45.51 MPH | 24.471 | 53.306 | 22 | 37 | |
13 | 1 | 20 | Craig Simmoons | 23 | 20:45.020 | 45.46 MPH | 25.882 | 53.130 | 11 | 38 | |
14 | 4 | 38 | Matt Chisholm | 23 | 20:45.100 | 45.46 MPH | 25.962 | 53.263 | 3 | 39 | |
15 | 0 | 5 | David Lee | 23 | 20:55.197 | 45.09 MPH | 36.059 | 53.700 | 4 | 40 | |
16 | 7 | 15 | Darren Stables | 22 | 20:43.060 | 43.55 MPH | 1 Lap | 53.526 | 18 | 25 |
Loading.....