Race 10: Sprint Pro Kart Heat 1
Teesside Owner Sprint Round 8 26 October 2019
Best Lap
1:04.121 | David Brown (lap 10) |
Info
Start |
13:19
|
10 Laps (37.64 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 58 | Steve Nichols ( dws racing 58 ) | 40' | 10 | 10:53.815 | 37.64 MPH | 1:04.136 | 9 | 50 | 50 | Ms | Extreme | |||
2 | 3 | 55 | David Brown | Pro | 10 | 10:54.526 | 37.6 MPH | 0.711 | 1:04.121 | 10 | 49 | 49 | MS | 200 | ||
3 | 1 | 81 | Mark Tate | 40' | 10 | 10:56.332 | 37.49 MPH | 2.517 | 1:04.664 | 7 | 48 | 48 | Ms kart | 200 | Stanley Looney Tunes | |
4 | 5 | 111 | Jake Brooker | Clubmans | 10 | 10:57.012 | 37.45 MPH | 3.197 | 1:04.410 | 9 | 47 | 47 | Haase | 200 extreme | ||
5 | 2 | 52 | Connor White | Clubmans | 10 | 11:01.402 | 37.21 MPH | 7.587 | 1:05.212 | 8 | 46 | 46 | Mskart | 200 | ||
6 | 6 | 53 | Sam Harris | Pro | 10 | 11:08.836 | 36.79 MPH | 15.021 | 1:05.395 | 7 | 45 | 45 | honda | |||
7 | 4 | 0 | Josh Falcus | Pro | 10 | 11:09.900 | 36.73 MPH | 16.085 | 1:05.667 | 4 | 44 | 44 | MS kart | 200 | ||
8 | 2 | 151 | Brandon Truman reddish | Clubmans | 10 | 11:10.696 | 36.69 MPH | 16.881 | 1:05.247 | 8 | 43 | 43 | 200 | |||
9 | 6 | 31 | Scott Tate | Pro | 10 | 11:15.699 | 36.42 MPH | 21.884 | 1:04.495 | 6 | 42 | 42 | Ms | 200 | ||
10 | 2 | 13 | Martin Black | Pro | 10 | 11:16.294 | 36.39 MPH | 22.479 | 1:05.507 | 5 | 41 | 41 | Haase | GX200 | ||
11 | 4 | 19 | Nigel Richardson | 40' | 10 | 11:21.350 | 36.12 MPH | 27.535 | 1:06.582 | 6 | 40 | 40 | MS | Gx200 | ||
12 | 2 | 757 | Simon Doughty | Clubmans | 10 | 11:22.447 | 36.06 MPH | 28.632 | 1:05.416 | 8 | 39 | 39 | MS | GX200 | ||
13 | 0 | 44 | Adam Wood | 40' | 10 | 11:33.266 | 35.49 MPH | 39.451 | 1:06.533 | 7 | 38 | 38 | MS | 200 extreme 1374152 1482467 | ||
14 | 4 | 73 | Danielle Gardner | Clubmans | 10 | 11:36.432 | 31.8 MPH | 42.617 | 1:06.021 | 6 | 37 | 37 | 200 | |||
15 | 3 | 117 | Ross Jackman | Clubmans | 10 | 11:36.870 | 35.31 MPH | 43.055 | 1:06.699 | 7 | 36 | 36 | MS KART | 200 PRO EXTREME | ||
16 | 1 | 411 | Paul White | Clubmans | 10 | 11:38.521 | 35.23 MPH | 44.706 | 1:08.118 | 5 | 35 | 35 | 200 | |||
17 | 15 | 43 | Connor Lucas | Pro | 10 | 11:53.150 | 34.51 MPH | 59.335 | 1:04.461 | 4 | 34 | 34 | ||||
18 | 1 | 183 | Alban Dowle | 40' | 10 | 11:55.529 | 34.39 MPH | 1:01.714 | 1:10.032 | 9 | 33 | 33 | ms | honda 200 | ||
19 | 3 | 98 | Emma Brown | Clubmans | 3 | 3:58.406 | 30.97 MPH | 7 Laps | 1:08.807 | 2 | 0 | 0 | ms kart | 200 extreme | ||
DNS | 113 | Ben Fallon | Pro | 0 | 0.000 | - | 0 | 0 | MS | GX200 | ||||||
DNS | 64 | Rob Lowe | Clubmans | 0 | 0.000 | - | 0 | 0 | MS Kart | 200 Extreme Honda |
Loading.....