Race 5: Sprint Pro Kart Qualifying
Teesside Owner Sprint Round 9 27 October 2019
Best Lap
51.781 | Connor Lucas (lap 10) |
Info
Start |
10:04
|
11 Laps (45.97 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 43 | Connor Lucas | Pro | 11 | 9:48.890 | 45.97 MPH | 51.781 | 10 | ||||
2 | 18 | 0 | Josh Falcus | Pro | 10 | 8:57.635 | 45.77 MPH | 0.097 | 51.878 | 10 | MS kart | 200 | |
3 | 4 | 111 | Jake Brooker | Clubmans | 11 | 9:54.796 | 45.51 MPH | 0.410 | 52.191 | 11 | Haase | 200 extreme | |
4 | 3 | 113 | Ben Fallon | Pro | 10 | 9:08.894 | 44.83 MPH | 0.716 | 52.497 | 10 | MS | GX200 | |
5 | 17 | 64 | Rob Lowe | Clubmans | 10 | 9:08.648 | 44.85 MPH | 1.065 | 52.846 | 9 | MS Kart | 200 Extreme Honda | |
6 | 2 | 411 | Paul White | Clubmans | 10 | 9:08.057 | 44.9 MPH | 1.100 | 52.881 | 10 | 200 | ||
7 | 5 | 52 | Connor White | Clubmans | 10 | 9:10.399 | 44.71 MPH | 1.222 | 53.003 | 10 | Mskart | 200 | |
8 | 1 | 53 | Sam Harris | Pro | 10 | 9:05.486 | 45.11 MPH | 1.295 | 53.076 | 9 | honda | ||
9 | 4 | 13 | Martin Black | Pro | 10 | 9:08.598 | 44.85 MPH | 1.428 | 53.209 | 10 | Haase | GX200 | |
10 | 5 | 19 | Nigel Richardson | 40' | 10 | 9:11.904 | 44.59 MPH | 1.488 | 53.269 | 9 | MS | Gx200 | |
11 | 8 | 58 | Steve Nichols ( dws racing 58 ) | 40' | 10 | 9:12.134 | 44.57 MPH | 1.684 | 53.465 | 10 | Ms | Extreme | |
12 | 2 | 73 | Danielle Gardner | Clubmans | 10 | 9:25.017 | 43.55 MPH | 1.770 | 53.551 | 10 | 200 | ||
13 | 8 | 31 | Scott Tate | Pro | 10 | 9:13.006 | 44.5 MPH | 1.801 | 53.582 | 10 | Ms | 200 | |
14 | 11 | 186 | Thomas Lowther | Clubmans | 10 | 9:13.844 | 44.43 MPH | 1.823 | 53.604 | 10 | BRM | RPM Honda GX200 Extreme | |
15 | 9 | 117 | Ross Jackman | Clubmans | 10 | 9:20.060 | 43.94 MPH | 1.880 | 53.661 | 9 | |||
16 | 7 | 98 | Emma Brown | Clubmans | 10 | 9:23.239 | 43.69 MPH | 2.160 | 53.941 | 10 | ms kart | 200 extreme | |
17 | 4 | 44 | Adam Wood | 40' | 10 | 9:19.650 | 43.97 MPH | 2.212 | 53.993 | 9 | MS | 200 extreme 1374152 1482467 | |
18 | 16 | 80 | David Brewis | 40' | 10 | 9:17.324 | 44.15 MPH | 2.403 | 54.184 | 10 | Wright | 200 | |
19 | 8 | 81 | Mark Tate | 40' | 10 | 9:16.893 | 44.19 MPH | 2.466 | 54.247 | 9 | Ms kart | 200 | |
20 | 4 | 757 | Simon Doughty | Clubmans | 10 | 9:24.010 | 43.63 MPH | 2.512 | 54.293 | 7 | MS | GX200 | |
21 | 4 | 183 | Alban Dowle | 40' | 10 | 9:38.906 | 42.51 MPH | 2.860 | 54.641 | 10 | ms | honda 200 | |
22 | 18 | 4 | Josh Yeadon | Clubmans | 9 | 8:48.926 | 41.87 MPH | 4.615 | 56.396 | 9 | Ms 2009 | Honda | |
DNS | 55 | David Brown | Pro | 0 | 0.000 | - | MS | 200 |
Loading.....