Race 18: Sprint Cadets Heat 3
Teesside Owner Sprint Round 9 27 October 2019
Best Lap
49.042 | Gracie Mitchell (lap 10) |
Info
Start |
13:25
|
10 Laps (49.03 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Gracie Mitchell | 200 | 10 | 8:21.919 | 49.03 MPH | 49.042 | 10 | 50 | 50 | Synergy | 200 | ||
2 | 0 | 20 | Catherine Potter | 200 | 10 | 8:22.608 | 48.96 MPH | 0.689 | 49.126 | 10 | 49 | 49 | K16-9 | GCBTT1639690 - R849761 R849764 R849939 1430407 | |
3 | 2 | 8 | Bella Franklin | 200 | 10 | 8:23.544 | 48.87 MPH | 1.625 | 49.522 | 10 | 48 | 48 | x | x | |
4 | 1 | 16 | David Mack | 200 | 10 | 8:27.622 | 48.48 MPH | 5.703 | 49.832 | 8 | 47 | 47 | K1536 | HONDA 200 12 LAO22 l362080 l362076 l362079 l362343 | |
5 | 2 | 50 | Lizzy Mentier | 200 | 10 | 8:27.794 | 48.46 MPH | 5.875 | 49.652 | 9 | 46 | 46 | honda | ||
6 | 0 | 22 | Jared Fox-whiteley | 200 | 10 | 8:27.934 | 48.45 MPH | 6.015 | 49.852 | 9 | 45 | 45 | Project one | 200 Honda | |
7 | 3 | 0 | Ollie Poole | 160 | 10 | 8:28.219 | 48.42 MPH | 6.300 | 49.701 | 9 | 0 | 0 | P1 | 200 | |
8 | 0 | 66 | Oliver Buckton | 200 | 10 | 8:28.351 | 48.41 MPH | 6.432 | 49.732 | 9 | 44 | 44 | Project one k1134 | Honda 200 1783503 | |
9 | 0 | 42 | Leon Barlow | 200 | 10 | 8:28.648 | 48.38 MPH | 6.729 | 49.671 | 10 | 43 | 43 | Enzari Project One | RPM Honda 200 | |
10 | 3 | 47 | Rhys Penistone | 200 | 10 | 8:35.092 | 47.77 MPH | 13.173 | 50.467 | 8 | 42 | 42 | PROJECT 1 | HONDA GX200 EXTREME | |
11 | 1 | 52 | Sebastian Corking | 200 | 10 | 8:35.959 | 47.69 MPH | 14.040 | 50.443 | 9 | 41 | 41 | Project one | RPM200 | |
12 | 2 | 88 | Isabella Stansmore wilson | N-200 | 10 | 8:36.532 | 47.64 MPH | 14.613 | 50.086 | 7 | 40 | 40 | Zipp | Honda 200 | |
13 | 2 | 32 | Josh Harrison | 200 | 10 | 8:36.689 | 47.63 MPH | 14.770 | 50.404 | 9 | 39 | 39 | Project One | RPM | |
14 | 10 | 81 | Ethan Girling | 200 | 10 | 8:37.100 | 47.59 MPH | 15.181 | 50.149 | 9 | 38 | 38 | Project one | Honda gx200 extreme | |
15 | 5 | 18 | Maximus Shields | 200 | 10 | 8:41.569 | 47.18 MPH | 19.650 | 50.215 | 9 | 37 | 37 | Synergy | Honda 200 extreme | |
16 | 1 | 37 | Jack Thompson | 160 | 10 | 8:43.709 | 46.99 MPH | 21.790 | 51.391 | 6 | 36 | 36 | Project one | Gx160 | |
17 | 1 | 14 | Finley Fishburn | 160 | 10 | 8:44.018 | 46.96 MPH | 22.099 | 51.374 | 10 | 35 | 35 | honda | ||
18 | 0 | 25 | Jack Balding | 200 | 10 | 8:44.264 | 46.94 MPH | 22.345 | 51.115 | 4 | 0 | 0 | Project one | Rpm 160 | |
19 | 0 | 44 | Oliver Watson | 200 | 10 | 8:45.606 | 46.82 MPH | 23.687 | 51.162 | 10 | 34 | 34 | Project 1 | RPM200 | |
20 | 1 | 30 | Charlie Benson | 160 | 10 | 8:52.633 | 46.2 MPH | 30.714 | 52.130 | 4 | 33 | 33 | |||
21 | 4 | 54 | Kian Mcleod | N-160 | 10 | 8:54.296 | 46.06 MPH | 32.377 | 51.585 | 10 | 32 | 32 | Tony kart | Honda 160 | |
22 | 1 | 38 | Thomas Potter | 160 | 10 | 8:55.241 | 45.97 MPH | 33.322 | 52.250 | 10 | 31 | 31 | 1660 HAASE CORSA | 160 | |
23 | 1 | 77 | Sophie Pawsey | 200 | 10 | 8:59.208 | 45.64 MPH | 37.289 | 52.272 | 5 | 30 | 30 | Project one k16 | Gx200 rpm | |
24 | 21 | 23 | Charlie Wyatt | 200 | 1 | 53.874 | 45.68 MPH | 9 Laps | 53.289 | 1 | 0 | 0 | Project one | 200 extreme | |
DNS | 51 | Kian logan Kamali | 160 | 0 | 0.000 | - | 0 | 0 | synergy | honda GX160 | |||||
DNS | 67 | Oliver Meek | N-160 | 0 | 0.000 | - | 0 | 0 | Cadet | Honda GX160 | |||||
DNS | 21 | Victor Hanson | N-160 | 0 | 0.000 | - | 0 | 0 | |||||||
DNS | 89 | Tom Holden | 200 | 0 | 0.000 | - | 0 | 0 | Project One | 200cc | |||||
DNS | 87 | William Robinson | 200 | 0 | 0.000 | - | 0 | 0 | Project one | 200 |
Loading.....