Buckette Group B Heat 1
Midday Grand Prix 29 April 2023
Best Lap
53.553 | Symore R-Blyth (lap 4) |
Info
Start |
13:43
|
8 Laps (36.81 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 23 | Paul Jones | 8 | 7:17.554 | 36.81 MPH | 53.989 | 4 | 20 | ||
2 | 2 | 6 | Symore R-Blyth | 8 | 7:23.670 | 36.3 MPH | 6.116 | 53.553 | 4 | 19 | |
3 | 2 | 7 | Sam Smedley | 8 | 7:24.234 | 36.26 MPH | 6.680 | 54.151 | 4 | 18 | |
4 | 6 | 17 | Charlie McNeil | 8 | 7:28.268 | 35.93 MPH | 10.714 | 53.825 | 5 | 17 | |
5 | 6 | 11 | Steve Gardener | 8 | 7:28.468 | 35.92 MPH | 10.914 | 54.210 | 5 | 16 | |
6 | 3 | 24 | Frankie Gradon | 8 | 7:28.695 | 35.9 MPH | 11.141 | 53.867 | 5 | 15 | |
7 | 1 | 13 | James Shirley | 8 | 7:30.123 | 35.78 MPH | 12.569 | 54.301 | 8 | 14 | |
8 | 2 | 15 | Aaron Pesler | 8 | 7:31.067 | 35.71 MPH | 13.513 | 53.989 | 8 | 13 | |
9 | 5 | 14 | James Pritchard | 8 | 7:37.379 | 35.22 MPH | 19.825 | 55.351 | 6 | 12 | |
10 | 3 | 26 | Lynden Smeadley | 8 | 8:04.719 | 33.23 MPH | 47.165 | 56.969 | 7 | 11 | |
11 | 8 | 28 | David Bullen | 8 | 8:05.133 | 33.2 MPH | 47.579 | 56.036 | 5 | 10 | |
12 | 10 | 9 | Daniel Buckette | 8 | 8:06.198 | 33.13 MPH | 48.644 | 56.201 | 2 | 9 | |
13 | 6 | 20 | Amy Buckette | 8 | 8:06.532 | 33.1 MPH | 48.978 | 57.319 | 7 | 8 | |
14 | 2 | 1 | Jack Miller | 8 | 8:07.776 | 33.02 MPH | 50.222 | 56.178 | 4 | 7 |
Loading.....