Group A Heat 1
RN GP 19 September 2023
Best Lap
50.987 | Danny Smith (lap 7) |
Info
Start |
19:23
|
8 Laps (36.12 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | Danny Smith | 8 | 7:25.912 | 36.12 MPH | 50.987 | 7 | 20 | ||
2 | 0 | 16 | Adrian Crook | 8 | 7:32.778 | 35.57 MPH | 6.866 | 52.656 | 5 | 19 | |
3 | 6 | 17 | Chris Reid | 8 | 7:39.272 | 35.07 MPH | 13.360 | 52.346 | 6 | 18 | |
4 | 3 | 26 | Alex Chester | 8 | 7:45.239 | 34.62 MPH | 19.327 | 53.776 | 6 | 17 | |
5 | 1 | 15 | Phil Slade | 8 | 7:45.441 | 34.6 MPH | 19.529 | 53.802 | 3 | 16 | |
6 | 5 | 3 | Fabio Nobre | 8 | 7:47.130 | 34.48 MPH | 21.218 | 53.818 | 6 | 15 | |
7 | 4 | 18 | Joseph Dunn | 8 | 7:48.421 | 34.38 MPH | 22.509 | 53.716 | 6 | 14 | |
8 | 7 | 14 | Joseph White | 8 | 7:57.170 | 33.76 MPH | 31.258 | 54.809 | 3 | 13 | |
9 | 5 | 29 | Nuno Preto | 8 | 7:57.970 | 33.7 MPH | 32.058 | 53.582 | 5 | 12 | |
10 | 5 | 28 | John Sorsby | 8 | 7:59.994 | 33.56 MPH | 34.082 | 53.598 | 5 | 11 | |
11 | 3 | 23 | Jay Maunder | 8 | 8:10.722 | 32.82 MPH | 44.810 | 56.533 | 7 | 10 |
Loading.....