Group A Heat 1
Allday/Andrew Racey/Pun GPX3 1 October 2023
Best Lap
51.820 | Jack Tierney (lap 5) |
Info
Start |
10:25
|
8 Laps (33.35 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | Martin Jacques | 8 | 8:02.895 | 33.35 MPH | 52.257 | 3 | 20 | ||
2 | 1 | 2 | Gareth Thomas | 8 | 8:03.129 | 33.34 MPH | 0.234 | 52.733 | 7 | 19 | |
3 | 3 | 28 | Chris Allday | 8 | 8:05.330 | 33.19 MPH | 2.435 | 53.720 | 5 | 18 | |
4 | 1 | 10 | Jack Tierney | 8 | 8:07.825 | 33.02 MPH | 4.930 | 51.820 | 5 | 17 | |
5 | 3 | 6 | Mibilal Qayyum | 8 | 8:19.793 | 32.23 MPH | 16.898 | 54.655 | 2 | 16 | |
6 | 3 | 3 | Damein Yule | 8 | 8:20.284 | 32.19 MPH | 17.389 | 53.304 | 7 | 15 | |
7 | 3 | 1 | Andy Philis | 8 | 8:22.746 | 32.04 MPH | 19.851 | 54.293 | 7 | 14 | |
8 | 4 | 27 | Michael Dixey | 7 | 8:02.706 | 29.2 MPH | 1 Lap | 59.161 | 7 | 13 | |
9 | 2 | 14 | Luke Toombs | 7 | 8:03.161 | 29.17 MPH | 1 Lap | 54.921 | 3 | 12 | |
10 | 3 | 22 | Trevor Wakerbell | 7 | 8:07.525 | 28.91 MPH | 1 Lap | 57.523 | 5 | 11 | |
11 | 1 | 16 | P. Watson | 6 | 8:28.661 | 23.75 MPH | 2 Laps | 1:13.022 | 3 | 10 | |
12 | 11 | 30 | Neil Harvey | 0 | 43.775 | 8 Laps | 9 |
Loading.....