Group B Heat 2
GP 21/10/23 09:30 21 October 2023
Best Lap
1:01.107 | Paul Knock (lap 7) |
Info
Start |
11:22
|
8 Laps (31.99 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | Paul Knock | 8 | 8:23.431 | 31.99 MPH | 1:01.107 | 7 | 20 | ||
2 | 4 | 23 | Matthew Goddard | 8 | 8:25.369 | 31.87 MPH | 1.938 | 1:01.721 | 7 | 19 | |
3 | 4 | 4 | Paul R White | 8 | 8:31.597 | 31.48 MPH | 8.166 | 1:01.650 | 7 | 18 | |
4 | 1 | 30 | Aiden Rosten-White | 8 | 8:34.201 | 31.32 MPH | 10.770 | 1:02.172 | 6 | 17 | |
5 | 4 | 22 | Adam Knock | 8 | 8:34.549 | 31.3 MPH | 11.118 | 1:02.376 | 7 | 16 | |
6 | 4 | 17 | Ben Woodhouse | 8 | 8:37.705 | 31.11 MPH | 14.274 | 1:02.354 | 5 | 15 | |
7 | 4 | 11 | Richard Mcclavery | 8 | 8:39.403 | 31.01 MPH | 15.972 | 1:03.048 | 5 | 14 | |
8 | 1 | 24 | Leon R White | 8 | 8:46.084 | 30.62 MPH | 22.653 | 1:03.006 | 5 | 13 | |
9 | 1 | 20 | Gary Knock | 8 | 8:53.961 | 30.17 MPH | 30.530 | 1:03.976 | 5 | 12 | |
10 | 7 | 3 | Glen Divney | 8 | 9:10.281 | 29.27 MPH | 46.850 | 1:04.601 | 5 | 11 | |
11 | 1 | 19 | Tyler | 7 | 8:24.647 | 27.93 MPH | 1 Lap | 1:07.044 | 3 | 10 | |
12 | 8 | 13 | WAlter Peck | 7 | 9:14.237 | 25.43 MPH | 1 Lap | 1:17.123 | 2 | 9 |
Loading.....