Group A Heat 2
GP 02/12/23 09:30 2 December 2023
Best Lap
1:01.300 | Matt Andrews (lap 7) |
Info
Start |
10:51
|
8 Laps (32.11 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Matt Andrews | 8 | 8:21.542 | 32.11 MPH | 1:01.300 | 7 | 20 | ||
2 | 3 | 18 | David Smith | 8 | 8:37.254 | 31.14 MPH | 15.712 | 1:02.731 | 8 | 19 | |
3 | 1 | 4 | Jack Marshall | 8 | 8:46.361 | 30.6 MPH | 24.819 | 1:03.313 | 6 | 18 | |
4 | 3 | 29 | Jake Skeet | 8 | 8:47.975 | 30.51 MPH | 26.433 | 1:04.363 | 5 | 17 | |
5 | 8 | 28 | Rhys Lawrence | 8 | 8:48.036 | 30.5 MPH | 26.494 | 1:01.640 | 6 | 16 | |
6 | 3 | 24 | Andrew | 8 | 8:49.114 | 30.44 MPH | 27.572 | 1:04.327 | 7 | 15 | |
7 | 5 | 27 | Simon Roberts | 8 | 8:51.246 | 30.32 MPH | 29.704 | 1:01.999 | 7 | 14 | |
8 | 2 | 10 | Callum Morris | 8 | 8:59.977 | 29.83 MPH | 38.435 | 1:03.037 | 3 | 13 | |
9 | 3 | 2 | Danny Davis | 8 | 9:09.673 | 29.3 MPH | 48.131 | 1:04.895 | 8 | 12 | |
10 | 2 | 25 | Reilly Bishop-Fowler | 8 | 9:12.422 | 29.16 MPH | 50.880 | 1:04.363 | 6 | 11 | |
11 | 7 | 7 | Chris Edmunds | 7 | 8:35.306 | 27.35 MPH | 1 Lap | 1:08.896 | 3 | 10 |
Loading.....