Group A Heat 2
12:30PM GPX3 18 May 2024
Best Lap
50.651 | Tony Gilson (lap 5) |
Info
Start |
13:50
|
8 Laps (35.58 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Matt Turner | 8 | 7:32.716 | 35.58 MPH | 50.813 | 8 | 20 | ||
2 | 9 | 3 | Harry Turner | 8 | 7:34.576 | 35.43 MPH | 1.860 | 50.697 | 7 | 19 | |
3 | 1 | 8 | Martin Young | 8 | 7:38.512 | 35.13 MPH | 5.796 | 51.493 | 3 | 18 | |
4 | 1 | 23 | Andy Williamson | 8 | 7:42.216 | 34.85 MPH | 9.500 | 51.905 | 5 | 17 | |
5 | 1 | 14 | Karl Simoonds | 8 | 7:42.536 | 34.82 MPH | 9.820 | 51.665 | 4 | 16 | |
6 | 1 | 9 | Jarek J | 8 | 7:43.767 | 34.73 MPH | 11.051 | 51.396 | 3 | 15 | |
7 | 5 | 17 | Tony Gilson | 8 | 7:44.163 | 34.7 MPH | 11.447 | 50.651 | 5 | 14 | |
8 | 0 | 18 | Scott Williamson | 8 | 7:44.527 | 34.67 MPH | 11.811 | 51.298 | 4 | 13 | |
9 | 4 | 11 | George Turner | 8 | 7:46.212 | 34.55 MPH | 13.496 | 50.945 | 7 | 12 | |
10 | 4 | 22 | C Watkin | 8 | 7:54.583 | 33.94 MPH | 21.867 | 52.088 | 8 | 11 | |
11 | 1 | 21 | Robert M | 8 | 7:55.459 | 33.88 MPH | 22.743 | 51.928 | 8 | 10 | |
12 | 3 | 26 | Brian Kennesion | 8 | 8:01.132 | 33.48 MPH | 28.416 | 53.027 | 5 | 9 | |
13 | 10 | 10 | Dan Collins | 8 | 8:02.066 | 33.41 MPH | 29.350 | 53.395 | 4 | 8 | |
14 | 13 | 6 | Ashley Gilson | 8 | 8:02.648 | 33.37 MPH | 29.932 | 53.669 | 5 | 7 | |
15 | 6 | 15 | Jamie Watts | 8 | 8:18.521 | 32.31 MPH | 45.805 | 55.342 | 5 | 6 |
Loading.....