Group A Heat 2
Double GP 13.30 20 June 2025
Best Lap
52.817 | Charlie Poney (lap 8) |
Info
Start |
14:39
|
8 Laps (37.42 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Charlie Poney | 8 | 7:10.376 | 37.42 MPH | 52.817 | 8 | 20 | ||
2 | 1 | 25 | Phil Round | 8 | 7:11.338 | 37.34 MPH | 0.962 | 52.905 | 2 | 19 | |
3 | 2 | 26 | Antoni Sans Busby | 8 | 7:30.329 | 35.77 MPH | 19.953 | 54.353 | 6 | 18 | |
4 | 6 | 21 | Will Stone | 8 | 7:32.728 | 35.58 MPH | 22.352 | 54.653 | 3 | 17 | |
5 | 2 | 33 | George Mills | 8 | 7:33.220 | 35.54 MPH | 22.844 | 54.485 | 4 | 16 | |
6 | 2 | 8 | Peter Browse | 8 | 7:35.779 | 35.34 MPH | 25.403 | 54.857 | 6 | 15 | |
7 | 2 | 27 | Tom Ward | 8 | 7:36.185 | 35.31 MPH | 25.809 | 54.259 | 4 | 14 | |
8 | 6 | 13 | Luke Doherty | 8 | 7:36.687 | 35.27 MPH | 26.311 | 54.279 | 5 | 13 | |
9 | 3 | 34 | Jacob Thomas | 8 | 7:38.715 | 35.11 MPH | 28.339 | 55.375 | 2 | 12 | |
10 | 1 | 10 | Josh Parkinson | 8 | 7:46.973 | 34.49 MPH | 36.597 | 53.909 | 6 | 11 | |
11 | 7 | 14 | Craig Weatherhead | 8 | 7:52.859 | 34.06 MPH | 42.483 | 53.805 | 6 | 10 |
Loading.....