Best Lap
1:02.428 | Ali Robertson (lap 4) |
Info
Start |
19:13
|
10 Laps (31.49 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Wayne Morgan | 10 | 10:39.332 | 31.49 MPH | 1:02.679 | 5 | 20 | 18 | ||
2 | 9 | 22 | Reggi Moseley | 10 | 10:39.647 | 31.48 MPH | 0.315 | 1:02.673 | 5 | 19 | 17 | |
3 | 0 | 17 | Tommy Geary | 10 | 10:39.844 | 31.47 MPH | 0.512 | 1:02.754 | 5 | 18 | 16 | |
4 | 11 | 14 | George Wilson | 10 | 10:40.220 | 31.45 MPH | 0.888 | 1:02.647 | 4 | 17 | 15 | |
5 | 7 | 6 | Harry Hambly | 10 | 10:43.294 | 31.3 MPH | 3.962 | 1:02.896 | 5 | 16 | 14 | |
6 | 10 | 30 | Matthew Wyles | 10 | 10:43.637 | 31.28 MPH | 4.305 | 1:02.760 | 5 | 15 | 13 | |
7 | 6 | 19 | Ali Robertson | 10 | 10:45.673 | 31.18 MPH | 6.341 | 1:02.428 | 4 | 14 | 12 | |
8 | 6 | 28 | Simon Biddlecombe | 10 | 10:47.373 | 31.1 MPH | 8.041 | 1:03.254 | 10 | 13 | 11 | |
9 | 8 | 13 | Ornan Henstock | 10 | 10:52.028 | 30.88 MPH | 12.696 | 1:03.757 | 4 | 12 | 10 | |
10 | 7 | 25 | Bailey Brooker | 10 | 10:52.159 | 30.87 MPH | 12.827 | 1:02.511 | 5 | 11 | 9 | |
11 | 7 | 12 | Riley Gillman | 10 | 10:52.323 | 30.86 MPH | 12.991 | 1:02.585 | 5 | 10 | 8 | |
12 | 2 | 7 | Andy Moore | 10 | 10:52.740 | 30.84 MPH | 13.408 | 1:03.168 | 5 | 9 | 7 | |
13 | 5 | 15 | Rhyley Hill | 10 | 10:53.078 | 30.83 MPH | 13.746 | 1:03.729 | 10 | 8 | 6 | |
14 | 9 | 16 | Olly Trigg | 10 | 10:56.196 | 30.68 MPH | 16.864 | 1:04.380 | 8 | 7 | 5 | |
15 | 13 | 9 | Harry Jackson | 10 | 10:56.358 | 30.67 MPH | 17.026 | 1:03.817 | 6 | 6 | 4 | |
16 | 7 | 10 | Ryleigh Fisher | 10 | 10:57.448 | 30.62 MPH | 18.116 | 1:04.333 | 4 | 5 | 3 | |
17 | 10 | 24 | Jason Ratcliffe | 10 | 11:11.467 | 29.98 MPH | 32.135 | 1:05.647 | 6 | 4 | 2 | |
18 | 12 | 20 | Mike Spearing | 10 | 11:15.200 | 29.82 MPH | 35.868 | 1:06.185 | 6 | 3 | 1 | |
19 | 0 | 5 | Nicholas Berry | 10 | 11:26.031 | 29.35 MPH | 46.699 | 1:05.859 | 6 | 2 | 0 |
Loading.....