Best Lap
| 52.229 | Gareth Evans (lap 8) |
Info
| Start |
10:32
|
| 8 Laps (38.05 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | Gareth Evans | 8 | 7:03.323 | 38.05 MPH | 52.229 | 8 | 20 | ||
| 2 | 5 | 7 | Jason Davey | 8 | 7:26.961 | 36.04 MPH | 23.638 | 54.555 | 8 | 19 | |
| 3 | 1 | 28 | Matt Dickenson | 8 | 7:38.317 | 35.14 MPH | 34.994 | 55.551 | 5 | 18 | |
| 4 | 5 | 2 | Grant Murdoch | 8 | 7:40.542 | 34.97 MPH | 37.219 | 54.143 | 8 | 17 | |
| 5 | 1 | 26 | Craig Hutchinson | 8 | 7:50.275 | 34.25 MPH | 46.952 | 57.496 | 5 | 16 | |
| 6 | 0 | 10 | Lee Hutchinson | 8 | 7:51.928 | 34.13 MPH | 48.605 | 55.536 | 7 | 15 | |
| 7 | 2 | 12 | Liam Hobbs | 8 | 7:52.442 | 34.09 MPH | 49.119 | 56.580 | 7 | 14 | |
| 8 | 5 | 18 | Daniel Sumpter | 8 | 7:52.830 | 34.06 MPH | 49.507 | 55.405 | 4 | 13 | |
| 9 | 1 | 11 | Garath Williams | 8 | 8:04.552 | 33.24 MPH | 1:01.229 | 55.550 | 7 | 12 | |
Loading.....