Open Group B Heat 1
Midday Event 18 October 2025
Best Lap
| 51.446 | Dan Merrett (lap 8) |
Info
| Start |
13:44
|
| 8 Laps (37.86 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 34 | Robert Webster | 8 | 7:05.434 | 37.86 MPH | 52.067 | 5 | 20 | ||
| 2 | 5 | 12 | Chris Fylan | 8 | 7:07.971 | 37.63 MPH | 2.537 | 51.667 | 6 | 19 | |
| 3 | 8 | 15 | Dan Merrett | 8 | 7:18.038 | 36.77 MPH | 12.604 | 51.446 | 8 | 18 | |
| 4 | 3 | 1 | James kelly | 8 | 7:23.637 | 36.31 MPH | 18.203 | 54.238 | 5 | 17 | |
| 5 | 0 | 19 | Alex | 8 | 7:28.422 | 35.92 MPH | 22.988 | 54.482 | 3 | 16 | |
| 6 | 0 | 16 | Olly Rowlings | 8 | 7:28.754 | 35.89 MPH | 23.320 | 54.087 | 5 | 15 | |
| 7 | 10 | 23 | Stanley palmer | 8 | 7:29.094 | 35.87 MPH | 23.660 | 53.087 | 7 | 14 | |
| 8 | 4 | 9 | Michael Higgs | 8 | 7:31.225 | 35.69 MPH | 25.791 | 54.760 | 7 | 13 | |
| 9 | 4 | 18 | Nathan Key | 8 | 7:31.387 | 35.68 MPH | 25.953 | 53.725 | 4 | 12 | |
| 10 | 8 | 21 | Alex Saunders | 8 | 7:31.944 | 35.64 MPH | 26.510 | 53.949 | 8 | 11 | |
| 11 | 1 | 10 | Matthew Arnold | 8 | 7:37.188 | 35.23 MPH | 31.754 | 54.942 | 5 | 10 | |
| 12 | 3 | 17 | Nik Lovell | 8 | 7:39.570 | 35.05 MPH | 34.136 | 54.426 | 3 | 9 | |
| 13 | 1 | 20 | Brad Palmer | 8 | 7:39.743 | 35.03 MPH | 34.309 | 54.022 | 4 | 8 | |
| 14 | 2 | 36 | Billy Hilditch | 8 | 7:39.889 | 35.02 MPH | 34.455 | 53.487 | 6 | 7 | |
| 15 | 5 | 3 | Andy McNair | 8 | 7:57.638 | 33.72 MPH | 52.204 | 55.637 | 8 | 6 | |
| 16 | 13 | 29 | Andy S | 8 | 7:59.761 | 33.57 MPH | 54.327 | 58.647 | 5 | 5 | |
| 17 | 15 | 27 | Mark C | 7 | 7:06.475 | 33.05 MPH | 1 Lap | 59.077 | 7 | 4 | |
| 18 | 3 | 7 | Jason Thomas | 7 | 7:07.393 | 32.97 MPH | 1 Lap | 59.258 | 4 | 3 | |
Loading.....