Group A Heat 1
G/P / S/P 14.30 21 August 2021
Best Lap
1:04.254 | Phil Ashley (lap 3) |
Info
Start |
14:15
|
8 Laps (30.92 MPH) | |
Conditions |
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Phil Ashley | 8 | 8:40.866 | 30.92 MPH | 1:04.254 | 3 | 20 | ||
2 | 2 | 24 | Ben meterall | 8 | 8:57.032 | 29.99 MPH | 16.166 | 1:05.382 | 8 | 19 | |
3 | 10 | 13 | Harry Meterall | 8 | 8:57.901 | 29.94 MPH | 17.035 | 1:05.237 | 8 | 18 | |
4 | 1 | 21 | Joseph Dix | 8 | 9:04.270 | 29.59 MPH | 23.404 | 1:06.466 | 7 | 17 | |
5 | 3 | 3 | Dan Patterson | 8 | 9:05.675 | 29.52 MPH | 24.809 | 1:06.004 | 8 | 16 | |
6 | 5 | 18 | Tom Doyle | 8 | 9:06.743 | 29.46 MPH | 25.877 | 1:06.575 | 8 | 15 | |
7 | 7 | 9 | Stirling Penfold | 8 | 9:07.599 | 29.41 MPH | 26.733 | 1:05.806 | 8 | 14 | |
8 | 2 | 23 | Stephen Meterall | 8 | 9:08.798 | 29.35 MPH | 27.932 | 1:06.983 | 4 | 13 | |
9 | 4 | 30 | Garry Meterall | 8 | 9:10.449 | 29.26 MPH | 29.583 | 1:06.638 | 6 | 12 | |
10 | 2 | 14 | Rebecca Bell | 8 | 9:11.254 | 29.22 MPH | 30.388 | 1:05.758 | 8 | 11 | |
11 | 2 | 28 | Duncan Doyle | 8 | 9:16.131 | 28.96 MPH | 35.265 | 1:06.223 | 8 | 10 | |
12 | 4 | 16 | Sean Davis | 8 | 9:18.779 | 28.83 MPH | 37.913 | 1:07.305 | 8 | 9 | |
13 | 6 | 26 | Gregory Doyle | 8 | 9:23.509 | 28.58 MPH | 42.643 | 1:07.268 | 8 | 8 | |
14 | 1 | 5 | Chris bRice | 7 | 8:51.070 | 26.54 MPH | 1 Lap | 1:10.784 | 2 | 7 | |
15 | 5 | 19 | Darryl Howard-Dine | 6 | 9:09.982 | 21.96 MPH | 2 Laps | 1:09.122 | 4 | 6 |
Loading.....