Open Group B Practice
Afternoon Groups Event 4 April 2026
Best Lap
| 51.515 | Darren Drake (lap 4) |
Info
| Start |
16:03
|
| 8 Laps (38.48 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 | Darren Drake | 8 | 6:58.618 | 38.48 MPH | 51.515 | 4 | ||
| 2 | 7 | 13 | Michael Searle | 8 | 7:04.796 | 37.92 MPH | 0.459 | 51.974 | 4 | |
| 3 | 4 | 8 | Carl Mansell | 8 | 7:01.720 | 38.19 MPH | 0.463 | 51.978 | 4 | |
| 4 | 2 | 9 | Josh Drake | 8 | 7:13.212 | 37.18 MPH | 0.631 | 52.146 | 4 | |
| 5 | 1 | 33 | Matthew Messingham | 7 | 7:18.523 | 32.14 MPH | 0.745 | 52.260 | 5 | |
| 6 | 2 | 7 | Mark Palmer | 8 | 7:07.291 | 37.69 MPH | 1.071 | 52.586 | 3 | |
| 7 | 5 | 15 | Alex Burnside | 8 | 7:17.277 | 36.83 MPH | 1.302 | 52.817 | 6 | |
| 8 | 3 | 10 | Phil Martin | 8 | 7:14.616 | 37.06 MPH | 1.740 | 53.255 | 5 | |
| 9 | 1 | 17 | Dan Russell | 8 | 7:14.779 | 37.05 MPH | 2.014 | 53.529 | 3 | |
| 10 | 2 | 20 | Shaun Russell | 7 | 6:20.545 | 37.03 MPH | 2.581 | 54.096 | 1 | |
| 11 | 10 | 36 | Henry Burnside | 8 | 7:40.900 | 34.95 MPH | 2.888 | 54.403 | 4 | |
| 12 | 2 | 29 | Nathan Hulford | 7 | 6:39.887 | 35.24 MPH | 3.477 | 54.992 | 6 | |
| 13 | 4 | 6 | Adrian Andrew | 7 | 6:39.453 | 35.28 MPH | 3.575 | 55.090 | 1 | |
| 14 | 1 | 11 | Jason Hulford | 6 | 5:58.906 | 33.66 MPH | 5.861 | 57.376 | 4 | |
| 15 | 1 | 4 | Ryan Marthussen | 6 | 6:11.664 | 32.5 MPH | 8.194 | 59.709 | 5 | |
| 16 | 13 | 34 | Nicole Narang | 7 | 7:41.309 | 30.55 MPH | 8.710 | 1:00.225 | 4 | |
| 17 | 2 | 12 | Shaquille Thompson | 6 | 6:26.190 | 31.28 MPH | 10.551 | 1:02.066 | 3 | |
Loading.....