Best Lap
52.030 | Neil Moysey (lap 3) |
Info
Start |
11:46
|
8 Laps (37.84 MPH) | |
Conditions |
18°C
Track:
Dry line
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | Neil Moysey | 8 | 7:05.668 | 37.84 MPH | 52.030 | 3 | 20 | ||
2 | 1 | 16 | Simon Steel | 8 | 7:09.815 | 37.47 MPH | 4.147 | 52.301 | 3 | 19 | |
3 | 7 | 13 | Shaun Pratley | 8 | 7:21.520 | 36.48 MPH | 15.852 | 53.614 | 7 | 18 | |
4 | 3 | 5 | Matt Sheffield | 8 | 7:25.362 | 36.17 MPH | 19.694 | 52.525 | 8 | 17 | |
5 | 7 | 18 | Ryan Cox | 8 | 7:29.235 | 35.85 MPH | 23.567 | 54.177 | 4 | 16 | |
6 | 2 | 2 | Scott Fitzgerald | 8 | 7:29.452 | 35.84 MPH | 23.784 | 53.522 | 3 | 15 | |
7 | 5 | 9 | Jim Higgins | 8 | 7:38.928 | 35.1 MPH | 33.260 | 56.215 | 8 | 14 | |
8 | 3 | 7 | Glen Vardy | 8 | 7:43.780 | 34.73 MPH | 38.112 | 56.140 | 7 | 13 | |
9 | 5 | 12 | Alex Nitu | 8 | 7:52.986 | 34.05 MPH | 47.318 | 56.309 | 5 | 12 | |
10 | 4 | 23 | Phil Tiod | 7 | 7:07.403 | 32.97 MPH | 1 Lap | 58.735 | 3 | 11 | |
11 | 0 | 1 | Manuel Gribore | 7 | 7:07.733 | 32.95 MPH | 1 Lap | 55.883 | 4 | 10 | |
12 | 1 | 20 | Gary Sheldon | 7 | 7:18.086 | 32.17 MPH | 1 Lap | 59.203 | 7 | 9 | |
13 | 4 | 21 | Anthony Games | 7 | 7:21.344 | 31.93 MPH | 1 Lap | 59.132 | 3 | 8 | |
14 | 10 | 8 | Sacha Jackson | 6 | 7:13.598 | 27.86 MPH | 2 Laps | 1:08.433 | 2 | 7 |
Loading.....