Open Group B Final
Afternoon Groups Event 25 April 2026
Best Lap
| 51.539 | Sion Ellis (lap 11) |
Info
| Start |
18:24
|
| 12 Laps (37.88 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | Colin Hudson | 12 | 10:37.757 | 37.88 MPH | 52.334 | 9 | ||
| 2 | 2 | 28 | Sion Ellis | 12 | 10:39.646 | 37.77 MPH | 1.889 | 51.539 | 11 | |
| 3 | 1 | 20 | Anthony C | 12 | 10:41.950 | 37.63 MPH | 4.193 | 52.188 | 6 | |
| 4 | 7 | 29 | Ed Perry | 12 | 10:41.987 | 37.63 MPH | 4.230 | 52.102 | 4 | |
| 5 | 2 | 3 | Anthony Palmer | 12 | 10:43.786 | 37.53 MPH | 6.029 | 52.315 | 12 | |
| 6 | 5 | 16 | Lee Warren | 12 | 10:47.964 | 37.29 MPH | 10.207 | 52.565 | 12 | |
| 7 | 1 | 1 | Jacob Collard | 12 | 10:50.291 | 37.15 MPH | 12.534 | 52.982 | 5 | |
| 8 | 4 | 9 | Tony Wallace | 12 | 11:02.159 | 36.49 MPH | 24.402 | 52.823 | 6 | |
| 9 | 4 | 11 | Anthony Kelly | 12 | 11:02.609 | 36.46 MPH | 24.852 | 53.082 | 9 | |
| 10 | 4 | 23 | Michael D'Arey | 12 | 11:06.350 | 36.26 MPH | 28.593 | 53.560 | 5 | |
| 11 | 2 | 30 | Chris Pugh | 12 | 11:09.712 | 36.08 MPH | 31.955 | 53.273 | 8 | |
| 12 | 2 | 4 | James Wileman | 12 | 11:10.835 | 36.01 MPH | 33.078 | 53.871 | 7 | |
| 13 | 0 | 27 | Emily Mobley | 12 | 11:13.019 | 35.9 MPH | 35.262 | 53.596 | 7 | |
| 14 | 0 | 19 | Kevin Nicks | 12 | 11:28.508 | 35.09 MPH | 50.751 | 55.498 | 4 | |
| 15 | 1 | 14 | Conor Davis | 11 | 11:17.374 | 32.69 MPH | 1 Lap | 57.767 | 10 | |
| 16 | 1 | 24 | Zaber Hakizimfura | 10 | 11:14.876 | 29.83 MPH | 2 Laps | 1:00.842 | 2 | |
Loading.....