Open Group B Heat 2
Morning Event 9 May 2026
Best Lap
| 51.098 | Jacob Jones (lap 5) |
Info
| Start |
11:29
|
| 8 Laps (38.48 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 13 | Jacob Jones | 8 | 6:58.563 | 38.48 MPH | 51.098 | 5 | 20 | ||
| 2 | 8 | 19 | Rory Cornick | 8 | 7:08.886 | 37.56 MPH | 10.323 | 52.258 | 7 | 19 | |
| 3 | 2 | 22 | Adam Street | 8 | 7:10.145 | 37.44 MPH | 11.582 | 52.613 | 7 | 18 | |
| 4 | 1 | 14 | Darren Street | 8 | 7:11.870 | 37.29 MPH | 13.307 | 52.791 | 8 | 17 | |
| 5 | 2 | 26 | Peter Kyle | 8 | 7:17.779 | 36.79 MPH | 19.216 | 53.608 | 6 | 16 | |
| 6 | 9 | 27 | Nathan Cornick | 8 | 7:18.160 | 36.76 MPH | 19.597 | 52.741 | 8 | 15 | |
| 7 | 9 | 30 | Liam Tiven | 8 | 7:26.872 | 36.04 MPH | 28.309 | 54.004 | 8 | 14 | |
| 8 | 5 | 28 | Alex Lofthouse | 8 | 7:32.039 | 35.63 MPH | 33.476 | 55.051 | 5 | 13 | |
| 9 | 7 | 6 | Ryan Lee | 8 | 7:44.138 | 34.7 MPH | 45.575 | 57.263 | 4 | 12 | |
| 10 | 2 | 4 | Adam Hamlin | 8 | 7:47.500 | 34.45 MPH | 48.937 | 56.114 | 5 | 11 | |
| 11 | 8 | 25 | Callum Hilton | 8 | 7:48.028 | 34.41 MPH | 49.465 | 55.018 | 7 | 10 | |
| 12 | 5 | 2 | Matthew Campbell | 8 | 7:51.031 | 34.19 MPH | 52.468 | 55.659 | 5 | 9 | |
| 13 | 5 | 16 | Elizabeth Dyer | 7 | 6:58.597 | 33.67 MPH | 1 Lap | 56.321 | 3 | 8 | |
| 14 | 5 | 18 | Jack Chappell | 7 | 7:07.837 | 32.94 MPH | 1 Lap | 59.352 | 3 | 7 | |
| 15 | 2 | 17 | Mark Warren Perkins | 7 | 7:09.038 | 32.85 MPH | 1 Lap | 56.343 | 5 | 6 | |
| 16 | 12 | 7 | Ryan Street | 7 | 7:10.301 | 32.75 MPH | 1 Lap | 57.070 | 5 | 5 | |
| 17 | 6 | 9 | Tom Maule | 7 | 7:16.445 | 32.29 MPH | 1 Lap | 56.186 | 6 | 4 | |
| 18 | 12 | 12 | Joseph Harris | 7 | 7:56.268 | 29.59 MPH | 1 Lap | 1:05.209 | 4 | 3 | |
| 19 | 5 | 20 | Pauta Rai | 7 | 7:56.585 | 29.57 MPH | 1 Lap | 1:03.403 | 3 | 2 | |
Loading.....