Best Lap
53.561 | Alan Tucker (lap 5) |
Info
Start |
13:11
|
8 Laps (35.71 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 11 | Alan Tucker | 8 | 7:31.046 | 35.71 MPH | 53.561 | 5 | 20 | ||
2 | 7 | 25 | Justin Dyson | 8 | 7:32.539 | 35.59 MPH | 1.493 | 54.103 | 4 | 19 | |
3 | 5 | 22 | Macauley Southard | 8 | 7:34.056 | 35.47 MPH | 3.010 | 54.204 | 3 | 18 | |
4 | 2 | 29 | Kerry Bent | 8 | 8:14.392 | 32.58 MPH | 43.346 | 58.431 | 8 | 17 | |
5 | 1 | 3 | Emily Matthews | 8 | 8:15.266 | 32.52 MPH | 44.220 | 55.602 | 5 | 16 | |
6 | 3 | 15 | Jo Tustain | 7 | 7:33.399 | 31.08 MPH | 1 Lap | 1:00.066 | 7 | 15 | |
7 | 6 | 2 | Seleana Holt | 7 | 8:10.085 | 28.76 MPH | 1 Lap | 1:05.724 | 2 | 14 | |
8 | 3 | 5 | Kirsty Murphy | 7 | 8:13.162 | 28.58 MPH | 1 Lap | 1:05.893 | 6 | 13 | |
9 | 7 | 30 | Chloe Payne | 7 | 8:13.530 | 28.56 MPH | 1 Lap | 1:02.818 | 4 | 12 | |
10 | 3 | 1 | Justine Buckland | 6 | 7:58.255 | 25.26 MPH | 2 Laps | 1:16.122 | 4 | 11 |
Loading.....