Heat A
B N Q SP 1 August 2018
Best Lap
52.291 | MATT OUTING (lap 8) |
Info
Start |
18:38
|
8 Laps (37.60 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 21 | MATT OUTING | 8 | 7:08.405 | 37.6 MPH | 52.291 | 8 | 20 | ||
2 | 0 | 18 | BRIAN MCCOY | 8 | 7:09.839 | 37.47 MPH | 1.434 | 52.696 | 5 | 19 | |
3 | 3 | 13 | DANIEL MITCHELL | 8 | 7:12.657 | 37.23 MPH | 4.252 | 53.152 | 3 | 18 | |
4 | 3 | 14 | TIM MURRAY | 8 | 7:12.808 | 37.21 MPH | 4.403 | 53.290 | 8 | 17 | |
5 | 2 | 9 | SCOTT FITZGERALD | 8 | 7:14.320 | 37.08 MPH | 5.915 | 53.550 | 8 | 16 | |
6 | 1 | 1 | RICKY FIELD | 8 | 7:18.777 | 36.71 MPH | 10.372 | 54.075 | 3 | 15 | |
7 | 1 | 15 | ROB DOWNER | 8 | 7:25.021 | 36.19 MPH | 16.616 | 54.045 | 5 | 14 | |
8 | 2 | 12 | JOSHUA MARSHALL | 8 | 7:29.082 | 35.87 MPH | 20.677 | 54.862 | 6 | 13 | |
9 | 0 | 16 | KEVIN SIBSON | 8 | 7:35.475 | 35.36 MPH | 27.070 | 54.413 | 3 | 12 | |
10 | 1 | 6 | GARGEI TSAWG | 8 | 7:49.095 | 34.34 MPH | 40.690 | 55.512 | 4 | 11 | |
11 | 1 | 23 | SUMAN PARVA | 7 | 7:32.417 | 31.15 MPH | 1 Lap | 1:02.236 | 4 | 10 | |
12 | 5 | 11 | JOHN FRANKS | 1 | 1:06.036 | 30.49 MPH | 7 Laps | 1:04.723 | 1 | 9 |
Loading.....