Best Lap
52.920 | Danny Marshall (lap 7) |
Info
Start |
16:27
|
8 Laps (37.46 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Danny Marshall | 8 | 7:10.032 | 37.46 MPH | 52.920 | 7 | ||
2 | 2 | 15 | Louis Hastings | 8 | 7:22.317 | 36.41 MPH | 12.285 | 53.541 | 6 | |
3 | 2 | 28 | Warren Tomkins | 8 | 7:23.305 | 36.33 MPH | 13.273 | 53.609 | 6 | |
4 | 1 | 14 | Rickardo Carrington | 8 | 7:30.010 | 35.79 MPH | 19.978 | 54.744 | 6 | |
5 | 4 | 30 | Marc Callender | 8 | 7:30.959 | 35.72 MPH | 20.927 | 54.471 | 8 | |
6 | 1 | 18 | Paul Scarlett | 8 | 7:31.558 | 35.67 MPH | 21.526 | 55.646 | 3 | |
7 | 0 | 2 | Ashely Smith | 8 | 7:33.276 | 35.53 MPH | 23.244 | 54.863 | 8 | |
8 | 0 | 29 | Adrian Wickham | 8 | 7:35.605 | 35.35 MPH | 25.573 | 55.627 | 7 | |
9 | 3 | 13 | Stewart Edwards | 8 | 7:48.716 | 34.36 MPH | 38.684 | 55.080 | 6 | |
10 | 4 | 12 | Adrian Holder | 8 | 8:01.435 | 33.46 MPH | 51.403 | 57.838 | 7 | |
11 | 0 | 3 | Adnan Butt | 8 | 8:03.987 | 33.28 MPH | 53.955 | 57.829 | 5 | |
12 | 2 | 11 | Kwaku Nimako | 8 | 8:09.046 | 32.94 MPH | 59.014 | 57.786 | 7 | |
13 | 0 | 17 | Jas Singh | 7 | 7:10.563 | 32.73 MPH | 1 Lap | 57.035 | 2 | |
14 | 2 | 24 | Andre Graham | 7 | 7:20.713 | 31.98 MPH | 1 Lap | 56.134 | 2 | |
15 | 0 | 26 | Stanley Thomas | 6 | 7:53.352 | 25.52 MPH | 2 Laps | 1:06.562 | 2 |
Loading.....