Best Lap
1:05.266 | Chris Greenham (lap 4) |
Info
Start |
11:05
|
8 Laps (30.05 MPH) | |
Conditions |
16°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Chris Greenham | 8 | 8:55.960 | 30.05 MPH | 1:05.266 | 4 | 20 | ||
2 | 1 | 12 | Daniel Hucker | 8 | 9:01.272 | 29.76 MPH | 5.312 | 1:05.300 | 4 | 19 | |
3 | 1 | 18 | Jason Doman | 8 | 9:08.589 | 29.36 MPH | 12.629 | 1:05.468 | 4 | 18 | |
4 | 1 | 2 | Kevin Pearce | 8 | 9:22.973 | 28.61 MPH | 27.013 | 1:08.205 | 6 | 17 | |
5 | 3 | 1 | Paul McDougall | 8 | 9:29.990 | 28.26 MPH | 34.030 | 1:08.157 | 5 | 16 | |
6 | 0 | 24 | Matt Milton-Downes | 8 | 9:37.266 | 27.9 MPH | 41.306 | 1:07.030 | 3 | 15 | |
7 | 2 | 11 | Jordan Waelchli | 8 | 9:37.975 | 27.87 MPH | 42.015 | 1:09.232 | 3 | 14 | |
8 | 2 | 20 | Rod Williams | 8 | 9:54.969 | 27.07 MPH | 59.009 | 1:11.512 | 8 | 13 | |
9 | 2 | 13 | Garry Clark | 8 | 10:00.727 | 26.81 MPH | 1:04.767 | 1:10.054 | 7 | 12 | |
10 | 1 | 9 | Keren Millard | 7 | 9:32.999 | 24.6 MPH | 1 Lap | 1:16.865 | 2 | 11 |
Loading.....