Race 2: Micro Max Heat 1
UKC Round 4 Three Sisters 16 June 2023 - 18 June 2023
Best Lap
48.520 | Edward HAYNES (lap 5) |
Info
Start |
12:46
|
11 Laps (47.94 MPH) | |
Conditions |
![]() |
Issued | 17 June 2023 14:52 (V3) |
First Issued | 17 June 2023 12:58 |
Timekeeper | Gaynor Heath |
Notes
ALL PENALTIES APPLIED
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 133 | Emerson MACANDREW-UREN | 11 | 9:04.126 | 47.94 MPH | 48.934 | 7 | 0 | 36 | LN Kart | Rotax | DHR | |||
2 | 7 | 82 | Kian BURNARD | 950 | 11 | 9:04.318 | 47.92 MPH | 0.192 | 48.887 | 6 | 2 | 34 | Zip Kart | Honda | Zip Factory Team | |
3 | 2 | 88 | Otis CLEARY | 11 | 9:04.389 | 47.91 MPH | 0.263 | 48.978 | 4 | 3 | 32 | MS-Kart | Rotax | JDR | ||
4 | 1 | 36 | Sebastien LEUSCH | 11 | 9:05.597 | 47.81 MPH | 1.471 | 49.010 | 3 | 4 | 31 | Exprit | Rotax | Sam Pollitt Racing | ||
5 | 1 | 46 | Edward HAYNES | 11 | 9:05.680 | 47.8 MPH | 1.554 | 48.520 | 5 | 5 | 30 | RCE | Rotax | RCE | ||
6 | 7 | 70 | Drew DAVIDSON | 11 | 9:08.876 | 47.52 MPH | 4.750 | 49.303 | 10 | 6 | 29 | RCE | Rotax | RCE | ||
7 | 7 | 44 | Theo BRADSHAW | 11 | 9:08.982 | 47.51 MPH | 4.856 | 49.183 | 9 | 7 | 28 | Zip Kart | Rotax | |||
8 | 3 | 41 | Sorren GALLAGHER | 11 | 9:11.658 | 47.28 MPH | 7.532 | 49.544 | 5 | 8 | 27 | Mad-Croc | Rotax | Privateer | ||
9 | 1 | 22 | Riley MURRO | 11 | 9:13.547 | 47.12 MPH | 9.421 | 49.259 | 3 | 9 | 26 | Exprit | Rotax | Sam Pollitt Racing | ||
10 | 2 | 25 | Dhian singh PAHAL | 11 | 9:15.081 | 46.99 MPH | 10.955 | 49.398 | 9 | 10 | 25 | RCE | Rotax | RCE | ||
11 | 10 | 16 | Austin OMAN | 11 | 9:15.965 | 46.92 MPH | 11.839 | 49.066 | 8 | 11 | 24 | Exprit | Rotax | Sam Pollitt Racing | ||
12 | 8 | 26 | Alex GOODSON | 11 | 9:16.211 | 46.9 MPH | 12.085 | 49.644 | 8 | 12 | 23 | LN Kart | Rotax | Hunter Motorsport | ||
13 | 2 | 116 | Harry RADCLIFFE | N | 11 | 9:16.865 | 46.84 MPH | 12.739 | 49.872 | 9 | 13 | 22 | ||||
14 | 7 | 18 | Lewis KIRKALDY | 11 | 9:26.291 | *pen | 46.47 MPH | 22.165 | 49.826 | 6 | 14 | 21 | Redspeed | Rotax | Privateer | |
DSQ | 21 | Josh CORMACK | 11 | 9:04.397 | *pen | 47.91 MPH | 0.271 | 48.802 | 7 | 15 | 0 | Redspeed | Rotax | Saltire Motorsport |
Penalties
18 | Lewis KIRKALDY |
+5 Seconds, Incorrectly Positioned front fairing |
21 | Josh CORMACK |
Disqualified, Scrutineer noncompliance |
Loading.....