Race 31: Junior X30 Pre Final
Round 1 18 July 2020 - 19 July 2020
Best Lap
47.317 | Luke WATTS (lap 14) |
Info
Start |
14:44
|
14 Laps (48.03 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 37 | Luke WATTS | 14 | 11:11.555 | 48.03 MPH | 47.317 | 14 | 22 | |||
2 | 2 | 21 | Lewis MACKIE | 14 | 11:13.636 | 47.89 MPH | 2.081 | 47.480 | 10 | 18 | ||
3 | 0 | 14 | Daryl TAYLOR | 14 | 11:13.750 | 47.88 MPH | 2.195 | 47.417 | 10 | 17 | ||
4 | 2 | 81 | Robbie STAPLEFORD | 14 | 11:14.769 | 47.81 MPH | 3.214 | 47.363 | 14 | 16 | ||
5 | 5 | 29 | Kanato LE | 14 | 11:15.622 | 47.75 MPH | 4.067 | 47.421 | 8 | 15 | ||
6 | 1 | 98 | James WALKER | 14 | 11:18.200 | 47.56 MPH | 6.645 | 47.636 | 11 | 14 | ||
7 | 1 | 168 | Harry jnr BURGOYNE | 14 | 11:20.211 | *pen | 47.78 MPH | 8.656 | 47.487 | 12 | 13 | |
8 | 5 | 38 | Olivier ALGIERI | 14 | 11:20.732 | 47.39 MPH | 9.177 | 47.670 | 7 | 12 | ||
9 | 2 | 48 | Aidan LYNE | 14 | 11:21.008 | 47.37 MPH | 9.453 | 47.504 | 10 | 11 | ||
10 | 5 | 25 | Brandon CARR | 14 | 11:21.816 | *pen | 47.66 MPH | 10.261 | 47.459 | 9 | 10 | |
11 | 6 | 16 | Sam SHAW | 14 | 11:23.850 | 47.17 MPH | 12.295 | 47.372 | 12 | 9 | ||
12 | 10 | 47 | Jessica EDGAR | 14 | 11:24.335 | 47.14 MPH | 12.780 | 47.403 | 12 | 8 | ||
13 | 4 | 22 | Charlie RIPPIN | 14 | 11:25.166 | *pen | 47.43 MPH | 13.611 | 47.520 | 14 | 7 | |
14 | 3 | 61 | Louis JOHNSTON-COULL | 14 | 11:29.428 | 46.79 MPH | 17.873 | 47.908 | 11 | 6 | ||
15 | 1 | 88 | Alex MOODY | 14 | 11:29.457 | *pen | 47.13 MPH | 17.902 | 47.638 | 10 | 5 | |
16 | 0 | 36 | Sam BAKER | 14 | 11:32.997 | *pen | 46.89 MPH | 21.442 | 48.076 | 12 | 4 | |
17 | 5 | 33 | Macie HITTER | 14 | 11:34.334 | 46.46 MPH | 22.779 | 48.159 | 12 | 3 | ||
18 | 1 | 20 | Lorenzo KORDAL | 14 | 11:34.594 | *pen | 46.78 MPH | 23.039 | 47.912 | 10 | 2 | |
19 | 1 | 19 | Jack COX | 14 | 11:34.667 | *pen | 46.77 MPH | 23.112 | 48.099 | 7 | 1 | |
20 | 2 | 54 | Ben JENKINS | 14 | 11:34.792 | 43.11 MPH | 23.237 | 48.378 | 10 | 0 | ||
21 | 9 | 59 | Oscar JOYCE | 14 | 11:36.067 | 46.34 MPH | 24.512 | 48.076 | 10 | 0 | ||
22 | 1 | 12 | Alicia BRADSHAW | 14 | 11:48.676 | *pen | 45.84 MPH | 37.121 | 48.923 | 10 | 0 | |
23 | 2 | 77 | Antonis SOSRONIOU | 14 | 11:51.419 | 45.34 MPH | 39.864 | 48.264 | 8 | 0 | Iame | |
DNS | 71 | Harrison CAPSTICK | 0 | 0.000 | - | 0 |
Penalties
12 | Alicia BRADSHAW |
+5 Seconds, Incorrectly Positioned front fairing |
19 | Jack COX |
+5 Seconds, Incorrectly Positioned front fairing |
20 | Lorenzo KORDAL |
+5 Seconds, Incorrectly Positioned front fairing |
22 | Charlie RIPPIN |
+5 Seconds, Incorrectly Positioned front fairing |
25 | Brandon CARR |
+5 Seconds, Incorrectly Positioned front fairing |
36 | Sam BAKER |
+5 Seconds, Incorrectly Positioned front fairing |
88 | Alex MOODY |
+5 Seconds, Incorrectly Positioned front fairing |
168 | Harry jnr BURGOYNE |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....