Race 13: IAME Super Cadet Heat 3

Round 2 8 August 2020 - 9 August 2020

Best Lap
50.602 Lewis WHERRELL (lap 7)
S1 16.333 Charlie HART (lap 7)
S2 21.844 Noah WOLFE (lap 6)
S3 12.169 Charlie HART (lap 6)
Ultimate 50.346
Info
Start
16:50
8 Laps (49.38 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 3 101 Lewis WHERRELL 8 6:48.841 49.38 MPH 50.602 7 16.353 22.034 22.034 1:00.421 0 10
2 1 51 Charlie HART 8 6:48.939 49.36 MPH 0.098 50.611 7 16.333 22.075 22.075 1:00.483 1 9
3 6 30 Connor DUNCAN 8 6:51.350 49.08 MPH 2.509 50.776 7 16.506 22.026 22.026 1:00.558 2 8
4 7 27 Alfie SLATER 8 6:53.481 48.82 MPH 4.640 50.904 6 16.548 21.983 21.983 1:00.514 3 7
5 15 47 Ben SMITH 8 6:54.187 48.74 MPH 5.346 50.915 7 16.421 21.853 21.853 1:00.127 4 6
6 12 45 Noah WOLFE 8 6:55.332 48.6 MPH 6.491 50.765 6 16.608 21.844 21.844 1:00.296 5 5
7 6 53 Zac GREEN 8 6:55.730 48.56 MPH 6.889 50.886 7 16.482 22.053 22.053 1:00.588 6 4
8 1 18 Riley CRANHAM 8 6:57.808 48.32 MPH 8.967 51.077 7 16.616 22.116 22.116 1:00.848 7 3
9 10 15 Maison RUDMAN 8 6:59.283 *pen 48.73 MPH 10.442 50.940 7 16.468 22.024 22.024 1:00.516 8 2
10 0 55 Roman KAMYAB 8 7:00.386 48.02 MPH 11.545 51.393 4 16.669 22.185 22.185 1:01.039 9 1
11 3 12 Joe LEWIS 8 7:01.248 47.92 MPH 12.407 51.865 5 16.824 22.439 22.439 1:01.702 10 0
12 11 66 Danny BONNER 8 7:01.896 47.85 MPH 13.055 52.256 2 16.963 22.574 22.574 1:02.111 11 0
13 4 48 Finlay BROWN 8 7:04.571 47.55 MPH 15.730 51.398 5 16.788 22.223 22.223 1:01.234 12 0
14 9 54 Logan HOWES 8 7:05.459 47.45 MPH 16.618 52.440 3 16.859 22.504 22.504 1:01.867 13 0
15 6 72 Henry CARTER 8 7:05.673 47.42 MPH 16.832 52.098 5 17.014 22.337 22.337 1:01.688 14 0
16 10 33 Jacob WOODS 8 7:05.749 *pen 47.98 MPH 16.908 52.166 7 16.860 22.505 22.505 1:01.870 15 0
17 1 80 Oscar george CARPMAIL 8 7:06.233 47.36 MPH 17.392 52.090 6 16.829 22.544 22.544 1:01.917 16 0
18 6 73 Sebastian MINNS 8 7:07.264 47.25 MPH 18.423 51.432 4 16.811 22.124 22.124 1:01.059 17 0
19 4 35 Eli BADHAN 8 7:07.574 47.21 MPH 18.733 51.289 4 16.722 22.228 22.228 1:01.178 18 0
20 18 91 Poppy THOMAS 6 5:18.412 47.55 MPH 2 Laps 52.265 2 16.979 22.615 22.615 1:02.209 19 0
21 7 93 Morgan MOORE 5 6:32.548 32.14 MPH 3 Laps 52.528 5 17.121 22.749 22.749 1:02.619 20 0
Penalties
15
Maison RUDMAN
+5 Seconds, Incorrectly Positioned front fairing
33
Jacob WOODS
+5 Seconds, Incorrectly Positioned front fairing
Loading.....