Best Lap
45.240 Kian BURNARD (lap 9)
Info
Start
16:48
12 Laps (39.77 MPH)
Conditions
Raining 14°C Track: Wet
Issued 22 July 2023 18:02 (V1)
Timekeeper Gaynor Heath
Clerk of the Course Paul Heath
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 14 82 Kian BURNARD 950 12 9:10.097 39.77 MPH 45.240 9 0 36 Zip Kart Honda Zip Factory Team
2 2 0 Jenson CHALK 12 9:12.907 39.57 MPH 2.810 45.471 9 2 34 Kosmic Rotax MLC Motorsport
3 5 36 Sebastien LEUSCH 12 9:16.915 39.28 MPH 6.818 45.855 9 3 32 Exprit Rotax Sam Pollitt Racing
4 3 44 Theo BRADSHAW 12 9:20.516 39.03 MPH 10.419 45.994 12 4 31 Zip Kart Rotax
5 0 133 Emerson MACANDREW-UREN 12 9:22.743 38.88 MPH 12.646 45.461 9 5 30 LN Kart Rotax DHR
6 7 16 Austin OMAN 12 9:25.048 38.72 MPH 14.951 46.279 8 6 29 Exprit Rotax Sam Pollitt Racing
7 6 28 Ari KALLENBERG 12 9:26.095 38.65 MPH 15.998 46.742 8 7 28 Kosmic Rotax Xcel Motorsport
8 3 70 Drew DAVIDSON 12 9:26.132 38.65 MPH 16.035 46.405 10 8 27 RCE Rotax RCE
9 0 43 Stanley STAFFORD 12 9:27.235 38.57 MPH 17.138 46.431 7 9 26 MS-Kart Rotax JDR
10 4 22 Riley MURRO 12 9:30.652 *pen 38.68 MPH 20.555 46.281 8 10 25 Exprit Rotax Sam Pollitt Racing
11 9 25 Dhian singh PAHAL 12 9:35.506 *pen 38.35 MPH 25.409 46.568 7 11 24 RCE Rotax RCE
12 2 47 Ethan COUPLAND 12 9:36.162 37.97 MPH 26.065 47.120 10 12 23 Tonykart Rotax BKC Racing
13 10 881 Kirk CAPLEN 12 9:38.629 *pen 38.14 MPH 28.532 47.035 9 13 22 Redspeed Rotax Privateer
14 2 46 Edward HAYNES 11 9:24.939 *pen 35.82 MPH 1 Lap 45.794 10 14 21 RCE Rotax RCE
15 1 79 Rhys-david RICHARDSON 8 6:37.737 36.67 MPH 4 Laps 48.215 7 15 20 RCE Rotax RCE
Penalties
22
Riley MURRO
+5 Seconds, Incorrectly Positioned front fairing
25
Dhian singh PAHAL
+5 Seconds, Incorrectly Positioned front fairing
46
Edward HAYNES
+5 Seconds, Incorrectly Positioned front fairing
881
Kirk CAPLEN
+5 Seconds, Incorrectly Positioned front fairing
Loading.....