Race 6: Junior Rotax Heat 2
UKC Round 6 Rowrah 11 August 2023 - 13 August 2023
Best Lap
46.714 | Lewis GOFF (lap 9) |
Info
Start |
16:30
|
11 Laps (48.12 MPH) | |
Conditions |
![]() |
Issued | 12 August 2023 17:08 (V1) |
Timekeeper | Gaynor Heath |
Clerk of the Course | Darren McComb |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 25 | Morgan HUDSONBROWN | 11 | 8:46.764 | 48.12 MPH | 47.034 | 9 | 0 | 36 | Exprit | Rotax | Sam Pollitt Racing | ||
2 | 1 | 67 | Ben CORDINGLEY | 11 | 8:48.101 | 47.99 MPH | 1.337 | 47.255 | 9 | 2 | 34 | Tonykart | Rotax | Ultimate-R | |
3 | 19 | 81 | Olly STEVENS | 11 | 8:50.736 | 47.76 MPH | 3.972 | 46.766 | 7 | 3 | 32 | LN Kart | Rotax | DHR | |
4 | 20 | 51 | Lewis GOFF | 11 | 8:50.946 | 47.74 MPH | 4.182 | 46.714 | 9 | 4 | 31 | Exprit | Rotax | Sam Pollitt Racing | |
5 | 20 | 69 | Freddie INGRAM | 11 | 8:51.805 | 47.66 MPH | 5.041 | 46.751 | 8 | 5 | 30 | Kosmic | Rotax | KR-Sport | |
6 | 0 | 14 | Arthur THACKER | 11 | 8:52.401 | 47.61 MPH | 5.637 | 47.055 | 9 | 6 | 29 | Birel ART | Rotax | Racing Perfection | |
7 | 7 | 50 | Lizzy MENTIER | 11 | 8:52.755 | 47.58 MPH | 5.991 | 46.817 | 10 | 7 | 28 | MS-Kart | Rotax | JDR | |
8 | 4 | 32 | Emily COOPER | 11 | 8:53.200 | 47.53 MPH | 6.436 | 47.197 | 9 | 8 | 27 | Tonykart | Rotax | MLC Motorsport | |
9 | 4 | 15 | Addison SMITH | 11 | 8:54.062 | 47.46 MPH | 7.298 | 46.951 | 10 | 9 | 26 | Exprit | Rotax | Jaxx Motorsport | |
10 | 8 | 116 | Matteo PALAZZO | 11 | 8:55.870 | 47.3 MPH | 9.106 | 47.304 | 9 | 10 | 25 | Redspeed | Rotax | Saltire Motorsport | |
11 | 2 | 53 | Deacon RUSSELL | 11 | 8:56.072 | 47.28 MPH | 9.308 | 46.763 | 9 | 11 | 24 | Tonykart | Rotax | Jaxx Motorsport | |
12 | 15 | 275 | Zach TURNER | 11 | 8:56.318 | 47.26 MPH | 9.554 | 46.896 | 9 | 12 | 23 | Exprit | Rotax | Hunter Motorsport | |
13 | 7 | 22 | Nickolas ELLIS | 11 | 8:56.421 | 47.25 MPH | 9.657 | 46.796 | 9 | 13 | 22 | Kosmic | Rotax | Privateer | |
14 | 3 | 77 | Charles GREEN | 11 | 8:57.543 | *pen | 47.59 MPH | 10.779 | 46.876 | 10 | 14 | 21 | Exprit | Rotax | NibSport |
15 | 14 | 157 | William ANTROBUS | 11 | 8:57.627 | *pen | 47.59 MPH | 10.863 | 46.775 | 10 | 15 | 20 | Exprit | Rotax | Sam Pollitt Racing |
16 | 0 | 99 | Rhys BAILLIE | 11 | 8:58.075 | 47.1 MPH | 11.311 | 46.952 | 10 | 16 | 19 | Redspeed | Rotax | Saltire Motorsport | |
17 | 2 | 65 | Jack THOMPSON | 11 | 8:58.903 | 47.03 MPH | 12.139 | 47.279 | 8 | 17 | 18 | ||||
18 | 8 | 144 | Zain KWEKHA | 11 | 8:59.371 | 46.99 MPH | 12.607 | 46.896 | 9 | 18 | 17 | LN Kart | Rotax | Privateer | |
19 | 11 | 35 | Jenson PRITCHARD | 11 | 8:59.985 | 46.94 MPH | 13.221 | 47.479 | 9 | 19 | 16 | LN Kart | Rotax | Hunter Motorsport | |
20 | 1 | 221 | Archie BUTTLE | 11 | 9:00.265 | 46.91 MPH | 13.501 | 46.832 | 11 | 20 | 15 | Kosmic | Rotax | KR-Sport | |
21 | 13 | 251 | Nathan KAPPEN | 11 | 9:01.257 | 46.83 MPH | 14.493 | 47.356 | 10 | 21 | 14 | Kosmic | Rotax | MLC Motorsport | |
22 | 10 | 82 | Bella MCCONVILLE | 11 | 9:06.278 | 46.4 MPH | 19.514 | 47.963 | 4 | 22 | 13 | LN Kart | Rotax | Hunter Motorsport | |
23 | 16 | 21 | Reaan DHARMADASA | 11 | 9:06.370 | 46.39 MPH | 19.606 | 47.557 | 9 | 23 | 12 | MS-Kart | Rotax | JDR | |
24 | 4 | 11 | Henry CAMERON | 11 | 9:06.810 | 46.35 MPH | 20.046 | 47.628 | 9 | 24 | 11 | Exprit | Rotax | Ultimate-R | |
25 | 2 | 26 | Euan HOUSE | 11 | 9:10.475 | *pen | 46.47 MPH | 23.711 | 47.651 | 8 | 25 | 10 | |||
26 | 8 | 84 | Kenneth CAUDLE | 11 | 9:11.618 | *pen | 46.37 MPH | 24.854 | 47.553 | 9 | 26 | 9 | Tonykart | Rotax | JDR |
27 | 18 | 23 | Rivenn WELSH | 9 | 7:20.357 | 47.09 MPH | 2 Laps | 47.423 | 8 | 27 | 8 | Tonykart | Rotax | Sam Pollitt Racing | |
28 | 7 | 36 | Harry GILBERT | 9 | 7:27.398 | 46.35 MPH | 2 Laps | 47.818 | 7 | 28 | 7 | Tonykart | Rotax | Guy Cunnington Racing | |
29 | 19 | 42 | Michael DALTON | 3 | 2:40.756 | 43 MPH | 8 Laps | 48.691 | 3 | 29 | 6 | Mad-Croc | Rotax | Zip Factory Team | |
30 | 13 | 20 | Kacper TOMALEWSKI | 2 | 2:23.379 | 32.14 MPH | 9 Laps | 56.756 | 1 | 30 | 5 | Redspeed | Rotax | Kato Motor Sport |
Penalties
26 | Euan HOUSE |
+5 Seconds, Incorrectly Positioned front fairing |
77 | Charles GREEN |
+5 Seconds, Incorrectly Positioned front fairing |
84 | Kenneth CAUDLE |
+5 Seconds, Incorrectly Positioned front fairing |
157 | William ANTROBUS |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....