Race 4: Mini Inter Heat 1
Rotax National Trophy 15 September 2023 - 17 September 2023
Best Lap
1:02.34 | Louis RADCLIFFE (lap 2) | |
S1 | 22.20 | Cole DENHOLM (lap 2) |
S2 | 18.61 | Cole DENHOLM (lap 1) |
S3 | 20.74 | Jack COLLINSON (lap 1) |
Ultimate | 1:01.55 |
Info
Start |
14:55
|
9 Laps (41.78 MPH) | |
Conditions |
![]() |
Issued | 16 September 2023 15:46 (V3) |
First Issued | 16 September 2023 15:23 |
Timekeeper | Gaynor Heath |
Clerk of the Course | Paul Heath |
Notes
FINAL RESULT
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 7 | Hasnain KHAN | 9 | 9:38.26 | 41.78 MPH | 1:02.61 | 8 | 22.44 | 18.86 | 21.09 | 1:02.39 | 0 | 36 | LN Kart | Rotax | Hunter Motorsport | ||
2 | 9 | 26 | Alex GOODSON | 9 | 9:39.72 | 41.67 MPH | 1.46 | 1:02.59 | 7 | 22.37 | 18.86 | 20.98 | 1:02.21 | 2 | 34 | LN Kart | Rotax | Hunter Motorsport | |
3 | 13 | 8 | Jack COLLINSON | 9 | 9:42.44 | 41.48 MPH | 4.18 | 1:03.04 | 7 | 22.73 | 18.73 | 20.74 | 1:02.20 | 3 | 32 | Tonykart | Rotax | Sam Pollitt Racing | |
4 | 16 | 88 | Isabella STANSMORE WILSON | 9 | 9:45.18 | 41.29 MPH | 6.92 | 1:02.71 | 7 | 22.34 | 18.97 | 20.99 | 1:02.30 | 4 | 31 | Exprit | Rotax | Sam Pollitt Racing | |
5 | 12 | 82 | Louis RADCLIFFE | 9 | 9:45.64 | 41.25 MPH | 7.38 | 1:02.34 | 2 | 22.51 | 18.65 | 21.07 | 1:02.23 | 5 | 30 | Exprit | Rotax | ||
6 | 3 | 85 | Benjamin LORNE | 9 | 9:49.83 | 40.96 MPH | 11.57 | 1:03.57 | 2 | 22.86 | 19.13 | 21.05 | 1:03.04 | 6 | 29 | Tonykart | Rotax | Strawberry Racing | |
7 | 6 | 1 | Jacob ASHCROFT | 9 | 9:50.13 | 40.94 MPH | 11.87 | 1:03.43 | 7 | 22.59 | 19.08 | 21.61 | 1:03.28 | 7 | 28 | LN Kart | Rotax | DHR | |
8 | 6 | 62 | Cole DENHOLM | 9 | 9:50.43 | 40.92 MPH | 12.17 | 1:02.43 | 1 | 22.20 | 18.61 | 21.01 | 1:01.82 | 8 | 27 | LN Kart | Rotax | DHR | |
9 | 13 | 76 | Haris ALI | 9 | 9:51.04 | *pen | 41.23 MPH | 12.78 | 1:02.50 | 9 | 22.75 | 18.62 | 20.85 | 1:02.22 | 9 | 26 | MS-Kart | Rotax | Privateer |
10 | 5 | 6 | Stanley CLARK | 9 | 9:52.03 | 40.81 MPH | 13.77 | 1:03.33 | 7 | 22.52 | 18.69 | 21.48 | 1:02.69 | 10 | 25 | ||||
11 | 10 | 45 | Riley SIMMS-EZARD | 9 | 9:55.42 | 40.58 MPH | 17.16 | 1:03.90 | 9 | 23.09 | 19.10 | 21.43 | 1:03.62 | 11 | 24 | Tonykart | Rotax | Privateer | |
12 | 12 | 36 | Tom READ | 9 | 9:57.78 | 40.42 MPH | 19.52 | 1:02.96 | 2 | 22.46 | 19.15 | 21.33 | 1:02.94 | 12 | 23 | Tonykart | Rotax | Strawberry Racing | |
13 | 10 | 4 | Charlie VAIRY | 9 | 10:00.60 | 40.23 MPH | 22.34 | 1:02.92 | 8 | 22.40 | 19.01 | 21.23 | 1:02.64 | 13 | 22 | Kosmic | Rotax | ST Racing | |
14 | 4 | 113 | Joshua GRIFFIN | 9 | 10:04.10 | 39.99 MPH | 25.84 | 1:04.49 | 2 | 22.71 | 19.55 | 21.88 | 1:04.14 | 14 | 21 | Birel ART | Rotax | Synergy Race Team | |
15 | 3 | 9 | Jake GRUFFERTY | 9 | 10:04.57 | 39.96 MPH | 26.31 | 1:02.61 | 2 | 22.22 | 18.89 | 20.96 | 1:02.07 | 15 | 20 | LN Kart | Rotax | Hunter Motorsport | |
16 | 2 | 191 | Albert FRIEND | 9 | 10:06.59 | *pen | 40.16 MPH | 28.33 | 1:04.43 | 2 | 22.62 | 19.49 | 21.33 | 1:03.44 | 16 | 19 | Tonykart | Rotax | Strawberry Racing |
17 | 9 | 14 | Kieran STEWART | 9 | 10:09.90 | 39.61 MPH | 31.64 | 1:05.34 | 7 | 23.23 | 19.59 | 22.33 | 1:05.15 | 17 | 18 | Tonykart | Rotax | Strawberry Racing | |
18 | 5 | 74 | Charlie KING | 9 | 10:09.92 | 39.61 MPH | 31.66 | 1:04.59 | 8 | 23.05 | 19.72 | 21.75 | 1:04.52 | 18 | 17 | Redspeed | Rotax | Coles Racing | |
19 | 11 | 176 | Kai CLARKE | 9 | 10:10.11 | 39.6 MPH | 31.85 | 1:04.26 | 1 | 23.06 | 19.21 | 21.36 | 1:03.63 | 19 | 16 | Birel ART | Rotax | Synergy Race Team | |
20 | 14 | 5 | Daniel MINTO | 9 | 10:10.45 | 39.58 MPH | 32.19 | 1:05.26 | 2 | 23.08 | 19.60 | 22.12 | 1:04.80 | 20 | 15 | LN Kart | Rotax | Hunter Motorsport | |
21 | 16 | 22 | Noah BARHAM | 9 | 10:11.00 | 39.54 MPH | 32.74 | 1:05.11 | 9 | 22.83 | 19.74 | 22.23 | 1:04.80 | 21 | 14 | LN Kart | Rotax | DHR | |
22 | 10 | 28 | Luca HOLMES-BALAC | 9 | 10:11.59 | 39.5 MPH | 33.33 | 1:04.74 | 8 | 22.72 | 19.55 | 22.09 | 1:04.36 | 22 | 13 | Birel | Rotax | Synergy Race Team | |
23 | 2 | 13 | Bailey WOLFE | 9 | 10:14.95 | 39.29 MPH | 36.69 | 1:04.64 | 2 | 23.06 | 19.42 | 21.93 | 1:04.41 | 23 | 12 | Sodi | Rotax | Sodi Vitesse | |
24 | 1 | 67 | Oliver MEEK | 9 | 10:20.05 | 38.97 MPH | 41.79 | 1:05.68 | 7 | 22.83 | 20.06 | 22.54 | 1:05.43 | 24 | 11 | Birel ART | Rotax | Synergy Race Team | |
25 | 21 | 195 | Charlie WOOLFITT | 7 | 8:08.28 | 38.48 MPH | 2 Laps | 1:04.02 | 1 | 22.83 | 18.81 | 21.93 | 1:03.57 | 25 | 10 | Birel ART | Rotax | Synergy Race Team | |
26 | 19 | 15 | Blair SMITH | 3 | 3:49.01 | 35.17 MPH | 6 Laps | 1:08.29 | 2 | 24.41 | 20.77 | 23.04 | 1:08.22 | 26 | 9 | Tonykart | Rotax | Strawberry Racing | |
DNS | 23 | Tyler O'NEILL | 0 | 0.00 | - | 27 | 0 | Mad-Croc | Rotax | ST Racing |
Penalties
76 | Haris ALI |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned front fairing - Race |
191 | Albert FRIEND |
+5 Seconds, C1.1.6 Contravention of flag signals before or after race - 1/4 or Yellow |
Loading.....