Race 3: Senior Rotax Heat 1
UKC ROUND 2 ROWRAH 19 June 2021 - 20 June 2021
Best Lap
45.239 | Sean BUTCHER (lap 5) |
Info
Start |
14:26
|
12 Laps (50.40 MPH) | |
Conditions |
15°C
Track:
Dry
|
Issued | 19 June 2021 15:45 (V2) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 29 | Lewis GILBERT | 12 | 9:08.644 | 50.4 MPH | 45.370 | 4 | 0 | Tonykart | Rotax | Privateer | ||
2 | 9 | 27 | Sean BUTCHER | 12 | 9:11.527 | 50.13 MPH | 2.883 | 45.239 | 5 | 1 | Kosmic | Rotax | KR-Sport | |
3 | 2 | 2 | George SMITH | 12 | 9:11.940 | 50.1 MPH | 3.296 | 45.564 | 6 | 2 | Tonykart | Liam Wright Racing | ||
4 | 13 | 61 | Charlie TURNER | 12 | 9:13.048 | 49.99 MPH | 4.404 | 45.479 | 6 | 3 | Tonykart | Rotax | Privateer | |
5 | 1 | 58 | Oscar HOOLE | 12 | 9:13.421 | 49.96 MPH | 4.777 | 45.593 | 6 | 4 | Kart Republic | Rotax | Ultimate-R | |
6 | 4 | 70 | John KNOX | 12 | 9:13.675 | 49.94 MPH | 5.031 | 45.431 | 5 | 5 | Tonykart | Rotax | Cannon Motorsport | |
7 | 8 | 74 | Tristan RENNIE | 12 | 9:13.979 | 49.91 MPH | 5.335 | 45.410 | 5 | 6 | Kosmic | Rotax | Hunter Motorsport | |
8 | 10 | 60 | George HOLBROOK | 12 | 9:14.225 | 49.89 MPH | 5.581 | 45.360 | 9 | 7 | EOS | Rotax | DHR | |
9 | 5 | 14 | Louis HARVEY | 12 | 9:15.501 | 49.78 MPH | 6.857 | 45.490 | 5 | 8 | Kart Republic | Rotax | Argenti Motorsport | |
10 | 4 | 21 | Lewis JONES | 12 | 9:18.351 | 49.52 MPH | 9.707 | 45.820 | 4 | 9 | Tonykart | Rotax | Ultimate-R | |
11 | 8 | 15 | Samuel HAWTHORNE | 12 | 9:18.699 | 49.49 MPH | 10.055 | 45.615 | 6 | 10 | Kart Republic | Rotax | Argenti Motorsport | |
12 | 10 | 84 | Lewis SMITH | 12 | 9:18.916 | 49.47 MPH | 10.272 | 45.812 | 6 | 11 | Tonykart | Liam Wright Racing | ||
13 | 6 | 32 | Ryan GARVEY | 12 | 9:19.383 | 49.43 MPH | 10.739 | 45.799 | 10 | 12 | Kosmic | Rotax | Privateer | |
14 | 6 | 88 | Oliver MEADOWS | 12 | 9:19.576 | 49.41 MPH | 10.932 | 45.669 | 9 | 13 | Kart Republic | Rotax | Argenti Motorsport | |
15 | 7 | 161 | Alex EADES | 12 | 9:19.747 | 49.4 MPH | 11.103 | 45.520 | 9 | 14 | Kosmic | Rotax | Guy Cunnington Racing | |
16 | 0 | 11 | Alexander BAKER | 12 | 9:21.455 | 49.25 MPH | 12.811 | 45.589 | 6 | 15 | EOS | Rotax | DHR | |
17 | 9 | 22 | James LOWTHER | 12 | 9:22.329 | 49.17 MPH | 13.685 | 45.490 | 7 | 16 | Kart Republic | Rotax | Argenti Motorsport | |
18 | 5 | 47 | Les TAYLOR | 12 | 9:22.907 | 49.12 MPH | 14.263 | 45.749 | 6 | 17 | Tonykart | Rotax | Ultimate-R | |
19 | 5 | 26 | Chrissy MILLAR | 12 | 9:24.530 | 48.98 MPH | 15.886 | 45.669 | 5 | 18 | Exprit | Rotax | LMMOTORSPORT | |
20 | 8 | 6 | Chaz HIGHTON | 12 | 9:24.606 | 48.97 MPH | 15.962 | 45.739 | 9 | 19 | Tonykart | Rotax | Ultimate-R | |
21 | 0 | 38 | Scott DUNSMORE | 12 | 9:24.879 | 48.95 MPH | 16.235 | 45.762 | 5 | 20 | Exprit | Rotax | LMMOTORSPORT | |
22 | 7 | 95 | Kai HUNTER | 12 | 9:25.012 | *pen | 49.37 MPH | 16.368 | 45.486 | 6 | 21 | DHR | ||
23 | 18 | 92 | Ewan MCKENNA | 12 | 9:27.700 | *pen | 49.14 MPH | 19.056 | 45.885 | 6 | 22 | Tonykart | Rotax | KB Motorsport |
24 | 8 | 57 | Axel herr LAFLAMME | 12 | 9:28.001 | 48.68 MPH | 19.357 | 45.508 | 6 | 23 | Sodi | Rotax | Sodi Vitesse | |
25 | 6 | 25 | Jamie KEATES | 12 | 9:29.160 | 48.58 MPH | 20.516 | 46.183 | 11 | 24 | EOS | Rotax | Hunter Motorsport | |
26 | 3 | 17 | Ste GILLY | 12 | 9:33.939 | 48.18 MPH | 25.295 | 46.792 | 8 | 25 | Kosmic | Rotax | Privateer | |
27 | 18 | 76 | Nathan HOPE | 12 | 9:34.693 | 48.11 MPH | 26.049 | 46.861 | 4 | 26 | Tonykart | Rotax | Ultimate-R | |
28 | 5 | 182 | Jay LEWIS | 12 | 9:36.032 | 48 MPH | 27.388 | 46.539 | 6 | 27 | RS Kart | Rotax | Privateer | |
29 | 17 | 53 | Ben CAISLEY | 6 | 4:42.276 | 48.98 MPH | 6 Laps | 45.779 | 4 | 28 | Kosmic | Rotax | KR-Sport | |
30 | 22 | 28 | Max FITTON | 3 | 2:21.929 | 48.7 MPH | 9 Laps | 46.393 | 3 | 29 | Tonykart | Rotax | Privateer | |
31 | 1 | 99 | Max DAVIES | 2 | 1:50.633 | 41.65 MPH | 10 Laps | 47.679 | 2 | 30 | Kart Republic | Rotax | Privateer | |
32 | 5 | 41 | Ian SISSON | 1 | 1:01.280 | 37.6 MPH | 11 Laps | 57.582 | 1 | 31 | Kosmic | Rotax | KB Motorsport | |
33 | 8 | 82 | Tyler JEX | 0 | 3.840 | 12 Laps | 32 | Tonykart | Rotax | Guy Cunnington Racing |
Penalties
92 | Ewan MCKENNA |
+5 Seconds, Incorrectly Positioned front fairing |
95 | Kai HUNTER |
+5 Seconds, Gaining an unfair advantage |
Loading.....