Race 3: Junior X30 Heat 1
UKC ROUND 3 LARKHALL 24 July 2021 - 25 July 2021
Best Lap
50.207 | Brandon CARR (lap 8) | |
S1 | 16.586 | Brandon CARR (lap 8) |
S2 | 17.705 | Connor DUNCAN (lap 7) |
S3 | 15.803 | Brandon CARR (lap 7) |
Ultimate | 50.094 |
Info
Start |
14:24
|
11 Laps (49.94 MPH) | |
Issued | 24 July 2021 14:40 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 12 | Gabriel STILP | 11 | 9:21.762 | 49.94 MPH | 50.508 | 7 | 16.676 | 17.859 | 15.863 | 50.398 | 0 | 0 | Mad-Croc | IAME | Croc Promotion | ||
2 | 4 | 2 | Sam SHAW | 11 | 9:22.614 | 49.86 MPH | 0.852 | 50.303 | 9 | 16.636 | 17.828 | 15.836 | 50.300 | 1 | 1 | Kosmic | IAME | Premium Karting | |
3 | 4 | 30 | Brandon CARR | 11 | 9:22.717 | 49.85 MPH | 0.955 | 50.207 | 8 | 16.586 | 17.781 | 15.803 | 50.170 | 2 | 2 | Synergy | IAME | Fusion Motorsport | |
4 | 2 | 20 | Lorenzo KORDAL | 11 | 9:23.488 | 49.78 MPH | 1.726 | 50.310 | 8 | 16.665 | 17.786 | 15.823 | 50.274 | 3 | 3 | Exprit | IAME | Kato Motor Sport | |
5 | 5 | 41 | Connor DUNCAN | 11 | 9:26.975 | 49.48 MPH | 5.213 | 50.260 | 8 | 16.609 | 17.705 | 15.888 | 50.202 | 4 | 4 | Tonykart | IAME | Red racing | |
6 | 3 | 43 | Archie CLARK | 11 | 9:27.234 | 49.46 MPH | 5.472 | 50.585 | 8 | 16.730 | 17.922 | 15.930 | 50.582 | 5 | 5 | Exprit | IAME | Kato Motor Sport | |
7 | 4 | 13 | Zaki HUSSAIN | 11 | 9:28.111 | 49.38 MPH | 6.349 | 50.694 | 10 | 16.792 | 17.935 | 15.951 | 50.678 | 6 | 6 | Mad-Croc | IAME | Croc Promotion | |
8 | 7 | 28 | Benjamin DOUGHTY | 11 | 9:29.233 | 49.28 MPH | 7.471 | 50.802 | 10 | 16.757 | 17.934 | 16.082 | 50.773 | 7 | 7 | Mad-Croc | IAME | Croc Promotion | |
9 | 3 | 45 | Kyan GOHILL | 11 | 9:29.408 | 49.27 MPH | 7.646 | 50.757 | 8 | 16.755 | 17.975 | 15.999 | 50.729 | 8 | 8 | Mad-Croc | IAME | Croc Promotion | |
10 | 2 | 83 | David MCINTYRE | 11 | 9:31.240 | 49.11 MPH | 9.478 | 50.565 | 9 | 16.722 | 17.913 | 15.913 | 50.548 | 9 | 9 | Tonykart | IAME | Privateer | |
11 | 2 | 11 | Gracie MITCHELL | 11 | 9:33.222 | 48.94 MPH | 11.460 | 50.973 | 10 | 16.804 | 18.029 | 16.008 | 50.841 | 10 | 10 | MS-Kart | IAME | JDR | |
12 | 8 | 54 | Remy GILBERT | 11 | 9:36.817 | 48.63 MPH | 15.055 | 51.391 | 10 | 17.021 | 18.151 | 16.172 | 51.344 | 11 | 11 | Mad-Croc | IAME | Croc Promotion | |
13 | 2 | 31 | Sam BAKER | 11 | 9:37.221 | 48.6 MPH | 15.459 | 50.693 | 6 | 16.757 | 17.936 | 15.958 | 50.651 | 12 | 12 | MS-Kart | IAME | JDR | |
14 | 0 | 36 | Tom WAINWRIGHT | 11 | 9:41.971 | *pen | 48.62 MPH | 20.209 | 51.034 | 8 | 16.860 | 17.984 | 16.115 | 50.959 | 13 | 13 | Mad-Croc | IAME | Mark Baines Motorsport |
Penalties
36 | Tom WAINWRIGHT |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....