Best Lap
44.260 Steven DUNCAN (lap 9)
Info
Start
11:05
9 Laps (50.49 MPH)
Conditions
Showers 15°C Track: Damp
Issued 21 August 2021 11:18 (V1)
Timekeeper Blair Mollison

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 12 46 Steven DUNCAN JR 9 7:18.589 50.49 MPH 44.260 9 Kosmic Rotax Hunter Motorsport
2 12 49 Daniel GUINCHARD JR 9 7:17.702 50.6 MPH 1.919 46.179 9 Kart Republic Rotax Argenti Motorsport
3 3 31 Angus SCRIVENER JR 9 7:26.661 49.58 MPH 2.337 46.597 9 Tonykart Rotax Privateer
4 7 43 Connor LEISHMAN JR 9 7:07.752 51.78 MPH 2.597 46.857 9 Redspeed Rotax Saltire Motorsport
5 12 66 Andrew HUGHES JR 9 7:12.695 51.18 MPH 2.783 47.043 8 Kosmic Rotax Saltire Motorsport
6 1 30 Scott LAPSLEY JR 9 7:19.486 50.39 MPH 2.936 47.196 9 Tonykart Rotax Strawberry Racing
7 19 99 Rhys BAILLIE JR 5 4:03.658 50.5 MPH 2.979 47.239 5 Tonykart Rotax Cannon Motorsport
8 7 3 Gabe FAIRBROTHER JR 9 7:20.849 50.24 MPH 3.124 47.384 9 Exprit Rotax Ultimate-R
9 12 77 Nathan SMITH JR 9 7:29.360 49.28 MPH 3.504 47.764 8 Tonykart Rotax Privateer
10 3 33 Cathal CLARK JR 7 5:46.215 49.75 MPH 3.508 47.768 7 Sodi Rotax Sodi Vitesse
11 7 69 Cruz SPEAKMAN JR 9 7:15.892 50.81 MPH 3.559 47.819 8 Tonykart Rotax Privateer
12 3 37 Reece DUTHIE JR 7 5:43.083 50.21 MPH 3.645 47.905 7 Redspeed Rotax Saltire Motorsport
13 9 17 Alex DUNCAN JR 9 7:14.668 50.95 MPH 3.656 47.916 9 Redspeed Rotax Saltire Motorsport
14 10 89 Gustavs USAKOVS JR 9 7:29.399 49.28 MPH 3.793 48.053 8 Kosmic Rotax Hunter Motorsport
15 0 54 Dylan MACKAY JR 9 7:32.599 48.93 MPH 3.883 48.143 5 Tonykart Rotax Cannon Motorsport
16 4 45 Sam ARDOLINO JR 8 6:55.720 47.35 MPH 3.951 48.211 8 Kosmic Rotax Privateer
17 6 86 Lucas JEX JR 7 5:50.156 49.19 MPH 4.156 48.416 6 Tonykart Rotax Guy Cunnington Racing
18 15 16 Henry BEAUMONT JR 8 6:37.090 49.58 MPH 4.232 48.492 7 Tonykart Rotax DHR
19 0 72 Harry PULLAN JR 8 6:57.796 47.12 MPH 4.401 48.661 8 Tonykart Rotax KB Motorsport
20 0 74 Max TAYLOR JR 9 7:31.012 49.1 MPH 4.456 48.716 7 Redspeed Rotax Ultimate-R
21 4 98 Aaron MACKAY JR 8 6:41.576 49.02 MPH 4.536 48.796 5 Tonykart Rotax LMMOTORSPORT
22 20 13 Alexander CULL JR 8 6:45.039 48.6 MPH 4.848 49.108 8 Exprit Rotax Guy Cunnington Racing
23 13 41 Ty CUTHBERT JR N 9 7:31.288 49.07 MPH 4.993 49.253 6 Sodi Rotax Sodi-Racing UK
24 2 83 Sophie KINGHORN JR 5 7:07.027 28.81 MPH 5.284 49.544 5 Kart Republic Rotax Argenti Motorsport
25 17 34 Aidan SEATON JR 8 7:05.252 46.29 MPH 6.496 50.756 7 Kosmic Rotax Cannon Motorsport
DNS 58 Joe GARAWAY JR 0 0.000 - Tonykart Rotax Privateer
DNS 102 Shane COLLINS JR 0 0.000 - kart republic Rotax N/A
DNS 0 0.000 -

JR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 12 46 Steven DUNCAN 9 7:18.589 50.49 MPH 44.260 9 Kosmic Rotax Hunter Motorsport
2 12 49 Daniel GUINCHARD 9 7:17.702 50.6 MPH 46.179 9 Kart Republic Rotax Argenti Motorsport
3 3 31 Angus SCRIVENER 9 7:26.661 49.58 MPH 46.597 9 Tonykart Rotax Privateer
4 7 43 Connor LEISHMAN 9 7:07.752 51.78 MPH 46.857 9 Redspeed Rotax Saltire Motorsport
5 12 66 Andrew HUGHES 9 7:12.695 51.18 MPH 47.043 8 Kosmic Rotax Saltire Motorsport
6 1 30 Scott LAPSLEY 9 7:19.486 50.39 MPH 47.196 9 Tonykart Rotax Strawberry Racing
7 19 99 Rhys BAILLIE 5 4:03.658 50.5 MPH 47.239 5 Tonykart Rotax Cannon Motorsport
8 7 3 Gabe FAIRBROTHER 9 7:20.849 50.24 MPH 47.384 9 Exprit Rotax Ultimate-R
9 12 77 Nathan SMITH 9 7:29.360 49.28 MPH 47.764 8 Tonykart Rotax Privateer
10 3 33 Cathal CLARK 7 5:46.215 49.75 MPH 47.768 7 Sodi Rotax Sodi Vitesse
11 7 69 Cruz SPEAKMAN 9 7:15.892 50.81 MPH 47.819 8 Tonykart Rotax Privateer
12 3 37 Reece DUTHIE 7 5:43.083 50.21 MPH 47.905 7 Redspeed Rotax Saltire Motorsport
13 9 17 Alex DUNCAN 9 7:14.668 50.95 MPH 47.916 9 Redspeed Rotax Saltire Motorsport
14 10 89 Gustavs USAKOVS 9 7:29.399 49.28 MPH 48.053 8 Kosmic Rotax Hunter Motorsport
15 0 54 Dylan MACKAY 9 7:32.599 48.93 MPH 48.143 5 Tonykart Rotax Cannon Motorsport
16 4 45 Sam ARDOLINO 8 6:55.720 47.35 MPH 48.211 8 Kosmic Rotax Privateer
17 6 86 Lucas JEX 7 5:50.156 49.19 MPH 48.416 6 Tonykart Rotax Guy Cunnington Racing
18 15 16 Henry BEAUMONT 8 6:37.090 49.58 MPH 48.492 7 Tonykart Rotax DHR
19 0 72 Harry PULLAN 8 6:57.796 47.12 MPH 48.661 8 Tonykart Rotax KB Motorsport
20 0 74 Max TAYLOR 9 7:31.012 49.1 MPH 48.716 7 Redspeed Rotax Ultimate-R
21 4 98 Aaron MACKAY 8 6:41.576 49.02 MPH 48.796 5 Tonykart Rotax LMMOTORSPORT
22 20 13 Alexander CULL 8 6:45.039 48.6 MPH 49.108 8 Exprit Rotax Guy Cunnington Racing
23 13 41 Ty CUTHBERT N 9 7:31.288 49.07 MPH 49.253 6 Sodi Rotax Sodi-Racing UK
24 2 83 Sophie KINGHORN 5 7:07.027 28.81 MPH 49.544 5 Kart Republic Rotax Argenti Motorsport
25 17 34 Aidan SEATON 8 7:05.252 46.29 MPH 50.756 7 Kosmic Rotax Cannon Motorsport
DNS 58 Joe GARAWAY 0 0.000 Tonykart Rotax Privateer
DNS 102 Shane COLLINS 0 0.000 kart republic Rotax N/A

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
DNS 0 0.000
Loading.....