Best Lap
52.049 Lewis WHERRELL (lap 5)
S1 16.907 Lewis WHERRELL (lap 8)
S2 22.421 Kit BELOFSKY (lap 7)
S3 12.522 Lewis WHERRELL (lap 6)
Ultimate 51.850
Info
Start
10:17
8 Laps (47.99 MPH)
Issued 5 June 2021 13:42 (V1)
Timekeeper Lauryn Harrington-Carter

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 33 10 Lewis WHERRELL ISC 8 7:00.658 47.99 MPH 52.049 5 16.907 22.513 12.522 51.942
2 2 ?? 8 7:02.151 47.82 MPH 0.068 52.117 7 17.003 22.562 12.531 52.096
3 24 95 Kit BELOFSKY ISC 8 7:01.144 47.93 MPH 0.073 52.122 8 16.989 22.421 12.647 52.057 Synergy IAME PMR Driver Program
4 4 ?? 7 7:01.924 41.87 MPH 0.153 52.202 7 17.070 22.456 12.608 52.134
5 19 45 Noah WOLFE ISC 7 6:09.795 47.77 MPH 0.210 52.259 6 17.000 22.563 12.587 52.150 Synergy Honda Synergy Race Team
6 6 ?? 8 7:04.402 47.57 MPH 0.225 52.274 6 17.039 22.576 12.620 52.235
7 4 32 Jacob ASHCROFT ISC 7 6:12.934 47.36 MPH 0.248 52.297 6 17.097 22.472 12.580 52.149 Redspeed Oliver Rowland Motorsport
8 13 9 William MURTAGH ISC 8 7:03.922 47.62 MPH 0.267 52.316 7 16.974 22.603 12.690 52.267 Fusion Motorsport
9 4 44 Daniel SOFRONEA ISC 8 7:09.520 47 MPH 0.278 52.327 8 16.921 22.618 12.577 52.116 Tonykart IAME Oliver Rowland Motorsport
10 23 93 Morgan MOORE ISC 6 5:17.928 47.62 MPH 0.301 52.350 3 17.042 22.472 12.758 52.272 Synergy IAME PMR Driver Program
11 20 35 Zac DRUMMOND ISC 8 7:04.330 47.57 MPH 0.364 52.413 6 17.006 22.594 12.593 52.193 Synergy IAME Fusion Motorsport
12 13 25 Skye PARKER ISC 8 7:06.592 47.32 MPH 0.415 52.464 6 17.091 22.662 12.691 52.444 Synergy IAME Ultimate-R
13 13 ?? 7 6:13.578 47.28 MPH 0.589 52.638 6 17.124 22.743 12.719 52.586
14 6 71 Antoni WITKOWSKI ISC 8 7:13.671 46.55 MPH 0.868 52.917 5 17.188 22.787 12.804 52.779 Synergy IAME Fusion Motorsport
15 9 58 Riley CRANHAM ISC 8 7:11.246 46.81 MPH 0.895 52.944 8 17.222 22.780 12.571 52.573 Synergy IAME Oliver Rowland Motorsport
16 6 21 Noah BAGLIN ISC 8 7:10.953 46.84 MPH 0.982 53.031 8 17.279 22.811 12.831 52.921 Synergy IAME Oliver Rowland Motorsport
17 8 11 Aston SHARP ISC 8 7:12.124 46.72 MPH 0.985 53.034 8 17.244 22.825 12.809 52.878 Synergy IAME Fusion Motorsport
18 11 27 Cameron MCPHIE ISC 8 7:10.806 46.86 MPH 1.096 53.145 3 17.309 22.827 12.864 53.000 Synergy IAME Fusion Motorsport
19 1 42 Jacob BEACROFT ISC N 8 7:11.701 46.76 MPH 1.214 53.263 7 17.238 22.996 12.963 53.197 Synergy IAME Fusion Motorsport
20 1 18 Jenson CHALK ISC 7 6:20.042 46.48 MPH 1.502 53.551 6 17.383 22.993 12.950 53.326 Synergy IAME Mark Baines Motorsport
21 9 36 Jake FLEWITT ISC 8 7:21.629 45.71 MPH 1.980 54.029 8 17.452 23.325 12.915 53.692 Exprit IAME Sam Pollitt Racing
22 5 63 Thomas CLARKE ISC N 8 7:19.866 45.89 MPH 2.051 54.100 5 17.447 23.407 13.027 53.881 Synergy IAME Mark Baines Motorsport
23 19 77 Kasra KAMYAB ISC N 7 6:29.380 45.36 MPH 2.513 54.562 5 18.018 23.402 13.014 54.434 Synergy IAME Fusion Motorsport
24 8 12 Jensen ACKERMAN ISC 8 7:26.711 45.19 MPH 2.564 54.613 5 17.442 23.584 13.057 54.083 Synergy IAME Privateer
DNS 83 Ethan WOODWARD ISC 0 0.000 - Synergy IAME Fusion Motorsport
DNS 99 Kanishk RAO ISC 0 0.000 - Synergy IAME PMR Driver Program
DNS 29 Harrison MACKIE ISC 0 0.000 - Synergy Honda Fusion Motorsport
DNS 47 Ben SMITH ISC 0 0.000 - Synergy IAME Fusion Motorsport
DNS 27 Jenson GRAHAM ISC 0 0.000 - Synergy IAME Fusion Motorsport
DNS 26 Jesse PHILLIPS ISC 0 0.000 - Redspeed IAME Oliver Rowland Motorsport
DNS 55 Roman KAMYAB ISC 0 0.000 - Synergy IAME Fusion Motorsport
DNS 17 Jorge EDGAR ISC 0 0.000 - Synergy IAME Fusion Motorsport
DNS 20 Freddie HOUSLEY ISC 0 0.000 - Exprit IAME Sam Pollitt Racing
DNS 53 Zac GREEN ISC 0 0.000 - Tonykart IAME Privateer
DNS 54 Will GREEN ISC 0 0.000 - Tonykart IAME Privateer
DNS 51 Fred GREEN ISC 0 0.000 - Tonykart IAME Privateer
DNS 52 Austin GIBSON ISC N 0 0.000 - Exprit IAME Sam Pollitt Racing
DNS 28 Archie LOVATT ISC 0 0.000 - Synergy IAME Sam Pollitt Racing

ISC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 33 10 Lewis WHERRELL 8 7:00.658 47.99 MPH 52.049 5 16.907 22.513 12.522 51.942
2 25 95 Kit BELOFSKY 8 7:01.144 47.93 MPH 52.122 8 16.989 22.421 12.647 52.057 Synergy IAME PMR Driver Program
3 21 45 Noah WOLFE 7 6:09.795 47.77 MPH 52.259 6 17.000 22.563 12.587 52.150 Synergy Honda Synergy Race Team
4 7 32 Jacob ASHCROFT 7 6:12.934 47.36 MPH 52.297 6 17.097 22.472 12.580 52.149 Redspeed Oliver Rowland Motorsport
5 16 9 William MURTAGH 8 7:03.922 47.62 MPH 52.316 7 16.974 22.603 12.690 52.267 Fusion Motorsport
6 1 44 Daniel SOFRONEA 8 7:09.520 47 MPH 52.327 8 16.921 22.618 12.577 52.116 Tonykart IAME Oliver Rowland Motorsport
7 26 93 Morgan MOORE 6 5:17.928 47.62 MPH 52.350 3 17.042 22.472 12.758 52.272 Synergy IAME PMR Driver Program
8 23 35 Zac DRUMMOND 8 7:04.330 47.57 MPH 52.413 6 17.006 22.594 12.593 52.193 Synergy IAME Fusion Motorsport
9 16 25 Skye PARKER 8 7:06.592 47.32 MPH 52.464 6 17.091 22.662 12.691 52.444 Synergy IAME Ultimate-R
10 2 71 Antoni WITKOWSKI 8 7:13.671 46.55 MPH 52.917 5 17.188 22.787 12.804 52.779 Synergy IAME Fusion Motorsport
11 5 58 Riley CRANHAM 8 7:11.246 46.81 MPH 52.944 8 17.222 22.780 12.571 52.573 Synergy IAME Oliver Rowland Motorsport
12 2 21 Noah BAGLIN 8 7:10.953 46.84 MPH 53.031 8 17.279 22.811 12.831 52.921 Synergy IAME Oliver Rowland Motorsport
13 4 11 Aston SHARP 8 7:12.124 46.72 MPH 53.034 8 17.244 22.825 12.809 52.878 Synergy IAME Fusion Motorsport
14 7 27 Cameron MCPHIE 8 7:10.806 46.86 MPH 53.145 3 17.309 22.827 12.864 53.000 Synergy IAME Fusion Motorsport
15 5 42 Jacob BEACROFT N 8 7:11.701 46.76 MPH 53.263 7 17.238 22.996 12.963 53.197 Synergy IAME Fusion Motorsport
16 3 18 Jenson CHALK 7 6:20.042 46.48 MPH 53.551 6 17.383 22.993 12.950 53.326 Synergy IAME Mark Baines Motorsport
17 5 36 Jake FLEWITT 8 7:21.629 45.71 MPH 54.029 8 17.452 23.325 12.915 53.692 Exprit IAME Sam Pollitt Racing
18 1 63 Thomas CLARKE N 8 7:19.866 45.89 MPH 54.100 5 17.447 23.407 13.027 53.881 Synergy IAME Mark Baines Motorsport
19 15 77 Kasra KAMYAB N 7 6:29.380 45.36 MPH 54.562 5 18.018 23.402 13.014 54.434 Synergy IAME Fusion Motorsport
20 4 12 Jensen ACKERMAN 8 7:26.711 45.19 MPH 54.613 5 17.442 23.584 13.057 54.083 Synergy IAME Privateer
DNS 83 Ethan WOODWARD 0 0.000 Synergy IAME Fusion Motorsport
DNS 99 Kanishk RAO 0 0.000 Synergy IAME PMR Driver Program
DNS 29 Harrison MACKIE 0 0.000 Synergy Honda Fusion Motorsport
DNS 47 Ben SMITH 0 0.000 Synergy IAME Fusion Motorsport
DNS 27 Jenson GRAHAM 0 0.000 Synergy IAME Fusion Motorsport
DNS 26 Jesse PHILLIPS 0 0.000 Redspeed IAME Oliver Rowland Motorsport
DNS 55 Roman KAMYAB 0 0.000 Synergy IAME Fusion Motorsport
DNS 17 Jorge EDGAR 0 0.000 Synergy IAME Fusion Motorsport
DNS 20 Freddie HOUSLEY 0 0.000 Exprit IAME Sam Pollitt Racing
DNS 53 Zac GREEN 0 0.000 Tonykart IAME Privateer
DNS 54 Will GREEN 0 0.000 Tonykart IAME Privateer
DNS 51 Fred GREEN 0 0.000 Tonykart IAME Privateer
DNS 52 Austin GIBSON N 0 0.000 Exprit IAME Sam Pollitt Racing
DNS 28 Archie LOVATT 0 0.000 Synergy IAME Sam Pollitt Racing

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 0 ?? 8 7:02.151 47.82 MPH 52.117 7 17.003 22.562 12.531 52.096
2 0 ?? 7 7:01.924 41.87 MPH 52.202 7 17.070 22.456 12.608 52.134
3 0 ?? 8 7:04.402 47.57 MPH 52.274 6 17.039 22.576 12.620 52.235
4 0 ?? 7 6:13.578 47.28 MPH 52.638 6 17.124 22.743 12.719 52.586
Loading.....