Best Lap
53.217 Dalton HAYWOOD (lap 3)
S1 17.605 Dalton HAYWOOD (lap 3)
S2 22.715 Dalton HAYWOOD (lap 3)
S3 12.787 Rory ARMSTRONG (lap 3)
Ultimate 53.107
Info
Start
09:00
3 Laps (46.08 MPH)
Timekeeper Lauryn Harrington-Carter
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 7 68 Dalton HAYWOOD 3 2:44.272 46.08 MPH 53.217 3 17.605 22.715 12.897 53.217 Sodi Rotax Sodi-Racing UK
2 10 144 Zain KWEKHA 3 2:44.084 46.14 MPH 0.015 53.232 3 17.633 22.757 12.842 53.232 Sodi Rotax Mark Baines Motorsport
3 3 66 Rory ARMSTRONG 3 2:47.526 45.19 MPH 0.152 53.369 3 17.783 22.799 12.787 53.369 Sodi Rotax Sodi-Racing UK
4 3 67 Sam GREEN GOMEZ 3 2:48.058 45.04 MPH 1.228 54.445 3 17.821 23.204 12.907 53.932 Sodi Rotax Privateer
5 1 44 Kenzo CRAIGIE 3 2:50.438 44.42 MPH 1.542 54.759 3 17.876 23.215 12.955 54.046 Sodi Rotax Sodi-Racing UK
6 3 29 Braeden WILLIAMSON N 3 3:01.631 41.68 MPH 1.557 54.774 3 18.271 23.477 13.026 54.774 Sodi Rotax Sodi-Racing UK
7 6 11 Beau rocky MULVANEY 3 2:53.821 43.55 MPH 1.602 54.819 3 18.310 23.309 13.200 54.819
8 1 71 Max MASON 3 3:02.527 41.47 MPH 2.201 55.418 3 18.266 23.518 13.268 55.052 Sodi Rotax Sodi Vitesse
9 1 77 Jacob RUMP MM 3 2:53.082 43.74 MPH 2.272 55.489 3 18.239 23.614 13.216 55.069 Sodi Rotax Sodi-Racing UK
10 1 88 Liam WELSH N 3 2:53.128 43.73 MPH 2.437 55.654 3 18.531 23.609 13.514 55.654 Sodi Rotax Privateer
11 10 12 Jacob BACHLER N 3 2:56.772 42.82 MPH 3.017 56.234 3 18.299 23.543 13.468 55.310 Sodi Rotax Privateer
12 7 57 Aston BROWNE 3 3:02.223 41.54 MPH 4.218 57.435 3 19.050 24.648 13.737 57.435 Sodi Rotax Privateer
Loading.....