Honda Cadet Practice 1
UKC ROUND 6 WARDEN LAW 30 October 2021 - 31 October 2021
Best Lap
1:12.569 | Albert FRIEND (lap 4) | |
S1 | 25.874 | Albert FRIEND (lap 4) |
S2 | 21.774 | Evi DAVIDSON (lap 3) |
S3 | 24.562 | Evi DAVIDSON (lap 5) |
Ultimate | 1:12.210 |
Info
Start |
09:42
|
5 Laps (36.63 MPH) | |
Issued | 30 October 2021 09:52 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 91 | Albert FRIEND | HC | 5 | 6:06.420 | 36.63 MPH | 1:12.569 | 4 | 25.874 | 21.976 | 24.661 | 1:12.511 | Xenon | Honda | SFR Motorsport | ||
2 | 3 | 45 | Alexander REID | HC | 5 | 6:12.069 | 36.08 MPH | 0.292 | 1:12.861 | 5 | 26.028 | 22.077 | 24.756 | 1:12.861 | Xenon | Honda | LMMOTORSPORT | |
3 | 3 | 71 | Evi DAVIDSON | HC | 5 | 6:11.421 | 36.14 MPH | 0.513 | 1:13.082 | 5 | 26.357 | 21.774 | 24.562 | 1:12.693 | Xenon | Honda | Privateer | |
4 | 4 | ?? | 5 | 6:15.302 | 35.76 MPH | 0.888 | 1:13.457 | 3 | 26.362 | 22.263 | 24.598 | 1:13.223 | ||||||
5 | 5 | ?? | 5 | 6:19.207 | 35.4 MPH | 0.912 | 1:13.481 | 5 | 26.159 | 22.441 | 24.881 | 1:13.481 | ||||||
6 | 10 | 55 | Charlie WOOLFITT | HC | 5 | 6:12.880 | 36 MPH | 0.960 | 1:13.529 | 5 | 26.158 | 22.189 | 25.114 | 1:13.461 | Synergy | Honda | MW Racing | |
7 | 1 | 46 | Ellis BELL | HC | 5 | 6:18.104 | 35.5 MPH | 1.310 | 1:13.879 | 5 | 26.443 | 22.286 | 25.150 | 1:13.879 | Project One | Honda | Privateer | |
8 | 8 | ?? | 5 | 6:28.895 | 34.51 MPH | 2.356 | 1:14.925 | 2 | 26.562 | 22.335 | 24.930 | 1:13.827 | ||||||
9 | 1 | 73 | Joshua GRIFFIN | HC | 5 | 6:22.964 | 35.05 MPH | 2.652 | 1:15.221 | 5 | 26.941 | 22.705 | 25.575 | 1:15.221 | Xenon | Honda | SFR Motorsport | |
10 | 8 | 47 | Ryan WHITE | HC | 5 | 6:27.801 | 34.61 MPH | 3.135 | 1:15.704 | 5 | 26.925 | 22.786 | 25.774 | 1:15.485 | Project One | Honda | Privateer | |
11 | 11 | 17 | Ashley HAASE | HC | 5 | 6:30.659 | 34.36 MPH | 3.751 | 1:16.320 | 5 | 27.228 | 22.829 | 26.166 | 1:16.223 | Project One | Honda | Privateer | |
12 | 1 | 58 | Bella BROWN | HC | 5 | 6:37.997 | 33.72 MPH | 4.574 | 1:17.143 | 5 | 27.739 | 23.251 | 26.131 | 1:17.121 | Project One | Honda | LMMOTORSPORT | |
13 | 11 | 14 | Kieran STEWART | HC | 5 | 6:35.080 | 33.97 MPH | 4.873 | 1:17.442 | 4 | 28.144 | 23.338 | 25.752 | 1:17.234 | Xenon | Honda | LMMOTORSPORT | |
14 | 11 | 96 | Ralphie BRANSCOMBE | HC | 4 | 6:11.247 | 28.92 MPH | 8.209 | 1:20.778 | 3 | 28.223 | 22.719 | 25.603 | 1:16.545 | Project One | Honda | Privateer | |
DNS | 59 | Lucas BLANTFORD | HC | 0 | 0.000 | - | Zip Kart | Honda | Privateer | |||||||||
DNS | 10 | Cole DENHOLM | HC | 0 | 0.000 | - | Synergy | Honda | Synergy Race Team | |||||||||
DNS | 86 | Rocco SHENTON | HC | 0 | 0.000 | - | Zip | Honda | Zip | |||||||||
DNS | 98 | Laughlin JOHNSTONE | HC | 0 | 0.000 | - | Xenon | Honda | SFR Motorsport | |||||||||
DNS | 80 | Leon HASTIE | HC | 0 | 0.000 | - | Xenon | Honda | SFR Motorsport | |||||||||
DNS | 111 | Beau rocky MULVANEY | HC | 0 | 0.000 | - | Xenon | Rotax | SFR Motorsport | |||||||||
DNS | 54 | Levi MACHARDIE | HC | 0 | 0.000 | - | Xenon | Honda | SFR Motorsport | |||||||||
DNS | 11 | Alexander KOEDJIKOV | HC | 0 | 0.000 | - | Xenon | Honda | SFR Motorsport | |||||||||
DNS | 82 | Jacob GIBLETT - LEE | HC | 0 | 0.000 | - | Xenon | Honda | SFR Motorsport | |||||||||
DNS | 33 | Finlay SMITH | HC | 0 | 0.000 | - | Synergy | Honda | Privateer | |||||||||
DNS | 94 | Gregor REID | HC | 0 | 0.000 | - | Project One | Honda | Privateer | |||||||||
DNS | 67 | Kai CLARKE | HC | 0 | 0.000 | - | Project One | Honda | Ambition Motorsport | |||||||||
DNS | 26 | Euan HOUSE | HC | 0 | 0.000 | - | Project One | Honda | LMMOTORSPORT | |||||||||
DNS | 48 | Leo AYNA | HC | 0 | 0.000 | - | Xenon | Honda | SFR Motorsport | |||||||||
HC Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 14 | 91 | Albert FRIEND | 5 | 6:06.420 | 36.63 MPH | 1:12.569 | 4 | 25.874 | 21.976 | 24.661 | 1:12.511 | Xenon | Honda | SFR Motorsport | |||
2 | 3 | 45 | Alexander REID | 5 | 6:12.069 | 36.08 MPH | 1:12.861 | 5 | 26.028 | 22.077 | 24.756 | 1:12.861 | Xenon | Honda | LMMOTORSPORT | |||
3 | 3 | 71 | Evi DAVIDSON | 5 | 6:11.421 | 36.14 MPH | 1:13.082 | 5 | 26.357 | 21.774 | 24.562 | 1:12.693 | Xenon | Honda | Privateer | |||
4 | 12 | 55 | Charlie WOOLFITT | 5 | 6:12.880 | 36 MPH | 1:13.529 | 5 | 26.158 | 22.189 | 25.114 | 1:13.461 | Synergy | Honda | MW Racing | |||
5 | 3 | 46 | Ellis BELL | 5 | 6:18.104 | 35.5 MPH | 1:13.879 | 5 | 26.443 | 22.286 | 25.150 | 1:13.879 | Project One | Honda | Privateer | |||
6 | 4 | 73 | Joshua GRIFFIN | 5 | 6:22.964 | 35.05 MPH | 1:15.221 | 5 | 26.941 | 22.705 | 25.575 | 1:15.221 | Xenon | Honda | SFR Motorsport | |||
7 | 11 | 47 | Ryan WHITE | 5 | 6:27.801 | 34.61 MPH | 1:15.704 | 5 | 26.925 | 22.786 | 25.774 | 1:15.485 | Project One | Honda | Privateer | |||
8 | 14 | 17 | Ashley HAASE | 5 | 6:30.659 | 34.36 MPH | 1:16.320 | 5 | 27.228 | 22.829 | 26.166 | 1:16.223 | Project One | Honda | Privateer | |||
9 | 2 | 58 | Bella BROWN | 5 | 6:37.997 | 33.72 MPH | 1:17.143 | 5 | 27.739 | 23.251 | 26.131 | 1:17.121 | Project One | Honda | LMMOTORSPORT | |||
10 | 14 | 14 | Kieran STEWART | 5 | 6:35.080 | 33.97 MPH | 1:17.442 | 4 | 28.144 | 23.338 | 25.752 | 1:17.234 | Xenon | Honda | LMMOTORSPORT | |||
11 | 8 | 96 | Ralphie BRANSCOMBE | 4 | 6:11.247 | 28.92 MPH | 1:20.778 | 3 | 28.223 | 22.719 | 25.603 | 1:16.545 | Project One | Honda | Privateer | |||
DNS | 59 | Lucas BLANTFORD | 0 | 0.000 | Zip Kart | Honda | Privateer | |||||||||||
DNS | 10 | Cole DENHOLM | 0 | 0.000 | Synergy | Honda | Synergy Race Team | |||||||||||
DNS | 86 | Rocco SHENTON | 0 | 0.000 | Zip | Honda | Zip | |||||||||||
DNS | 98 | Laughlin JOHNSTONE | 0 | 0.000 | Xenon | Honda | SFR Motorsport | |||||||||||
DNS | 80 | Leon HASTIE | 0 | 0.000 | Xenon | Honda | SFR Motorsport | |||||||||||
DNS | 111 | Beau rocky MULVANEY | 0 | 0.000 | Xenon | Rotax | SFR Motorsport | |||||||||||
DNS | 54 | Levi MACHARDIE | 0 | 0.000 | Xenon | Honda | SFR Motorsport | |||||||||||
DNS | 11 | Alexander KOEDJIKOV | 0 | 0.000 | Xenon | Honda | SFR Motorsport | |||||||||||
DNS | 82 | Jacob GIBLETT - LEE | 0 | 0.000 | Xenon | Honda | SFR Motorsport | |||||||||||
DNS | 33 | Finlay SMITH | 0 | 0.000 | Synergy | Honda | Privateer | |||||||||||
DNS | 94 | Gregor REID | 0 | 0.000 | Project One | Honda | Privateer | |||||||||||
DNS | 67 | Kai CLARKE | 0 | 0.000 | Project One | Honda | Ambition Motorsport | |||||||||||
DNS | 26 | Euan HOUSE | 0 | 0.000 | Project One | Honda | LMMOTORSPORT | |||||||||||
DNS | 48 | Leo AYNA | 0 | 0.000 | Xenon | Honda | SFR Motorsport | |||||||||||
Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 0 | ?? | 5 | 6:15.302 | 35.76 MPH | 1:13.457 | 3 | 26.362 | 22.263 | 24.598 | 1:13.223 | |||||||
2 | 0 | ?? | 5 | 6:19.207 | 35.4 MPH | 1:13.481 | 5 | 26.159 | 22.441 | 24.881 | 1:13.481 | |||||||
3 | 0 | ?? | 5 | 6:28.895 | 34.51 MPH | 1:14.925 | 2 | 26.562 | 22.335 | 24.930 | 1:13.827 |
Loading.....