Best Lap
50.577 Sam GORNALL (lap 6)
S1 18.305 Gary BIRD (lap 7)
S2 15.046 Sam GORNALL (lap 6)
S3 17.022 Thomas WOOD (lap 6)
Ultimate 50.373
Info
Start
10:01
9 Laps (52.44 MPH)
Issued 16 April 2022 10:12 (V1)
Timekeeper Lauryn Harrington-Carter
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 19 95 Sam GORNALL 8 6:49.514 52.44 MPH 50.577 6 18.339 15.046 17.124 50.509 Tonykart Rotax Coles Racing
2 9 63 Thomas WOOD 8 6:51.328 52.21 MPH 0.075 50.652 6 18.448 15.120 17.022 50.590 Kosmic Rotax ST Racing
3 22 81 Kearn TSANG 8 6:55.255 51.72 MPH 0.111 50.688 8 18.382 15.185 17.111 50.678 Tonykart Rotax Privateer
4 3 44 Gary BIRD 9 7:45.440 51.91 MPH 0.113 50.690 7 18.305 15.090 17.074 50.469 Tonykart Rotax Hunter Motorsport
5 2 55 Teddy PRITCHARD-WILLIAMS 8 6:52.996 52 MPH 0.165 50.742 8 18.359 15.051 17.156 50.566 Kosmic Rotax MLC Motorsport
6 11 121 Charlie RIPPIN 8 6:52.031 52.12 MPH 0.175 50.752 6 18.470 15.073 17.209 50.752 Kosmic Rotax MLC Motorsport
7 21 69 Lewie WEAVER 9 7:44.910 51.97 MPH 0.183 50.760 7 18.352 15.229 17.123 50.704 Tonykart Rotax GMS Karting
8 2 59 Jamie ROGERS 8 6:53.444 51.94 MPH 0.203 50.780 7 18.417 15.157 17.189 50.763 Kosmic Rotax KR-Sport
9 17 77 Nathan SMITH 9 7:47.190 51.71 MPH 0.212 50.789 9 18.533 15.172 17.082 50.787 Tonykart Rotax Privateer
10 11 93 Brandon KLEIN NAGELVOORT 8 6:54.821 51.77 MPH 0.235 50.812 8 18.410 15.124 17.245 50.779 Redspeed Rotax Coles Racing
11 2 58 Oscar HOOLE 8 6:52.900 52.01 MPH 0.278 50.855 8 18.475 15.164 17.206 50.845 Exprit Rotax Ultimate-R
12 19 66 Andrew HUGHES 9 7:47.570 51.67 MPH 0.286 50.863 8 18.493 15.195 17.159 50.847 Birel ART Rotax Racing Perfection
13 2 129 Henry AYERS 8 6:56.172 51.6 MPH 0.307 50.884 8 18.527 15.220 17.104 50.851 Kosmic Rotax KR-Sport
14 9 85 Ryan GARVEY 8 7:01.151 50.99 MPH 0.332 50.909 7 18.445 15.257 17.168 50.870 Kosmic Rotax Sam Pollitt Racing
15 14 67 Les TAYLOR 9 7:49.152 51.5 MPH 0.457 51.034 8 18.547 15.214 17.229 50.990 Exprit Rotax Ultimate-R
16 12 49 James OTTO 9 7:49.491 51.46 MPH 0.475 51.052 7 18.462 15.401 17.184 51.047 Mad-Croc Rotax Croc Promotion
17 12 51 Samuel HAWTHORNE 8 6:53.496 51.94 MPH 0.516 51.093 5 18.514 15.289 17.249 51.052 Kart Republic Rotax Argenti Motorsport
18 6 82 Tyler JEX 6 7:15.392 36.99 MPH 0.628 51.205 6 18.615 15.402 17.188 51.205 Tonykart Rotax Guy Cunnington Racing
19 3 89 Lewis WILD 8 6:57.797 51.4 MPH 0.721 51.298 6 18.620 15.402 17.231 51.253 Mad-Croc Rotax Croc Promotion
20 1 99 Alex MOODY 6 5:14.638 51.19 MPH 0.815 51.392 6 18.628 15.441 17.125 51.194 Exprit Rotax Kato Motor Sport
21 18 47 Benjamin BALOO 8 6:57.961 51.38 MPH 0.926 51.503 5 18.642 15.443 17.361 51.446 Kosmic Rotax GMS Karting
22 10 444 Daniel HACKETT 8 6:58.383 51.33 MPH 0.927 51.504 6 18.705 15.372 17.346 51.423
23 9 189 Freya BELK 8 7:02.304 50.85 MPH 0.964 51.541 8 18.744 15.443 17.307 51.494 Exprit Rotax Hunter Motorsport
24 18 53 Callum KINDER 8 7:00.673 51.05 MPH 1.049 51.626 8 18.794 15.430 17.317 51.541 Tonykart Rotax Privateer
25 23 45 Daniel HUGHES 8 7:01.397 50.96 MPH 1.220 51.797 7 18.767 15.526 17.432 51.725 Tonykart Rotax Privateer
26 1 73 Will BARNES 8 7:06.141 50.4 MPH 1.446 52.023 8 18.809 15.595 17.584 51.988 GMS Rotax GMS Karting
27 9 101 Dylan BRIERLEY 7 6:12.181 50.49 MPH 1.488 52.065 6 18.819 15.557 17.604 51.980 Mad-Croc Rotax Croc Promotion
DNS 57 Isaac LORD 0 0.000 - Kart Republic Rotax mak racing
DNS 199 Lucas ELLINGHAM 0 0.000 - MS-Kart Rotax JDR
DNS 31 Amelia NELSON 0 0.000 - Exprit Rotax Hunter Motorsport
DNS 68 Alexander MIKOS 0 0.000 - Kosmic Rotax Privateer
Loading.....