Race 19: Junior Rotax Heat 6
UKC Round 2 Warden Law 16 April 2022 - 17 April 2022
Best Lap
50.783 | Steven DUNCAN (lap 10) | |
S1 | 18.396 | Steven DUNCAN (lap 10) |
S2 | 15.145 | Steven DUNCAN (lap 11) |
S3 | 17.172 | Ethan HEAD (lap 7) |
Ultimate | 50.713 |
Info
Start |
09:32
|
11 Laps (51.94 MPH) | |
Issued | 17 April 2022 09:56 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 52 | Reece LOMAX | 11 | 9:28.496 | 51.94 MPH | 51.304 | 10 | 18.626 | 15.318 | 17.289 | 51.233 | 0 | 36 | Redspeed | Rotax | Coles Racing | ||
2 | 8 | 31 | Angus SCRIVENER | 11 | 9:32.682 | 51.56 MPH | 4.186 | 50.964 | 9 | 18.468 | 15.250 | 17.185 | 50.903 | 2 | 34 | LN Kart | Rotax | Hunter Motorsport | |
3 | 9 | 23 | Ethian SYMONDS | 11 | 9:32.917 | 51.54 MPH | 4.421 | 51.145 | 11 | 18.534 | 15.231 | 17.209 | 50.974 | 3 | 32 | Kosmic | Rotax | KR-Sport | |
4 | 0 | 33 | Jay SMITH | 11 | 9:33.190 | 51.52 MPH | 4.694 | 51.031 | 9 | 18.483 | 15.277 | 17.235 | 50.995 | 4 | 31 | Kosmic | Rotax | ST Racing | |
5 | 3 | 3 | Steven DUNCAN | 11 | 9:33.624 | 51.48 MPH | 5.128 | 50.783 | 10 | 18.396 | 15.145 | 17.214 | 50.755 | 5 | 30 | Kosmic | Rotax | Hunter Motorsport | |
6 | 3 | 36 | Sam BAKER | 11 | 9:34.674 | 51.38 MPH | 6.178 | 51.043 | 10 | 18.508 | 15.257 | 17.270 | 51.035 | 6 | 29 | MS-Kart | Rotax | JDR | |
7 | 7 | 11 | Levi EARL | 11 | 9:36.174 | 51.25 MPH | 7.678 | 51.085 | 9 | 18.525 | 15.297 | 17.259 | 51.081 | 7 | 28 | Kosmic | Rotax | Sam Pollitt Racing | |
8 | 20 | 78 | Reza SEEWOORUTHUN | 11 | 9:36.328 | 51.24 MPH | 7.832 | 51.009 | 7 | 18.434 | 15.248 | 17.200 | 50.882 | 8 | 27 | Exprit | Rotax | BKC Racing | |
9 | 2 | 80 | Matthew LAMBERT | 11 | 9:38.149 | 51.08 MPH | 9.653 | 51.508 | 11 | 18.700 | 15.272 | 17.334 | 51.306 | 9 | 26 | Mad-Croc | Rotax | Zip Kart | |
10 | 11 | 128 | Jai LAWRENCE | 11 | 9:38.527 | 51.04 MPH | 10.031 | 51.366 | 6 | 18.590 | 15.360 | 17.325 | 51.275 | 10 | 25 | Tonykart | Rotax | Project One Racing | |
11 | 4 | 81 | Olly STEVENS | 11 | 9:39.004 | 51 MPH | 10.508 | 51.015 | 9 | 18.444 | 15.276 | 17.209 | 50.929 | 11 | 24 | EOS | Rotax | Privateer | |
12 | 1 | 48 | Ethan HEAD | 11 | 9:39.434 | 50.96 MPH | 10.938 | 50.985 | 8 | 18.540 | 15.242 | 17.172 | 50.954 | 12 | 23 | Exprit | Rotax | Hunter Motorsport | |
13 | 11 | 131 | Zaki HUSSAIN | 11 | 9:39.589 | 50.95 MPH | 11.093 | 51.141 | 8 | 18.542 | 15.290 | 17.244 | 51.076 | 13 | 22 | Mad-Croc | IAME | Croc Promotion | |
14 | 16 | 16 | Henry BEAUMONT | 11 | 9:39.779 | 50.93 MPH | 11.283 | 51.057 | 9 | 18.502 | 15.271 | 17.216 | 50.989 | 14 | 21 | EOS | Rotax | DHR | |
15 | 1 | 71 | Leo PURCHES | 11 | 9:40.091 | 50.9 MPH | 11.595 | 51.020 | 9 | 18.491 | 15.242 | 17.214 | 50.947 | 15 | 20 | Exprit | Rotax | BKC Racing | |
16 | 9 | 123 | Joseph RIPPIN | 11 | 9:40.959 | *pen | 51.27 MPH | 12.463 | 51.017 | 8 | 18.466 | 15.279 | 17.180 | 50.925 | 16 | 19 | Kosmic | Rotax | MLC Motorsport |
17 | 15 | 86 | Eihli SMITH | 11 | 9:42.390 | 50.7 MPH | 13.894 | 51.651 | 9 | 18.735 | 15.420 | 17.465 | 51.620 | 17 | 18 | Redspeed | Rotax | Saltire Motorsport | |
18 | 13 | 101 | Archie LYONS | 11 | 9:42.723 | 50.67 MPH | 14.227 | 51.473 | 9 | 18.673 | 15.436 | 17.298 | 51.407 | 18 | 17 | Tonykart | Rotax | Guy Cunnington Racing | |
19 | 4 | 9 | Lucas JEX | 11 | 9:43.542 | 50.6 MPH | 15.046 | 51.156 | 10 | 18.603 | 15.294 | 17.202 | 51.099 | 19 | 16 | Tonykart | Rotax | Guy Cunnington Racing | |
20 | 1 | 74 | Max TAYLOR | 11 | 9:44.288 | 50.54 MPH | 15.792 | 51.157 | 10 | 18.566 | 15.342 | 17.249 | 51.157 | 20 | 15 | Exprit | Rotax | Ultimate-R | |
21 | 15 | 14 | Roco BAKER | 11 | 9:45.886 | 50.4 MPH | 17.390 | 51.357 | 10 | 18.602 | 15.386 | 17.295 | 51.283 | 21 | 14 | Exprit | Rotax | Ultimate-R | |
22 | 4 | 82 | Harry PALLISTER | 11 | 9:48.331 | *pen | 50.62 MPH | 19.835 | 51.528 | 11 | 18.710 | 15.420 | 17.320 | 51.450 | 22 | 13 | Kosmic | Rotax | Privateer |
23 | 3 | 44 | Jay PEARSON | 11 | 9:48.896 | 50.14 MPH | 20.400 | 51.720 | 9 | 18.794 | 15.462 | 17.384 | 51.640 | 23 | 12 | EOS | Rotax | SAIT Motorsport | |
24 | 7 | 63 | Alex DUNCAN | 11 | 9:49.634 | *pen | 50.51 MPH | 21.138 | 51.181 | 10 | 18.545 | 15.263 | 17.253 | 51.061 | 24 | 11 | Kart Republic | Rotax | Argenti Motorsport |
25 | 2 | 20 | Matthew SAYER | 11 | 9:53.546 | *pen | 50.17 MPH | 25.050 | 51.722 | 8 | 18.715 | 15.485 | 17.445 | 51.645 | 25 | 10 | Kosmic | Rotax | MLC Motorsport |
26 | 3 | 67 | Steven BARNES | 11 | 10:00.346 | 49.19 MPH | 31.850 | 51.711 | 11 | 18.832 | 15.370 | 17.473 | 51.675 | 26 | 9 | Tonykart | Rotax | Privateer | |
27 | 10 | 88 | Dziugas PRAVILONIS | 11 | 10:00.850 | 49.15 MPH | 32.354 | 51.459 | 11 | 18.643 | 15.443 | 17.348 | 51.434 | 27 | 8 | Sodi | Rotax | Sodi Vitesse | |
28 | 15 | 28 | Craig STEPHEN | 4 | 3:47.407 | 47.22 MPH | 7 Laps | 52.702 | 2 | 18.962 | 15.712 | 17.743 | 52.417 | 28 | 7 | Compkart | Rotax | Racing Perfection | |
29 | 26 | 25 | Morgan HUDSONBROWN | 3 | 2:40.581 | 50.15 MPH | 8 Laps | 52.322 | 3 | 18.764 | 15.540 | 17.610 | 51.914 | 29 | 6 | Exprit | Rotax | Sam Pollitt Racing | |
DNS | 102 | Shane COLLINS | 0 | 0.000 | - | 32 | 0 | Kart Republic | Rotax | Privateer | |||||||||
DNS | 21 | Nickolas ELLIS | 0 | 0.000 | - | 32 | 0 | Exprit | Rotax | Privateer |
Penalties
20 | Matthew SAYER |
+5 Seconds, Incorrectly Positioned front fairing |
63 | Alex DUNCAN |
+5 Seconds, Incorrectly Positioned front fairing |
82 | Harry PALLISTER |
+5 Seconds, Incorrectly Positioned front fairing |
123 | Joseph RIPPIN |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....