Junior Rotax (2-50) Sunday Warm up
UKC Round 5 Clay Pigeon 30 July 2022 - 31 July 2022
Best Lap
34.832 | Ewan CHARMAN (lap 5) | |
S1 | 12.523 | Aditya KULKARNI (lap 5) |
S2 | 13.769 | Ewan CHARMAN (lap 5) |
S3 | 8.487 | Angus SCRIVENER (lap 4) |
Ultimate | 34.779 |
Info
Start |
09:47
|
5 Laps (50.45 MPH) | |
Issued | 31 July 2022 09:51 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 42 | Ewan CHARMAN | 5 | 3:00.677 | 50.45 MPH | 34.832 | 5 | 12.527 | 13.769 | 8.520 | 34.816 | Kart Republic | Rotax | Argenti Motorsport | ||
2 | 14 | 24 | Aditya KULKARNI | 5 | 3:02.551 | 49.94 MPH | 0.083 | 34.915 | 5 | 12.523 | 13.799 | 8.505 | 34.827 | Kart Republic | Rotax | Argenti Motorsport | |
3 | 20 | 15 | Pierson BULLOCK-CARTER | 5 | 3:05.986 | 49.01 MPH | 0.167 | 34.999 | 5 | 12.593 | 13.886 | 8.520 | 34.999 | Tonykart | Rotax | Jaxx Motorsport | |
4 | 21 | 2 | Gabe FAIRBROTHER | 5 | 3:02.071 | 50.07 MPH | 0.189 | 35.021 | 5 | 12.610 | 13.855 | 8.520 | 34.985 | Exprit | Rotax | Ultimate-R | |
5 | 15 | 13 | Alexander CULL | 5 | 3:02.604 | 49.92 MPH | 0.292 | 35.124 | 4 | 12.630 | 13.909 | 8.582 | 35.121 | Exprit | Rotax | Guy Cunnington Racing | |
6 | 5 | 32 | Ben COOKE | 5 | 3:08.361 | 48.4 MPH | 0.342 | 35.174 | 5 | 12.616 | 14.019 | 8.539 | 35.174 | Tonykart | Rotax | GMS Kart Team | |
7 | 17 | 3 | Steven DUNCAN | 5 | 3:07.558 | 48.6 MPH | 0.344 | 35.176 | 5 | 12.571 | 13.872 | 8.619 | 35.062 | Kosmic | Rotax | Hunter Motorsport | |
8 | 1 | 41 | Dawid MARSZAL | 5 | 3:08.323 | 48.41 MPH | 0.484 | 35.316 | 5 | 12.716 | 14.001 | 8.599 | 35.316 | Gillard | Rotax | Privateer | |
9 | 13 | 12 | Joshua PATTRICK | 5 | 3:11.688 | 47.56 MPH | 0.497 | 35.329 | 5 | 12.734 | 14.030 | 8.565 | 35.329 | Tonykart | Rotax | GMS Kart Team | |
10 | 9 | 18 | Alexander ADAMS-ACTON | 5 | 3:07.437 | 48.63 MPH | 0.528 | 35.360 | 5 | 12.666 | 14.079 | 8.561 | 35.306 | Tonykart | Rotax | GMS Kart Team | |
11 | 1 | 31 | Angus SCRIVENER | 5 | 3:09.810 | 48.03 MPH | 0.544 | 35.376 | 5 | 12.787 | 14.058 | 8.487 | 35.332 | LN Kart | Rotax | Hunter Motorsport | |
12 | 5 | 22 | Oliver KERR | 5 | 3:07.699 | 48.57 MPH | 0.583 | 35.415 | 5 | 12.766 | 14.085 | 8.564 | 35.415 | Kart Republic | Rotax | DSM-Sport | |
13 | 5 | 36 | Sam BAKER | 5 | 3:07.144 | 48.71 MPH | 0.584 | 35.416 | 4 | 12.705 | 14.025 | 8.560 | 35.290 | MS-Kart | Rotax | JDR | |
14 | 5 | 35 | Finley WATSON | 5 | 3:09.427 | 48.12 MPH | 0.651 | 35.483 | 5 | 12.778 | 14.189 | 8.516 | 35.483 | Kosmic | Rotax | Privateer | |
15 | 13 | 49 | Bobby ROSIER | 5 | 3:07.737 | 48.56 MPH | 0.660 | 35.492 | 5 | 12.834 | 14.122 | 8.523 | 35.479 | Kosmic | Rotax | Privateer | |
16 | 2 | 26 | Arthur THACKER | 5 | 3:13.102 | 47.21 MPH | 0.683 | 35.515 | 5 | 12.824 | 14.127 | 8.564 | 35.515 | Birel ART | Rotax | Racing Perfection | |
17 | 7 | 33 | Austin GALE | 5 | 3:13.125 | 47.2 MPH | 0.924 | 35.756 | 5 | 12.947 | 14.144 | 8.665 | 35.756 | Mad-Croc | Rotax | Croc Promotion | |
18 | 14 | 46 | Benjamin BARTLETT | 5 | 3:12.553 | 47.34 MPH | 0.991 | 35.823 | 5 | 13.058 | 14.159 | 8.606 | 35.823 | Tonykart | Rotax | BR | |
19 | 1 | 19 | Finn SMITH | 5 | 3:09.703 | 48.05 MPH | 0.997 | 35.829 | 4 | 12.873 | 14.169 | 8.700 | 35.742 | Redspeed | Rotax | Team Clay Racing | |
20 | 17 | 48 | Ethan HEAD | 5 | 3:20.894 | 45.38 MPH | 1.029 | 35.861 | 5 | 12.830 | 14.369 | 8.662 | 35.861 | Exprit | Rotax | Hunter Motorsport | |
21 | 8 | 27 | Will STOCKDALE | 5 | 3:15.472 | 46.64 MPH | 1.439 | 36.271 | 5 | 12.950 | 14.613 | 8.708 | 36.271 | Tonykart | Rotax | Privateer | |
22 | 1 | 11 | Henry CAMERON | 5 | 3:17.270 | 46.21 MPH | 1.484 | 36.316 | 5 | 13.243 | 14.416 | 8.657 | 36.316 | Exprit | Rotax | Ultimate-R | |
23 | 18 | 44 | Jay PEARSON | 3 | 1:59.753 | 45.67 MPH | 2.197 | 37.029 | 3 | 12.961 | 14.360 | 8.868 | 36.189 | EOS | Rotax | BKC Racing | |
24 | 23 | 50 | Charlie HART | 1 | 42.120 | 43.29 MPH | 7.288 | 42.120 | 1 | 13.738 | 15.440 | 9.181 | 38.359 | Exprit | Rotax | Sam Pollitt Racing | |
25 | 10 | 25 | Morgan HUDSONBROWN | 1 | 43.598 | 41.82 MPH | 8.766 | 43.598 | 1 | 13.756 | 17.115 | 9.353 | 40.224 | Exprit | Rotax | Sam Pollitt Racing |
Loading.....