Race 23: Junior Rotax Super Heat B
UKC Round 5 Clay Pigeon 30 July 2022 - 31 July 2022
Best Lap
34.847 | Pierson BULLOCK-CARTER (lap 6) | |
S1 | 12.460 | Reza SEEWOORUTHUN (lap 16) |
S2 | 13.782 | Pierson BULLOCK-CARTER (lap 6) |
S3 | 8.432 | Blake TICEHURST (lap 9) |
Ultimate | 34.674 |
Info
Start |
11:42
|
19 Laps (51.75 MPH) | |
Issued | 31 July 2022 13:24 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | Gabe FAIRBROTHER | 19 | 11:09.410 | 51.75 MPH | 34.910 | 12 | 12.514 | 13.809 | 8.560 | 34.883 | 0 | 38 | Exprit | Rotax | Ultimate-R | ||
2 | 5 | 15 | Pierson BULLOCK-CARTER | 19 | 11:11.308 | 51.6 MPH | 1.898 | 34.847 | 6 | 12.506 | 13.782 | 8.445 | 34.733 | 2 | 36 | Tonykart | Rotax | Jaxx Motorsport | |
3 | 1 | 136 | Blake TICEHURST | 19 | 11:11.529 | 51.58 MPH | 2.119 | 34.883 | 17 | 12.488 | 13.892 | 8.432 | 34.812 | 3 | 34 | Exprit | Rotax | Sam Pollitt Racing | |
4 | 4 | 78 | Reza SEEWOORUTHUN | 19 | 11:11.814 | 51.56 MPH | 2.404 | 34.887 | 10 | 12.460 | 13.916 | 8.451 | 34.827 | 4 | 33 | Exprit | Rotax | BKC Racing | |
5 | 0 | 50 | Charlie HART | 19 | 11:14.295 | 51.37 MPH | 4.885 | 34.955 | 10 | 12.479 | 13.923 | 8.464 | 34.866 | 5 | 32 | Exprit | Rotax | Sam Pollitt Racing | |
6 | 0 | 13 | Alexander CULL | 19 | 11:14.694 | 51.34 MPH | 5.284 | 34.936 | 11 | 12.518 | 13.857 | 8.489 | 34.864 | 6 | 31 | Exprit | Rotax | Guy Cunnington Racing | |
7 | 2 | 67 | Steven BARNES | 19 | 11:16.056 | 51.24 MPH | 6.646 | 35.116 | 10 | 12.487 | 13.913 | 8.549 | 34.949 | 7 | 30 | Tonykart | Rotax | Privateer | |
8 | 8 | 80 | Matthew LAMBERT | 19 | 11:16.437 | 51.21 MPH | 7.027 | 35.051 | 11 | 12.542 | 13.955 | 8.458 | 34.955 | 8 | 29 | Exprit | Rotax | BKC Racing | |
9 | 1 | 26 | Arthur THACKER | 19 | 11:17.044 | 51.16 MPH | 7.634 | 35.039 | 11 | 12.483 | 13.915 | 8.554 | 34.952 | 9 | 28 | Birel ART | Rotax | Racing Perfection | |
10 | 5 | 91 | Harry HANNAM | 19 | 11:17.846 | 51.1 MPH | 8.436 | 35.170 | 10 | 12.552 | 13.962 | 8.541 | 35.055 | 10 | 27 | MS-Kart | Rotax | JDR | |
11 | 7 | 3 | Steven DUNCAN | 19 | 11:18.383 | 51.06 MPH | 8.973 | 35.038 | 12 | 12.539 | 13.948 | 8.505 | 34.992 | 11 | 26 | Kosmic | Rotax | Hunter Motorsport | |
12 | 1 | 84 | Isaac O’SHEA | 19 | 11:18.690 | 51.04 MPH | 9.280 | 35.164 | 8 | 12.543 | 13.973 | 8.545 | 35.061 | 12 | 25 | Kosmic | Rotax | ST Racing | |
13 | 10 | 52 | Reece LOMAX | 19 | 11:18.825 | *pen | 51.41 MPH | 9.415 | 35.157 | 10 | 12.569 | 13.950 | 8.537 | 35.056 | 13 | 24 | Redspeed | Rotax | Coles Racing |
14 | 0 | 19 | Finn SMITH | 19 | 11:18.980 | 51.02 MPH | 9.570 | 35.036 | 12 | 12.545 | 13.908 | 8.525 | 34.978 | 14 | 23 | Redspeed | Rotax | Team Clay Racing | |
15 | 4 | 143 | Archie CLARK | 19 | 11:19.527 | 50.98 MPH | 10.117 | 35.107 | 7 | 12.520 | 14.005 | 8.502 | 35.027 | 15 | 22 | Exprit | Rotax | Sam Pollitt Racing | |
16 | 1 | 31 | Angus SCRIVENER | 19 | 11:22.171 | 50.78 MPH | 12.761 | 35.108 | 15 | 12.520 | 13.987 | 8.444 | 34.951 | 16 | 21 | LN Kart | Rotax | Hunter Motorsport | |
17 | 4 | 32 | Ben COOKE | 19 | 11:22.394 | 50.76 MPH | 12.984 | 35.196 | 10 | 12.610 | 13.955 | 8.591 | 35.156 | 17 | 20 | Tonykart | Rotax | GMS Kart Team | |
18 | 6 | 131 | Zaki HUSSAIN | 19 | 11:23.763 | 50.66 MPH | 14.353 | 35.318 | 7 | 12.640 | 14.036 | 8.589 | 35.265 | 18 | 19 | Mad-Croc | IAME | Croc Promotion | |
19 | 0 | 119 | Kaiser RIEMANN | 19 | 11:27.282 | 50.4 MPH | 17.872 | 35.417 | 9 | 12.642 | 14.124 | 8.651 | 35.417 | 19 | 18 | Tonykart | Rotax | Privateer | |
20 | 2 | 44 | Jay PEARSON | 19 | 11:28.852 | *pen | 50.65 MPH | 19.442 | 35.261 | 16 | 12.615 | 14.007 | 8.548 | 35.170 | 20 | 17 | EOS | Rotax | BKC Racing |
21 | 2 | 177 | Ramarion UBHI | 19 | 11:30.033 | 50.2 MPH | 20.623 | 35.521 | 7 | 12.669 | 14.111 | 8.585 | 35.365 | 21 | 16 | MS-Kart | Rotax | JDR | |
22 | 0 | 27 | Will STOCKDALE | 19 | 11:30.253 | 50.19 MPH | 20.843 | 35.685 | 7 | 12.714 | 14.167 | 8.623 | 35.504 | 22 | 15 | Tonykart | Rotax | Privateer | |
23 | 1 | 11 | Henry CAMERON | 19 | 11:30.499 | 50.17 MPH | 21.089 | 35.434 | 8 | 12.688 | 14.103 | 8.599 | 35.390 | 23 | 14 | Exprit | Rotax | Ultimate-R | |
24 | 4 | 88 | Dziugas PRAVILONIS | 19 | 11:32.443 | *pen | 50.39 MPH | 23.033 | 35.575 | 12 | 12.696 | 14.130 | 8.598 | 35.424 | 24 | 13 | Sodi | Rotax | Sodi Vitesse |
25 | 0 | 33 | Austin GALE | 2 | 1:28.738 | 41.09 MPH | 17 Laps | 41.660 | 1 | 13.112 | 14.636 | 8.898 | 36.646 | 25 | 12 | Mad-Croc | Rotax | Croc Promotion |
Penalties
44 | Jay PEARSON |
+5 Seconds, Incorrectly Positioned front fairing |
52 | Reece LOMAX |
+5 Seconds, Incorrectly Positioned front fairing |
88 | Dziugas PRAVILONIS |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....