Best Lap
35.671 Finn LESLIE (lap 12)
S1 12.720 Finn LESLIE (lap 14)
S2 14.093 Noah WOLFE (lap 10)
S3 8.706 Finn LESLIE (lap 9)
Ultimate 35.519
Info
Start
17:43
15 Laps (50.21 MPH)
Issued 30 July 2022 18:07 (V1)
Timekeeper Lauryn Harrington-Carter
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 17 45 Noah WOLFE 15 9:04.620 50.21 MPH 35.739 10 12.748 14.093 8.831 35.672 0 36 Synergy Rotax Synergy Race Team
2 1 16 Aleksandr ZINGAREVICH 15 9:06.228 50.07 MPH 1.608 36.020 12 12.823 14.229 8.873 35.925 2 34 Kart Republic Rotax Argenti Motorsport
3 14 166 Harrison WHITTICOMBE 15 9:06.758 50.02 MPH 2.138 35.732 13 12.728 14.149 8.801 35.678 3 32 Kart Republic Rotax Argenti Motorsport
4 9 92 Jack WEST 15 9:07.079 49.99 MPH 2.459 35.769 13 12.783 14.138 8.824 35.745 4 31 Synergy Rotax Synergy Race Team
5 5 777 Sebastian MINNS 15 9:09.224 49.79 MPH 4.604 35.891 13 12.739 14.214 8.850 35.803 5 30 Kosmic Rotax KR-Sport
6 9 73 Harry BARTLE 15 9:09.806 49.74 MPH 5.186 35.844 12 12.768 14.193 8.763 35.724 6 29 Mad-Croc Rotax Croc Promotion
7 3 46 Michael DALTON 15 9:10.087 49.72 MPH 5.467 36.245 9 12.879 14.319 8.865 36.063 7 28 Mad-Croc Rotax Zip Kart
8 16 26 Finn LESLIE 15 9:11.375 49.6 MPH 6.755 35.671 12 12.720 14.165 8.706 35.591 8 27 Exprit Rotax Kato Motor Sport
9 7 65 Jack Thomson 15 9:11.808 49.56 MPH 7.188 36.098 8 12.840 14.307 8.862 36.009 9 26 Alonso Rotax Hunter Motorsport
10 16 88 Joshua GRAHAM 15 9:13.267 49.43 MPH 8.647 35.986 12 12.790 14.271 8.858 35.919 10 25 Kart Republic Rotax Argenti Motorsport
11 10 31 Finley BUCK 15 9:14.362 49.33 MPH 9.742 35.822 14 12.759 14.198 8.707 35.664 11 24 Exprit Rotax Ultimate-R
12 13 44 Zain KWEKHA 15 9:14.516 49.32 MPH 9.896 36.021 12 12.858 14.315 8.784 35.957 12 23 Lando Norris kart Rotax Privateer
13 10 19 Liam HARTLEY 15 9:14.760 49.3 MPH 10.140 35.953 15 12.748 14.352 8.753 35.853 13 22 MS-Kart Rotax JDR
14 9 66 Elliot POWELL 15 9:15.451 49.24 MPH 10.831 36.173 15 12.904 14.395 8.794 36.093 14 21 Exprit Rotax Hunter Motorsport
15 5 50 Lizzy MENTIER 15 9:16.128 49.17 MPH 11.508 36.101 13 12.926 14.329 8.816 36.071 15 20 MS-Kart Rotax JDR
16 14 63 Daniel HARTLEY 15 9:16.647 49.13 MPH 12.027 36.435 14 12.956 14.430 8.856 36.242 16 19 Exprit Rotax Kato Motor Sport
17 5 34 Daniel KILPATRICK 15 9:17.868 49.02 MPH 13.248 35.966 14 12.882 14.209 8.873 35.964 17 18 Tonykart Rotax BKC Racing
18 11 43 Ethan CARNEY 15 9:18.105 49 MPH 13.485 36.485 8 12.947 14.461 8.868 36.276 18 17 Kosmic Rotax Attaq Motorsport
19 16 96 Albert WILTON 15 9:19.194 48.91 MPH 14.574 36.518 11 12.952 14.420 8.953 36.325 19 16 Tonykart Rotax Privateer
20 1 15 Addison SMITH 15 9:20.013 48.83 MPH 15.393 36.211 15 12.917 14.339 8.861 36.117 20 15 MS-Kart Rotax Privateer
21 6 58 Gabriel CULLEN 15 9:21.757 *pen 49.12 MPH 17.137 36.051 14 12.878 14.261 8.812 35.951 21 14 Kart Republic Rotax Argenti Motorsport
22 0 99 Zach TURNER 15 9:23.968 48.49 MPH 19.348 36.459 9 13.055 14.502 8.898 36.455 22 13 Exprit Rotax Sam Pollitt Racing
23 12 133 Oliver GRUNDY 15 9:25.333 48.38 MPH 20.713 36.394 9 13.065 14.440 8.858 36.363 23 12 Exprit Rotax BKC Racing
24 15 40 Jenson PRITCHARD 15 9:29.698 *pen 48.43 MPH 25.078 36.587 15 13.106 14.470 8.916 36.492 24 11 LN Kart Rotax Privateer
25 17 94 Gregor REID 15 9:29.968 *pen 48.41 MPH 25.348 36.453 6 13.033 14.395 8.889 36.317 25 10 Exprit Rotax Privateer
Penalties
40
Jenson PRITCHARD
+5 Seconds, Incorrectly Positioned front fairing
58
Gabriel CULLEN
+5 Seconds, Incorrectly Positioned front fairing
94
Gregor REID
+5 Seconds, Incorrectly Positioned front fairing
Loading.....