Race 30: Honda R200 / Tyro Mini Final
UK Plate 11 February 2024
Best Lap
| 52.410 | Ayrton Rai (lap 6) |
Info
| Start |
16:50
|
| 7 Laps (47.33 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Issued | 11 February 2024 17:02 (V1) |
| Race Director | Chris Hall |
| Time Keeper | Luke Powell |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18 | Ayrton Rai | cr200 | 7 | 6:13.243 | 47.33 MPH | 52.410 | 6 | M | ||
| 2 | 0 | 25 | Lewis Dean | cr200 | 7 | 6:15.478 | 47.04 MPH | 2.235 | 52.919 | 5 | M | |
| 3 | 1 | 43 | Dylan Suresh | cr200 | 7 | 6:20.200 | 46.46 MPH | 6.957 | 53.382 | 6 | M | |
| 4 | 1 | 67 | Austin Mayhew | cr200 | 7 | 6:20.214 | 46.46 MPH | 6.971 | 53.266 | 4 | ||
| 5 | 0 | 7 | Ferenc Hevesi | cr200 | 7 | 6:20.498 | 46.42 MPH | 7.255 | 53.232 | 6 | M | |
| 6 | 0 | 42 | Rebecca Restall | cr200 | 7 | 6:23.763 | 46.03 MPH | 10.520 | 54.190 | 6 | M | |
| 7 | 2 | 19 | Jacob Aston | TYM | 7 | 6:42.120 | 43.93 MPH | 28.877 | 55.245 | 5 | M | |
| 8 | 2 | 25 | Sam Skellett | TYM | 7 | 6:50.343 | 43.05 MPH | 37.100 | 55.993 | 5 | M | |
| 9 | 3 | 50 | Max Flatley | TYM | 7 | 6:53.715 | 42.69 MPH | 40.472 | 56.098 | 6 | M | |
| 10 | 4 | 0 | Hayden Burling | TYM | 7 | 6:54.750 | 42.59 MPH | 41.507 | 56.226 | 6 | M | |
| 11 | 0 | 20 | Matas Minikas | TYM | 7 | 6:56.425 | 42.42 MPH | 43.182 | 55.122 | 6 | M | |
| 12 | 1 | 33 | Jack Griggs | TYM | 7 | 6:57.372 | 42.32 MPH | 44.129 | 55.347 | 6 | ||
| 13 | 2 | 27 | Liam Stimson | TYM | 6 | 6:26.859 | 39.14 MPH | 1 Lap | 58.536 | 4 | M | |
| 14 | 7 | 23 | Thomas Stevens | cr200 | 6 | 7:04.497 | 35.67 MPH | 1 Lap | 1:08.432 | 5 | M | |
| 15 | 1 | 34 | Chris Mayo | TYM | 3 | 3:35.004 | 35.21 MPH | 4 Laps | 1:02.660 | 2 | M | |
| DNS | 156 | Tomas Harper | cr200 | 0 | 0.000 | - | M | |||||
Honda R200 Cadet Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 | 18 | Ayrton Rai | 7 | 6:13.243 | 47.33 MPH | - | 52.410 | 6 | M | ||
| 2 | 0 | 25 | Lewis Dean | 7 | 6:15.478 | 47.04 MPH | 2.235 | 52.919 | 5 | M | ||
| 3 | 1 | 43 | Dylan Suresh | 7 | 6:20.200 | 46.46 MPH | 6.957 | 53.382 | 6 | M | ||
| 4 | 1 | 67 | Austin Mayhew | 7 | 6:20.214 | 46.46 MPH | 6.971 | 53.266 | 4 | |||
| 5 | 0 | 7 | Ferenc Hevesi | 7 | 6:20.498 | 46.42 MPH | 7.255 | 53.232 | 6 | M | ||
| 6 | 0 | 42 | Rebecca Restall | 7 | 6:23.763 | 46.03 MPH | 10.520 | 54.190 | 6 | M | ||
| 7 | 0 | 23 | Thomas Stevens | 6 | 7:04.497 | 35.67 MPH | 1 Lap | 1:08.432 | 5 | M | ||
| DNS | 156 | Tomas Harper | 0 | 0.000 | - | M | ||||||
Tyro Mini Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 0 | 19 | Jacob Aston | 7 | 6:42.120 | 43.93 MPH | - | 55.245 | 5 | M | ||
| 2 | 0 | 25 | Sam Skellett | 7 | 6:50.343 | 43.05 MPH | 8.223 | 55.993 | 5 | M | ||
| 3 | 1 | 50 | Max Flatley | 7 | 6:53.715 | 42.69 MPH | 11.595 | 56.098 | 6 | M | ||
| 4 | 2 | 0 | Hayden Burling | 7 | 6:54.750 | 42.59 MPH | 12.630 | 56.226 | 6 | M | ||
| 5 | 2 | 20 | Matas Minikas | 7 | 6:56.425 | 42.42 MPH | 14.305 | 55.122 | 6 | M | ||
| 6 | 1 | 33 | Jack Griggs | 7 | 6:57.372 | 42.32 MPH | 15.252 | 55.347 | 6 | |||
| 7 | 0 | 27 | Liam Stimson | 6 | 6:26.859 | 39.14 MPH | 1 Lap | 58.536 | 4 | M | ||
| 8 | 0 | 34 | Chris Mayo | 3 | 3:35.004 | 35.21 MPH | 4 Laps | 1:02.660 | 2 | M | ||
Loading.....