Race 8: SPK Extreme Qualifying
Round 3 Race Day 9 May 2021
Best Lap
45.708 | Austin Munday (lap 8) |
Info
Start |
10:10
|
9 Laps (39.85 MPH) | |
Issued | 9 May 2021 10:25 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 24 | Austin Munday | 8 | 6:12.700 | 39.85 MPH | 45.708 | 8 | Honda | |||
2 | 8 | 88 | Jonte Beswick | 9 | 6:59.367 | 39.85 MPH | 0.215 | 45.923 | 8 | Honda | ||
3 | 3 | 30 | Luke Ruddock | 8 | 6:18.648 | 39.23 MPH | 0.897 | 46.605 | 5 | Honda | ||
4 | 1 | 23 | Ronnie Rowe | 9 | 7:03.465 | 39.46 MPH | 0.962 | 46.670 | 7 | Honda | ||
5 | 4 | 86 | Carl Ruddock | 8 | 6:18.612 | 39.23 MPH | 1.282 | 46.990 | 5 | Honda | ||
6 | 5 | 7 | Harry Mcneill | 8 | 6:20.001 | 39.09 MPH | 1.502 | 47.210 | 4 | Honda | ||
7 | 0 | 36 | Joe Hatton | 9 | 7:14.184 | 38.49 MPH | 1.842 | 47.550 | 8 | Honda | ||
8 | 3 | 92 | Eddie Croydon-fowler | 7 | 5:50.750 | 37.06 MPH | 1.868 | 47.576 | 7 | Honda | ||
9 | 7 | 13 | Scott Eaton | 8 | 6:36.630 | 37.45 MPH | 2.034 | 47.742 | 8 | Honda | ||
10 | 4 | 123 | Micah Rowe | 9 | 7:22.881 | 37.73 MPH | 2.583 | 48.291 | 6 | Honda | ||
11 | 3 | 76 | Paul Mcneill | 9 | 7:23.878 | 37.65 MPH | 2.683 | 48.391 | 9 | Honda | ||
12 | 7 | 29 | Jono Holland | 7 | 7:00.013 | 30.94 MPH | 2.962 | 48.670 | 7 | MS-Kart | Honda | |
13 | 1 | 94 | Jason Pratley | 8 | 6:44.565 | 36.72 MPH | 3.922 | 49.630 | 5 | Honda | ||
14 | 1 | 162 | Simon Croydon-fowler | 7 | 6:05.830 | 35.53 MPH | 4.224 | 49.932 | 6 | Honda | ||
15 | 2 | 95 | Chris Pratley | 7 | 6:26.867 | 33.6 MPH | 8.025 | 53.733 | 7 | Honda | ||
DNS | 173 | Tony Pollard | 0 | 0.000 | - | Honda |
Loading.....