Best Lap
1:06.140 Murphy Thompson (lap 18)
S1 26.849 Murphy Thompson (lap 21)
S2 18.874 Murphy Thompson (lap 18)
S3 20.217 Murphy Thompson (lap 13)
Ultimate 1:05.940
Info
Start
20:01
27 Laps (31.08 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 1 17 Murphy Thompson NAT 27 31:05.326 31.08 MPH 1:06.140 18 26.849 18.874 20.217 1:05.940
2 3 32 Simon Bull NAT 23 29:48.703 27.61 MPH 0.780 1:06.920 23 26.877 19.138 20.686 1:06.701
3 0 33 Jack Barringer NAT 26 30:02.695 30.97 MPH 0.916 1:07.056 22 26.946 18.955 20.357 1:06.258
4 2 20 Tom Maidment NAT 21 30:11.305 24.9 MPH 1.203 1:07.343 21 26.859 19.340 20.463 1:06.662
5 6 30 Charlie Ingleby NAT 23 29:57.012 27.49 MPH 2.249 1:08.389 23 27.625 18.974 20.714 1:07.313
6 4 10 Daniel Blaney NAT 24 30:46.166 27.92 MPH 3.055 1:09.195 23 27.484 19.949 20.737 1:08.170
7 3 15 Chris Hall NAT 22 30:07.076 26.15 MPH 3.151 1:09.291 22 28.483 20.024 20.498 1:09.005
8 7 6 Andy Mason NAT 24 30:35.014 28.09 MPH 3.590 1:09.730 19 28.196 20.057 21.087 1:09.340
9 1 8 Ben McFadden NAT 22 30:38.118 25.7 MPH 3.644 1:09.784 20 28.417 19.872 20.838 1:09.127
10 6 26 Josh Whiting NAT 23 30:22.630 27.1 MPH 3.987 1:10.127 19 28.066 19.827 21.250 1:09.143
11 10 5 Rob Thompson NAT 24 30:22.241 28.28 MPH 4.000 1:10.140 20 28.091 19.913 21.551 1:09.555
12 2 31 Kyle ADAMS NAT 25 30:46.863 29.07 MPH 4.188 1:10.328 19 28.633 20.112 20.541 1:09.286
13 4 34 William Gladstone NAT 19 30:10.613 22.54 MPH 6.003 1:12.143 10 28.240 20.331 21.716 1:10.287
14 2 13 Geoff Camps NAT 22 30:09.044 26.12 MPH 6.793 1:12.933 14 28.762 20.706 21.222 1:10.690
15 8 29 Martin Bull NAT 20 30:32.844 23.43 MPH 7.603 1:13.743 15 29.740 21.294 22.058 1:13.092
16 3 3 Darren Royle NAT 19 31:06.414 21.86 MPH 17.600 1:23.740 9 33.500 23.577 25.153 1:22.230
17 17 ?? 0 0.000 -

NAT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 1 17 Murphy Thompson 27 31:05.326 31.08 MPH 1:06.140 18 26.849 18.874 20.217 1:05.940
2 3 32 Simon Bull 23 29:48.703 27.61 MPH 1:06.920 23 26.877 19.138 20.686 1:06.701
3 0 33 Jack Barringer 26 30:02.695 30.97 MPH 1:07.056 22 26.946 18.955 20.357 1:06.258
4 2 20 Tom Maidment 21 30:11.305 24.9 MPH 1:07.343 21 26.859 19.340 20.463 1:06.662
5 6 30 Charlie Ingleby 23 29:57.012 27.49 MPH 1:08.389 23 27.625 18.974 20.714 1:07.313
6 4 10 Daniel Blaney 24 30:46.166 27.92 MPH 1:09.195 23 27.484 19.949 20.737 1:08.170
7 3 15 Chris Hall 22 30:07.076 26.15 MPH 1:09.291 22 28.483 20.024 20.498 1:09.005
8 7 6 Andy Mason 24 30:35.014 28.09 MPH 1:09.730 19 28.196 20.057 21.087 1:09.340
9 1 8 Ben McFadden 22 30:38.118 25.7 MPH 1:09.784 20 28.417 19.872 20.838 1:09.127
10 6 26 Josh Whiting 23 30:22.630 27.1 MPH 1:10.127 19 28.066 19.827 21.250 1:09.143
11 10 5 Rob Thompson 24 30:22.241 28.28 MPH 1:10.140 20 28.091 19.913 21.551 1:09.555
12 2 31 Kyle ADAMS 25 30:46.863 29.07 MPH 1:10.328 19 28.633 20.112 20.541 1:09.286
13 4 34 William Gladstone 19 30:10.613 22.54 MPH 1:12.143 10 28.240 20.331 21.716 1:10.287
14 2 13 Geoff Camps 22 30:09.044 26.12 MPH 1:12.933 14 28.762 20.706 21.222 1:10.690
15 8 29 Martin Bull 20 30:32.844 23.43 MPH 1:13.743 15 29.740 21.294 22.058 1:13.092
16 3 3 Darren Royle 19 31:06.414 21.86 MPH 1:23.740 9 33.500 23.577 25.153 1:22.230

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 ?? 0 0.000
Loading.....