Best Lap
1:08.754 | Mikey Tidd (lap 3) | |
S1 | 27.845 | Luis Cosford (lap 15) |
S2 | 19.612 | Mikey Tidd (lap 10) |
S3 | 20.610 | George Fury (lap 11) |
Ultimate | 1:08.067 |
Info
Start |
18:39
|
16 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 34 | KART 34 | 0 | 0.000 | ||||||||||
1 | 9 | 26 | 16 | 19:45.137 | 28.99 MPH | 1:09.087 | 15 | 28.243 | 19.995 | 20.814 | 1:09.052 | |||
2 | 0 | 1 | Luis Cosford | 15 | 18:36.524 | 28.85 MPH | 1 Lap | 1:10.587 | 15 | 27.845 | 21.027 | 21.099 | 1:09.971 | |
3 | 2 | 33 | Elliot Tevera | 15 | 19:04.675 | 28.14 MPH | 1 Lap | 1:11.753 | 5 | 28.488 | 20.592 | 21.408 | 1:10.488 | |
4 | 2 | 21 | Connor Ingoldby | 15 | 19:15.777 | 27.87 MPH | 1 Lap | 1:13.739 | 13 | 29.290 | 22.114 | 21.722 | 1:13.126 | |
5 | 4 | 6 | Sonny Eales | 15 | 19:33.182 | 27.46 MPH | 1 Lap | 1:14.218 | 7 | 29.642 | 21.419 | 21.649 | 1:12.710 | |
6 | 2 | 12 | George Fury | 15 | 19:44.028 | 27.21 MPH | 1 Lap | 1:10.125 | 6 | 28.292 | 20.468 | 20.610 | 1:09.370 | |
7 | 1 | 24 | Regan Lawton | 14 | 19:06.632 | 26.22 MPH | 2 Laps | 1:15.868 | 10 | 30.306 | 22.015 | 22.778 | 1:15.099 | |
8 | 3 | 7 | Jordan Tweed | 14 | 19:26.324 | 25.78 MPH | 2 Laps | 1:14.122 | 8 | 30.110 | 21.018 | 21.878 | 1:13.006 | |
9 | 2 | 5 | 13 | 18:41.183 | 24.9 MPH | 3 Laps | 1:10.447 | 10 | 28.194 | 20.118 | 21.288 | 1:09.600 | ||
10 | 3 | 20 | Mackenzie Shaw | 13 | 19:39.824 | 23.66 MPH | 3 Laps | 1:15.887 | 13 | 28.373 | 21.180 | 21.355 | 1:10.908 | |
11 | 1 | 25 | Jacob Brown | 12 | 19:37.526 | 21.89 MPH | 4 Laps | 1:17.242 | 9 | 29.252 | 21.693 | 22.484 | 1:13.429 | |
12 | 9 | 10 | Mikey Tidd | 11 | 18:38.883 | 21.11 MPH | 5 Laps | 1:08.754 | 3 | 27.860 | 19.612 | 20.776 | 1:08.248 | |
13 | 2 | 13 | Kielan Mccarthy | 9 | 18:23.710 | 17.51 MPH | 7 Laps | 1:30.623 | 5 | 31.409 | 22.725 | 23.101 | 1:17.235 |
Loading.....